Chabot vs. West Valley
2/10/2026 at Valhalla
Chabot 4 (1-7)

Player AB R H RBI BB SO PO A LOB
 
Cole Essick Jones cf 5 0 1 0 0 2 0 0 2
Jonathan Sheppard lf 2 1 1 0 3 0 2 0 0
Joseph Coupland dh 3 1 0 0 2 1 0 0 3
   Declan Casey p 0 0 0 0 0 0 0 0 0
Logan Kellogg 1b 3 0 1 1 1 1 6 0 0
Riley Winchell c 5 0 0 0 0 0 12 1 3
Terrell Scott-Romain rf 1 2 0 0 3 0 4 1 0
Braden Spade ss 3 0 2 0 1 0 1 4 0
Evan Wahilani Yau 2b 2 0 0 0 2 1 2 2 2
Elijah Cernak 3b 2 0 0 2 0 0 0 0 0
Chase McGill p 0 0 0 0 0 0 0 0 0
   Carlos Hernandez 0 0 0 0 0 0 0 0 0
   Joshua Van Loon 0 0 0 0 0 0 0 0 0
Totals 26 4 5 3 12 5 27 8 10
West Valley 4 (7-1)

Player AB R H RBI BB SO PO A LOB
 
Eric Altmark cf 3 1 1 0 2 1 3 0 0
Bobby Hill ss 3 1 1 0 2 0 0 1 2
   AJ Ljepava pr 0 0 0 0 0 0 0 0 0
   David Colon ss 0 0 0 0 0 0 0 0 0
David Estrada 3b 4 1 1 1 1 1 1 3 0
Joey Damelio rf 3 0 0 1 1 1 4 0 1
Parker Kristall dh 3 0 1 1 1 1 0 0 0
Andrew Bonfigli c 4 0 1 0 1 0 8 2 4
Jordan Montez 1b 2 0 0 0 2 1 9 0 0
   Quincy Bootay 0 0 0 0 0 0 0 0 0
   Ryan Bays 1b 0 0 0 0 0 0 0 0 0
Kenji Colston 2b 4 1 1 1 0 3 1 1 1
Max Ghiglieri lf 3 0 0 0 1 2 1 0 0
Sebastian Buller p 0 0 0 0 0 0 0 0 0
   Bryce Berry 0 0 0 0 0 0 0 2 0
   Sage Romero p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 11 10 27 9 8
Score by Innings R H E
 
Chabot 0 1 2 0 0 0 0 1 0 0 4 5 1
West Valley 0 0 2 1 0 0 0 0 1 0 4 6 1
Chabot: E - Elijah Cernak. RBI - Logan Kellogg; Elijah Cernak 2. Sac - Logan Kellogg; Elijah Cernak. GIDP - Riley Winchell. SB - Terrell Scott-Romain; Braden Spade. CS - Jonathan Sheppard; Terrell Scott-Romain.
West Valley: E - Bobby Hill. HR - Kenji Colston. RBI - David Estrada; Joey Damelio; Parker Kristall; Kenji Colston. Sac - Joey Damelio. GIDP - David Estrada. CS - Quincy Bootay.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase McGill 2.0 1 0 0 2 4 0 0 0 0 0 6 8 0 1 46
Carlos Hernandez 1.0 2 2 2 3 0 0 1 0 0 0 4 7 0 2 24
Joshua Van Loon 3.1 1 1 1 3 4 1 0 0 1 0 11 15 4 1 59
Joseph Coupland 2.0 2 1 1 2 2 0 0 1 0 1 7 9 2 1 42
Declan Casey 0.2 0 0 0 1 0 0 0 0 0 1 1 3 1 1 9
Totals 9.0 6 4 4 11 10 1 1 1 1 2 29 42 7 6 180
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sebastian Buller 3.0 2 3 3 3 1 0 3 0 2 0 8 15 3 4 61
Bryce Berry 5.0 3 1 1 4 3 0 0 0 0 0 16 22 6 6 77
Sage Romero 1.1 0 0 0 5 1 0 0 0 0 0 2 7 1 0 39
Totals 9.1 5 4 4 12 5 0 3 0 2 0 26 44 10 10 177
Chabot: Batters Faced - Joseph Coupland 9; Declan Casey 3; Chase McGill 8; Carlos Hernandez 7; Joshua Van Loon 15. WP - Carlos Hernandez. BK - Joseph Coupland. HBP - Joshua Van Loon. IBB - Joseph Coupland; Declan Casey.
West Valley: Batters Faced - Sebastian Buller 15; Bryce Berry 22; Sage Romero 7. WP - Sebastian Buller 3. HBP - Sebastian Buller 2.

Start: 11:00 AM Duration: 3:00 Attendance: 0