Monterey Peninsula vs. West Valley
4/14/2026 at Valhalla
Monterey Peninsula 3

Player AB R H RBI BB SO PO A LOB
 
Christopher Martinez rf 2 0 0 0 0 2 0 0 0
   Blake Young 1 0 0 0 0 0 0 0 0
Andrew Wasilchuk lf 4 1 2 2 0 1 2 0 1
Kaleb Shannon 1b 4 0 1 0 0 1 7 1 0
Ethan Jackson c 3 0 0 0 0 1 7 0 1
   Jayden Kim ph 1 1 1 0 0 0 0 0 0
Carlos Cruz ss 3 0 1 0 1 2 2 2 0
Noah Piona cf 4 0 1 1 0 0 4 0 0
Ryan Brennan 3b 4 0 0 0 0 2 1 1 1
JJ Sanchez p 3 0 0 0 1 0 0 0 1
Rey Avila 2b 2 1 1 0 0 1 1 2 1
   Ross Frank 0 0 0 0 0 0 0 1 0
   Fichtner Andrew 0 0 0 0 0 0 0 0 0
   Adam Morris 0 0 0 0 0 0 0 0 0
   Jaxon Carabajal 0 0 0 0 0 0 0 0 0
   Max Cohen 0 0 0 0 0 0 0 0 0
   Ryan Campbell p 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 2 10 24 7 5
West Valley 10

Player AB R H RBI BB SO PO A LOB
 
Parker Kristall lf 5 1 2 2 0 0 0 0 0
Ryan Bays c 4 1 1 0 1 1 11 0 2
David Estrada 3b 5 2 2 1 0 1 1 2 0
Jordan Montez 1b 2 2 0 0 3 2 8 0 0
Andrew Bonfigli dh 4 1 2 1 0 2 0 0 2
Joey Damelio rf 2 1 2 3 1 0 0 0 0
Bobby Hill ss 3 1 2 2 0 1 1 2 2
Kenji Colston 2b 4 1 0 0 0 0 3 2 1
Eric Altmark cf 3 0 0 0 1 0 2 0 0
Apolo Lapiz p 0 0 0 0 0 0 1 2 0
   Bryce Berry 0 0 0 0 0 0 0 0 0
   Hunter Olson p 0 0 0 0 0 0 0 0 0
Totals 32 10 11 9 6 7 27 8 7
Score by Innings R H E
 
Monterey Peninsula 0 0 0 0 0 0 0 2 1 3 7 2
West Valley 0 1 0 0 0 5 3 1 X 10 11 0
Monterey Peninsula: E - Ethan Jackson; Ryan Brennan. 2B - Noah Piona; Rey Avila. HR - Andrew Wasilchuk. RBI - Andrew Wasilchuk 2; Noah Piona. GIDP - Ethan Jackson. SB - Andrew Wasilchuk. CS - Carlos Cruz.
West Valley: 2B - Parker Kristall 2; David Estrada; Joey Damelio. RBI - Parker Kristall 2; David Estrada; Andrew Bonfigli; Joey Damelio 3; Bobby Hill 2. Sac - Joey Damelio; Bobby Hill.
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Sanchez (L, 0-2) 5.0 4 3 3 2 6 0 0 1 0 0 19 21 5 4 70
Ross Frank 0.1 2 2 2 1 0 0 0 0 0 0 2 4 0 1 0
Fichtner Andrew 0.1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1
Adam Morris 0.1 3 3 3 2 0 0 0 0 0 0 4 6 0 1 0
Jaxon Carabajal 1.0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 1
Max Cohen 0.2 2 1 0 0 0 0 0 0 0 0 4 4 1 1 0
Ryan Campbell 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 8.0 11 10 9 6 7 0 0 1 0 0 32 41 9 7 71
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Apolo Lapiz (W, 3-1) 7.0 3 0 0 2 8 0 2 0 1 0 21 25 6 5 44
Bryce Berry 1.0 2 2 2 0 0 1 0 0 0 0 5 5 1 2 0
Hunter Olson 1.0 2 1 0 0 2 0 0 0 0 0 5 5 0 1 0
Totals 9.0 7 3 2 2 10 1 2 0 1 0 31 35 7 8 44
Monterey Peninsula: Batters Faced - JJ Sanchez 21; Ross Frank 4; Fichtner Andrew; Adam Morris 6; Jaxon Carabajal 3; Max Cohen 4; Ryan Campbell 2. BK - JJ Sanchez.
West Valley: Batters Faced - Apolo Lapiz 25; Bryce Berry 5; Hunter Olson 5. WP - Apolo Lapiz 2. HBP - Apolo Lapiz.

Start: 2:30 PM Duration: 2:54 Attendance: 0