Official Basketball Box Score
West Valley vs. Contra Costa
12/20/2024 at 5:00 PM @ Delta College

VISITORS: West Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Asante........ *   2-5   0-0   2-2 3 1 1 6 4 1 0 1
3 Jake Davis.......... *   3-6   2-3   1-1 1 9 10  2 9 2 3 0 1
12 CJ Willenborg....... *   6-11   3-4   0-0 1 2 2 15 2 0 0 1
14 Aaron Biebel........ *   0-4   0-4   0-0 0 0 2 0 1 0 0 1
34 Moulaye Soumare..... *   0-2   0-0   0-0 6 4 10  1 0 0 2 1 1
1 Robel Zemmo.........   3-6   2-4   0-0 0 1 0 8 0 0 0 1
2 Ryan Roth...........   2-5   1-4   2-2 0 1 0 7 1 0 0 1
4 Bryce Buchanan......   6-12   0-0   0-1 4 5 1 12 1 0 1 1
5 Yigit Arcan.........   1-3   1-2   4-5 0 1 1 7 4 1 0 1
10 Elijah Samdahl......   3-5   0-0   2-3 2 3 0 8 2 0 0 1
13 Donavyn Washington..   0-1   0-0   0-0 2 1 0 0 1 1 0 1
15 Jedrek Ladine.......   0-1   0-1   0-0 0 1 1 0 0 0 0 1
21 Akeem Akeredolu.....   2-3   0-0   0-0 3 2 0 4 0 1 0 1
23 Amari Gray..........   1-3   0-1   2-2 0 0 2 4 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 29-67 9-23 13-16 22 31 53  13 80 20 9 3 14
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 39.1%
F Throw% Game: 81.3%

HOME TEAM: Contra Costa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Joseph Gould........ *   1-2   0-0   0-0 1 1 2 2 2 0 1 1
10 Bobby Williams...... *   1-5   0-1   0-0 1 4 3 2 0 2 1 1
21 Evin Goodwin........ *   1-6   1-3   5-5 0 1 4 8 0 0 1 1
24 Ben Tschida......... *   1-4   1-3   0-0 0 3 2 3 0 0 0 1
30 Jamil Harris........ *   6-22   5-12   0-0 2 1 3 17 0 0 1 1
3 Carlos Mitchell.....   0-1   0-1   0-0 0 2 1 0 0 0 0 1
5 Cameron Armstrong...   1-3   0-1   1-3 0 0 0 3 0 1 1 1
13 Dylan Cox...........   0-0   0-0   0-0 0 1 1 0 2 1 0 1
15 Amari Robinson......   2-10   0-0   1-2 3 2 3 5 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 13-53 7-21 7-10 7 15 22  19 40 5 4 6 9
TOTAL FG% Game: 24.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
West Valley......... 45 35 - 80
Contra Costa........ 16 24 - 40
Officials: ,,
Attendance: 0
Technical fouls: WEST VAL-None. CONTRA C-None.