Official Basketball Box Score
Feather River at. West Valley
1/3/2025 at 3:00 PM @ West Valley College

VISITORS: Feather River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Monroe...... *   7-13   2-5   3-4 1 5 0 19 0 4 1 1
1 Kaeden Castillero... *   2-7   2-5   0-0 1 4 0 6 1 3 0 1
3 Damonte Duhart...... *   4-8   0-1   3-5 4 9 13  0 11 2 3 1 1
4 Lance Haworth....... *   4-10   0-1   7-8 0 0 0 15 4 4 0 1
22 Carson Jensen....... *   5-11   0-1   3-4 1 6 0 13 0 3 0 1
10 Armon Baker.........   0-2   0-1   2-2 0 0 0 2 3 0 1 1
11 Hayden Brawley......   0-1   0-1   0-0 0 0 0 0 0 1 0 1
15 Nick Fletcher.......   1-2   0-0   0-1 0 0 0 2 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-54 4-15 18-24 7 24 31  0 68 11 18 4 8
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 26.7%
F Throw% Game: 75.0%

HOME TEAM: West Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Asante........ *   3-3   1-1   2-2 1 1 2 9 3 1 0 1
3 Jake Davis.......... *   5-10   5-8   2-3 0 7 4 17 0 3 3 1
12 CJ Willenborg....... *   6-17   4-10   0-0 0 1 4 16 2 4 1 1
14 Aaron Biebel........ *   1-3   0-2   0-0 0 2 1 2 1 1 0 1
34 Moulaye Soumare..... *   2-2   0-0   2-2 1 5 0 6 4 1 1 1
1 Robel Zemmo.........   5-9   2-4   0-0 0 2 4 12 0 3 0 1
2 Ryan Roth...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Bryce Buchanan......   1-6   0-0   4-4 1 1 3 6 1 1 0 1
5 Yigit Arcan.........   1-2   1-2   0-0 0 1 0 3 0 0 0 1
10 Elijah Samdahl......   1-1   0-0   0-0 1 1 1 2 0 0 0 1
21 Akeem Akeredolu.....   0-0   0-0   3-4 0 2 1 3 0 0 0 1
23 Amari Gray..........   1-3   1-3   3-4 0 1 1 6 4 0 0 1
24 Joe Brown...........   1-2   0-0   0-0 2 3 1 2 1 0 1 1
TM Team................       0 0 0 1  
Totals.............. 27-58 14-30 16-19 6 27 33  22 84 16 15 6 13
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 46.7%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Feather River....... 30 38 - 68
West Valley......... 45 39 - 84
Officials: ,,
Attendance: 0
Technical fouls: FEATHER-None. WEST VAL-None.