Official Basketball Box Score
West Valley at. Fullerton
11/6/2025 at 6:00 PM @ Hornets Nest - Fullerton

VISITORS: West Valley (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Antonio Kellogg Jr.. *   1-3   0-1   0-0 0 1 0 2 0 2 0 12
01 Caleb Asante........ *   5-9   0-0   4-7 5 2 3 14 0 6 3 27
03 CJ Willenborg....... *   0-8   0-6   0-0 0 1 3 0 3 3 2 25
04 Bryce Buchanan...... *   3-4   0-0   2-3 1 2 2 8 0 1 0 10
14 Aaron Biebel........ *   0-3   0-3   0-0 1 0 2 0 1 0 0 22
02 Ryan Roth...........   0-2   0-2   0-0 0 2 0 0 0 0 1 17
05 William Amoah.......   5-10   0-0   1-2 6 6 12  3 11 1 2 1 22
21 David Manea.........   4-10   0-0   0-0 3 5 3 8 0 2 0 26
22 Isaiah Ackerman.....   1-4   0-2   0-0 2 3 0 2 4 0 1 25
87 Cyrus Hassan........   3-8   2-4   0-0 0 1 1 8 2 2 1 16
TM Team................       4 1 0 1  
Totals.............. 22-61 2-18 7-12 22 24 46  17 53 11 19 9 202
TOTAL FG% 1st Half : 29.6% 2nd Half : 41.2% Game: 36.1%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 11.1% Game: 11.1%
F Throw% 1st Half : 100.0% 2nd Half : 54.5% Game: 58.3%

HOME TEAM: Fullerton (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Trey Thompson....... *   2-8   0-0   3-3 1 0 1 7 5 1 2 26
05 Jaqari Miles........ *   3-11   2-8   8-10 0 2 2 16 0 4 0 27
10 MJ Smith............ *   4-4   2-2   1-4 2 4 1 11 0 0 2 25
13 Anthony Smith Jr.... *   1-3   0-0   0-0 0 1 2 2 0 0 1 13
30 Brayden Smith....... *   3-3   0-0   7-9 1 2 4 13 1 2 2 23
01 Yoda Oke............   2-6   1-1   0-0 2 5 3 5 0 3 1 21
02 Donovan Pitts.......   2-8   1-3   0-0 0 2 2 5 0 1 0 26
03 Jaedyn Patterson....   0-3   0-2   0-0 0 0 2 0 2 2 1 14
22 Bishop Brooks.......   0-2   0-2   0-0 1 3 0 0 1 1 0 15
44 Taj Bisong..........   0-2   0-0   0-0 2 0 1 0 0 0 0 7
TM Team................       3 2 0 0  
Totals.............. 17-50 6-18 19-26 12 21 33  18 59 9 14 9 197
TOTAL FG% 1st Half : 32.1% 2nd Half : 36.4% Game: 34.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 30.0% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 73.1%

Score by Periods 1 2 Total
 
West Valley......... 18 35 - 53
Fullerton........... 25 34 - 59
Officials: ,,
Attendance: 0
Technical fouls: WEST VAL-None. FULLERTO-None.
Points in the paint: WEST VAL-34, FULLERTO-22. Points off turnovers: WEST VAL--22, FULLERTO--9.
2nd chance points: WEST VAL-29, FULLERTO-11. Fast break points: WEST VAL-4, FULLERTO-6.
Bench Points: WEST VAL-29, FULLERTO-10.