Official Basketball Box Score
Las Positas at. West Valley
12/12/2025 at 5:00 PM @ WVC

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaden Woodard....... *   4-9   0-2   10-12 0 2 0 18 8 2 2 34
1 Jonathan Chapple.... *   1-3   0-1   0-0 0 2 1 2 4 2 1 26
4 Richard Banks....... *   2-7   1-4   2-2 0 5 3 7 5 2 2 40
21 Kodey Weary......... *   5-12   1-2   0-0 1 14 15  1 11 1 3 1 38
25 Ted Bigg-Wither..... *   6-8   1-1   0-0 2 3 5 13 1 2 0 32
3 Ely Willis..........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
10 Khristian Holmes....   2-4   2-2   2-2 1 1 0 8 0 0 0 11
20 Isaiah Minor........   3-5   0-1   0-0 0 2 2 6 0 2 1 13
23 Ekam Sandhu.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 1 0 0  
Totals.............. 23-48 5-13 14-16 5 31 36  12 65 19 13 7 200
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 38.5%
F Throw% Game: 87.5%

HOME TEAM: West Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Caleb Asante........ *   8-13   3-4   2-2 3 4 2 21 2 3 0 1
2 Ryan Roth........... *   1-4   1-4   0-0 1 2 2 3 0 0 2 1
5 William Amoah....... *   2-6   0-0   0-0 3 9 12  2 4 2 1 0 1
22 Isaiah Ackerman..... *   3-6   0-2   0-0 0 0 0 6 3 1 1 1
87 Cyrus Hassan........ *   2-12   0-4   2-4 1 2 0 6 5 0 1 1
0 Antonio Kellogg Jr..   1-3   0-1   0-0 0 1 0 2 0 1 0 1
3 CJ Willenborg.......   1-7   0-3   0-0 0 0 1 2 0 0 1 1
4 Bryce Buchanan......   1-3   0-0   2-2 1 1 1 4 0 1 0 1
11 Basti Williams......   1-2   0-1   0-0 0 0 0 2 0 0 0 1
14 Aaron Biebel........   1-3   1-2   0-0 0 0 3 3 1 2 4 1
21 David Manea.........   2-8   0-0   4-4 4 1 2 8 1 1 2 1
TM Team................       1 0 0 0  
Totals.............. 23-67 5-21 10-12 14 20 34  13 61 14 10 11 11
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 23.8%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Las Positas......... 34 31 - 65
West Valley......... 32 30 - 62
Officials: ,,
Attendance: 100
Technical fouls: LAS POSI-None. WEST VAL-None.