January 27, 2023 West Valley at Porterville

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Valley | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 2 |
| Porterville | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 8 | 2 |
Box Score
West Valley
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Sweet ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Paris Uribe 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassady Alcazar 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Gallegos 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alyssa Delgado dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alaysia Clincy rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeaAndra Ramirez lf | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Marissa Delgadillo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Roush cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rhiannon Underhill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larissa Higgins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyna Cruz | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chloe Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Heming | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 5 | 4 | 1 | 0 | 4 |
Batting
2B:
Reyna Cruz
3B:
Bella Sweet
RBI:
Bella Sweet
, LeaAndra Ramirez (2)
, Reyna Cruz
Sac:
Larissa Higgins
Baserunning
SB:
Alyssa Delgado
Fielding
E:
Bella Sweet
, Shelby White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailee Smutz ss | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Cassie Cannon 2b | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Ally Boyd dp/p | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jennilu Martinez 3b | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Taylor Norman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddy Pierce rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Monea Posadas lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arieana Castillo 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashlyn Houston p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kate Lowry c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Waddle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Savannah Murrietta | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Ponting | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 5 | 3 | 8 | 8 |
Batting
2B:
Hailee Smutz
, Jennilu Martinez
RBI:
Hailee Smutz
, Cassie Cannon
, Jennilu Martinez (3)
Sac:
Cassie Cannon
, Taylor Norman
, Arieana Castillo
Baserunning
SB:
Kayla Ponting
Fielding
E:
Cassie Cannon
, Jennilu Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhiannon Underhill | 6.1 | 6 | 4 | 0 | 2 | 5 | 0 |
| Shelby White (L, 1-1) | 2.1 | 2 | 2 | 0 | 1 | 3 | 0 |
| Totals | 8.2 | 8 | 6 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Rhiannon Underhill (28)
, Shelby White (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Houston | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ally Boyd (W, 1-1) | 7.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 5 | 2 | 2 | 0 | 0 |
Pitching
Batters faced:
Ashlyn Houston (9)
, Ally Boyd (25)
Other Information
| Location: | Porterville |
| Attendance: | 0 |