February 4, 2023 Sequoias at West Valley

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Sequoias | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| West Valley | 0 | 0 | 3 | 0 | 5 | X | 8 | 10 | 1 |
Box Score
Sequoias
West Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madisen Shimmon dp/p | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nataly Espinoza lf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Emily Ibarra ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mandy Pimentel c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shalom Sanchez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Isela Villarreal 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bailee Bustos p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza Gamez rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacquelyn Esquer 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jazmin Torres cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Oropeza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anela Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 26 | 3 | 5 | 3 | 2 | 2 | 21 |
Batting
RBI:
Nataly Espinoza (2)
, Jacquelyn Esquer
Fielding
E:
Jacquelyn Esquer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Sweet dp | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kaylee Ramirez rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kassady Alcazar 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Larissa Higgins 1b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Emma Courtney cf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Paris Uribe 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| LeaAndra Ramirez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Clevenger c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Abigail Desa ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Roush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Taketa | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reyna Cruz | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 8 | 0 | 2 | 12 |
Batting
RBI:
Bella Sweet
, Larissa Higgins (2)
, Emma Courtney (2)
, Natalie Clevenger (2)
, Reyna Cruz
Sac:
Abigail Desa
Baserunning
SB:
Kaylee Ramirez
Fielding
E:
Paris Uribe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailee Bustos | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 |
| Madisen Shimmon | 1.2 | 2 | 5 | 4 | 0 | 0 | 0 |
| Mia Estrada | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Simas | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 7 | 0 | 2 | 0 |
Pitching
Batters faced:
Bailee Bustos (14)
, Madisen Shimmon (10)
, Mia Estrada (4)
, Katie Simas (4)
HBP:
Madisen Shimmon
, Katie Simas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miranda Torres (W, 1-0) | 6.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Miranda Torres (28)
Other Information
| Location: | Sierra College |
| Attendance: | 0 |