May 12, 2023 San Jose at West Valley

3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Jose | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 1 |
| West Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
San Jose
West Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Felix cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alaina Valdez p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jade Henry rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Haley Castro dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Malia Venegas 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karissa Smith ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deja Jimenez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keana Castro lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kiya Sandoval 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gabriella Jorden 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Caruso-Commisso | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maryssa Sarinana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 3 | 6 | 0 |
Batting
2B:
Kiya Sandoval
RBI:
Jade Henry
, Kiya Sandoval (2)
Baserunning
SB:
Jade Henry
Fielding
E:
Karissa Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Sweet dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abigail Desa ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Heming 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Gallegos 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Ramirez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyna Cruz lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dezmyre Cruz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kassady Alcazar 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Courtney cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rhiannon Underhill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Higgins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marissa Delgadillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeaAndra Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Uribe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 3 | 6 | 0 |
Baserunning
SB:
Sydney Heming (2)
, Emma Courtney (2)
Fielding
E:
Kassady Alcazar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alaina Valdez (W, 17-8) | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Alaina Valdez (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhiannon Underhill (L, 11-2) | 4.1 | 2 | 2 | 1 | 3 | 3 | 0 |
| Shelby White | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Rhiannon Underhill (20)
, Shelby White (11)
HBP:
Rhiannon Underhill
Other Information
| Location: | Saratoga |
| Attendance: | 0 |