West Valley vs. Hartnell
4/17/2025 at Salinas
West Valley 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyla Arbuckle cf 4 0 0 0 0 0 1 0 2
Rylee Gomez 3b 4 0 2 0 0 0 0 3 0
Jasmine Mixco lf 1 1 1 0 3 0 1 0 0
Brianna Chambers Lee dp 3 1 1 0 1 1 0 0 0
Raylene Cruz 1b 4 0 1 2 0 1 5 0 4
Alexis Bojorquez-Nava rf 4 0 0 0 0 0 0 0 3
Jessalyn Casillas c 3 0 0 0 0 0 4 0 0
Ella Moser ss 2 0 1 0 1 0 3 1 0
Alina Perez 2b 2 0 0 0 0 1 3 2 1
   Gabriella Diotalevi ph 1 0 1 0 0 0 0 0 0
Amelia Sizemore p 0 0 0 0 0 0 0 2 0
   Ashlie Nakano p 0 0 0 0 0 0 0 1 0
   Anastasia Marquez p 0 0 0 0 0 0 0 0 0
Totals 28 2 7 2 5 3 17 9 10
Hartnell 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hannah Sanchez 2b 3 1 0 0 1 0 3 2 4
Alexandra Lopez 3b 4 0 1 1 0 0 0 1 0
Kalea De Leon ss 4 1 2 0 0 0 2 4 0
Charlee Hoover p 4 1 2 0 0 2 1 0 0
Valerie Nunez c 4 0 1 0 0 0 3 0 4
Vianna Franco 1b 3 0 1 1 0 0 6 0 0
Jazmine Gonzalez lf 3 0 1 1 0 0 0 0 0
Mikayla Sanchez dp 2 0 2 0 0 0 0 0 0
Autiana Telles rf 3 0 0 0 0 1 4 1 3
Aaliyah Cordova cf 0 0 0 0 0 0 2 0 0
Totals 30 3 10 3 1 3 21 8 11
Score by Innings R H E
 
West Valley 0 0 2 0 0 0 0 2 7 3
Hartnell 0 0 0 0 2 1 X 3 10 1
West Valley: E - Rylee Gomez; Alina Perez; Ashlie Nakano. 2B - Rylee Gomez; Raylene Cruz. RBI - Raylene Cruz 2. SB - Brianna Chambers Lee; Gabriella Diotalevi.
Hartnell: E - Alexandra Lopez. RBI - Alexandra Lopez; Vianna Franco; Jazmine Gonzalez. SB - Jazmine Gonzalez; Mikayla Sanchez.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amelia Sizemore (L, 0-0) 5.0 9 3 2 1 2 0 0 0 1 0 26 28 5 8 0
Ashlie Nakano 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Anastasia Marquez 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 6.0 10 3 2 1 3 0 0 0 1 0 30 32 6 8 0
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlee Hoover (W, 0-0) 7.0 7 2 2 5 3 0 1 0 0 0 28 33 10 7 0
Totals 7.0 7 2 2 5 3 0 1 0 0 0 28 33 10 7 0
West Valley: Batters Faced - Amelia Sizemore 28; Ashlie Nakano 2; Anastasia Marquez 2. HBP - Amelia Sizemore.
Hartnell: Batters Faced - Charlee Hoover 33. WP - Charlee Hoover.

Start: 3:00 PM Duration: Attendance: 0