West Valley vs. Cabrillo
4/14/2026 at 14000 Fruitvale Ave., Saratoga, California
West Valley 6

Player AB R H RBI BB SO PO A LOB
 
Miranda Temple 2b 4 0 1 0 0 0 2 3 1
Aneesa Aguon rf 3 0 2 0 0 0 1 0 0
   Taylor Hanshaw ph 1 1 1 0 0 0 0 0 0
Raylene Cruz 1b 4 1 2 0 0 0 7 0 1
   Robyn Young pr 0 0 0 0 0 0 0 0 0
Angelina Fulkerson dp 4 0 1 1 0 1 0 0 0
Destiny Solis c 3 2 2 1 0 0 3 1 0
Isabella Paskert ss 3 1 1 1 1 0 2 2 0
April Price cf 4 0 3 2 0 0 1 0 2
Zoe Griffin lf 2 0 0 0 0 0 1 0 3
   Alexis Bojorquez-Nava rf 0 1 0 0 1 0 0 0 0
Ella Moser 3b 3 0 1 1 0 0 1 1 0
Anastasia Marquez p 0 0 0 0 0 0 0 0 0
   Katy Lambert 0 0 0 0 0 0 0 0 0
   Kaylee Kline p 0 0 0 0 0 0 0 0 0
Totals 31 6 14 6 2 1 18 7 7
Cabrillo 7

Player AB R H RBI BB SO PO A LOB
 
Charileen Pauneto c 3 1 1 0 0 0 1 2 0
Cameron Llamas lf 2 1 0 1 1 1 1 0 0
Bailey Fulton ss 2 1 0 1 1 0 3 4 0
Ariyah Morgan 3b 1 1 0 1 1 0 2 3 0
Grace Stryker rf 2 1 0 1 1 0 0 1 0
Nick Powell dp 3 0 1 0 0 1 0 0 0
Kaylen Wingerd 2b 3 0 1 2 0 1 4 3 1
Janessa De La Cruz 1b 3 1 1 1 0 0 8 0 0
Renee Parker cf 3 1 1 0 0 0 2 0 1
Danielle Keller p 0 0 0 0 0 0 0 1 0
   Makayla Ogan p 0 0 0 0 0 0 0 0 0
Totals 22 7 5 7 4 3 21 14 2
Score by Innings R H E
 
West Valley 0 1 0 0 0 4 1 6 14 0
Cabrillo 0 0 7 0 0 0 X 7 5 2
West Valley: 2B - Miranda Temple; Raylene Cruz; Destiny Solis; April Price; Ella Moser. RBI - Angelina Fulkerson; Destiny Solis; Isabella Paskert; April Price 2; Ella Moser. Sac - Destiny Solis. GIDP - Raylene Cruz. SB - April Price. CS - Aneesa Aguon.
Cabrillo: E - Grace Stryker; Janessa De La Cruz. 2B - Kaylen Wingerd. RBI - Cameron Llamas; Bailey Fulton; Ariyah Morgan; Grace Stryker; Kaylen Wingerd 2; Janessa De La Cruz. GIDP - Grace Stryker.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anastasia Marquez (L, 9-1) 2.0 4 4 4 1 1 0 0 0 0 0 10 11 4 1 37
Katy Lambert 2.0 1 3 3 3 1 0 0 0 1 0 7 11 3 2 44
Kaylee Kline 2.0 0 0 0 0 1 0 0 0 0 0 5 5 1 3 8
Totals 6.0 5 7 7 4 3 0 0 0 1 0 22 27 8 6 89
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danielle Keller (W, 13-2) 5.2 11 5 3 1 0 0 0 0 0 0 25 26 5 9 80
Makayla Ogan (Sv, 2) 1.1 3 1 1 1 1 0 1 0 0 0 6 8 2 1 32
Totals 7.0 14 6 4 2 1 0 1 0 0 0 31 34 7 10 112
West Valley: Batters Faced - Anastasia Marquez 11; Katy Lambert 11; Kaylee Kline 5. HBP - Katy Lambert.
Cabrillo: Batters Faced - Danielle Keller 26; Makayla Ogan 8. WP - Makayla Ogan.

Start: 3:00 PM Duration: 2:00 Attendance: 0