Cabrillo vs. West Valley
@ San Joaquin Delta
9/11/2021 at 12:30 PM
@ San Joaquin Delta
9/11/2021 at 12:30 PM
|
Cabrillo
0 |
West Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 26 | 21 | 16 | 0 |
| West Valley | 28 | 25 | 25 | 3 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 34 | .324 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 8 | 5 | 22 | .136 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 15 | 4 | 32 | .344 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Eschleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Heller * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Carly Ditz * | 3 | 0 | 1 | 4 | -.250 | 37 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Carson Nicodemus * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 9 | Jazmyn Tubbs * | 3 | 14 | 5 | 30 | .300 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Hailey Naccarato * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Cierra Verdone | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Giana Martella * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 18 | 90 | .211 | 37 | 5 | 4 | 10 | 23 | 1 | 9 | 1 | 0 | 47.5 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilli Voss * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kate Blackwell | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tristin Sahlie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Rogers * | 3 | 0 | 0 | 5 | .000 | 33 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Taylor Tullo * | 3 | 13 | 5 | 26 | .308 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Katie Kishton * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 14.5 |
| 10 | M. Martinez Leon * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Alina Valenti * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Flor Porras | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 13 | 89 | .281 | 38 | 6 | 5 | 2 | 38 | 6 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter