West Valley at Monterey Peninsula
@ Monterey Peninsula
9/29/2021 at 6:30 PM
@ Monterey Peninsula
9/29/2021 at 6:30 PM
|
West Valley
3 |
Monterey Peninsula
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 25 | 25 | 25 | 3 |
| Monterey Peninsula | 10 | 15 | 17 | 0 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 16 | 3 | 29 | .448 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 11 | 3 | 29 | .276 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilli Voss | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Belen Morgan * | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Kate Blackwell * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elia Duenas * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sydney Rogers * | 3 | 1 | 1 | 2 | .000 | 34 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Camdyn Albrecht | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Tullo * | 3 | 18 | 3 | 37 | .405 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | M. Martinez Leon | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alina Valenti * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Flor Porras | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Keith | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Janelle Laflin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 11 | 96 | .323 | 40 | 6 | 4 | 3 | 58 | 1 | 0 | 0 | 0 | 49.0 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Nannie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sofia Stablein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Moore * | 3 | 10 | 3 | 24 | .292 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Sophia Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Del Real | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luca Berg * | 3 | 1 | 0 | 6 | .167 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kathryn Chen * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Lilly Peak * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alexis Chaney * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kaitlyn Williams | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cori Braun | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alexandra Scheele * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 10 | 88 | .170 | 25 | 3 | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter