Monterey Peninsula at West Valley
@ Saratoga
11/3/2021 at 6:30 PM
@ Saratoga
11/3/2021 at 6:30 PM
|
Monterey Peninsula
0 |
West Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monterey Peninsula | 12 | 9 | 21 | 0 |
| West Valley | 25 | 25 | 25 | 3 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 4 | 4 | 24 | .000 |
| 3 | 9 | 6 | 36 | .083 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 14 | 5 | 43 | .209 |
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melina Macias-Perez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabrielle Nannie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sofia Stablein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Moore * | 3 | 8 | 4 | 31 | .129 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Sophia Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Del Real * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Luca Berg * | 3 | 1 | 0 | 4 | .250 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kathryn Chen * | 3 | 7 | 6 | 24 | .042 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Lilly Peak * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alexis Chaney | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cori Braun | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Alexandra Scheele * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 17 | 91 | .033 | 20 | 4 | 0 | 0 | 48 | 1 | 2 | 0 | 0 | 26.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilli Voss | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Belen Morgan | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kate Blackwell | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Sydney Rogers * | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camdyn Albrecht * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Taylor Tullo * | 3 | 13 | 2 | 28 | .393 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Katie Kishton * | 3 | 6 | 3 | 20 | .150 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | M. Martinez Leon * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Alina Valenti * | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Flor Porras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Keith | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 96 | .281 | 33 | 7 | 5 | 0 | 52 | 0 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter