West Valley at Monterey Peninsula
@ MPC
9/13/2023 at 5:00 PM
@ MPC
9/13/2023 at 5:00 PM
|
West Valley
3 |
Monterey Peninsula
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 28 | 25 | 25 | 3 |
| Monterey Peninsula | 26 | 23 | 23 | 0 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 11 | 9 | 44 | .045 |
| 3 | 10 | 5 | 32 | .156 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 3 | 7 | 9 | 34 | -.059 | 0 | 2 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Taylor Vales | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Rauscher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelie Moya * | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Maggie Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowynn Funk * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Sydney Pista * | 3 | 8 | 3 | 21 | .238 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Alex Franklin * | 3 | 15 | 6 | 40 | .225 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Francesca Zanotti * | 3 | 1 | 0 | 1 | 1.000 | 34 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 26 | 116 | .095 | 36 | 10 | 7 | 7 | 59 | 2 | 4 | 0 | 0 | 51.0 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iris Grant * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Lily Renolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Cannon | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Catherine Lomboy * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 7 | Alma Nordmark | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Magdalena Tabel | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Elle Mitchell * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan McPherson * | 3 | 9 | 6 | 30 | .100 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 25 | Lydia Schwemmer * | 3 | 5 | 5 | 27 | .000 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 27 | Kayla Smith * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| Totals | 32 | 19 | 115 | .113 | 32 | 4 | 0 | 0 | 53 | 3 | 18 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter