Official Volleyball Box Score
West Valley at. Porterville
9/12/2025 at 1:00 PM @ Lemoore

West Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Long........... 3 0 0 0 .000 0 5 2 4 9 0 0 0 0 5.0
3 Kyra Bito........... 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Ava Aviles.......... * 3 5 2 17 .176 0 1 1 1 7 0 0 0 0 6.0
7 Aaliyah Osifo....... * 3 1 2 4 -.250 0 0 0 0 0 1 1 0 0 2.5
8 Emmy Juarez......... * 3 3 3 8 .000 0 1 0 0 1 0 0 0 0 4.0
9 Isabella Oraboni.... 3 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
10 Kianna Liggs........ * 3 20 5 34 .441 0 3 0 2 11 0 0 0 0 23.0
12 Sydney Scott........ * 3 3 0 3 1.000 24 6 1 0 6 0 0 0 0 9.0
18 Sianna Tautolo...... * 3 0 0 0 .000 8 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 14 68 .265 32 16 5 7 37 2 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
West Valley......... (3) 25 25 25
Porterville......... (0) 19 19 17
Porterville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sammantha Zamora.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Janelle Sanchez..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jizzele Rodriguez... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Aubrey Wynne........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mercedes Williams... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Natalia Martin...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Crystal Maciel...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Iliana Barajas...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Alyssa Nunez........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
29 Jolina Castaneda.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lemoore
Date: 9/12/2025 Attend: 0 Time:
Referees:
* = Starter