Official Volleyball Box Score
West Valley at. Hartnell
10/1/2025 at 5:00 PM @ Hartnell

West Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Long........... * 4 9 5 34 .118 0 0 1 6 8 0 0 0 0 9.0
6 Ava Aviles.......... * 4 5 4 21 .048 0 2 0 4 9 0 0 0 0 7.0
7 Aaliyah Osifo....... * 4 2 2 6 .000 0 2 1 3 5 0 0 0 0 4.0
8 Emmy Juarez......... * 4 2 4 11 -.182 0 0 1 2 10 0 0 0 0 2.0
9 Isabella Oraboni.... 2 0 0 0 .000 7 0 0 0 3 1 0 0 0 1.0
10 Kianna Liggs........ * 4 8 8 30 .000 0 1 0 8 19 0 0 0 0 9.0
12 Sydney Scott........ * 4 1 0 2 .500 20 0 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 27 23 104 .038 27 5 3 23 57 1 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
West Valley......... (1) 4 25 15 19
Hartnell............ (3) 25 20 25 25
Hartnell -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kira Krueger........ 2 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
4 Daisy Cornejo....... 4 0 0 0 .000 3 4 3 2 5 0 0 0 0 4.0
6 Alexia Leleua....... * 4 3 2 14 .071 0 1 0 0 0 0 6 0 0 7.0
7 Matilyn Queen Royal. 4 6 4 27 .074 0 0 0 0 0 0 3 0 0 7.5
8 Alyssa Winfield..... 4 5 3 14 .143 2 2 1 0 13 0 1 0 0 7.5
9 Grace Wilson........ 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
10 Dora Roberts........ * 4 6 5 22 .045 11 5 0 0 9 0 4 0 0 13.0
12 Maria Hagleitner.... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Norma Tulua......... * 3 3 1 7 .286 0 0 0 0 0 0 3 0 0 4.5
14 Sina Roberts........ * 4 1 0 1 1.000 16 2 0 0 5 0 0 0 0 3.0
15 Sofia Luna.......... * 4 8 4 24 .167 0 7 1 2 5 1 1 0 0 16.5
16 Abby Walter......... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 20 120 .117 32 22 5 5 40 1 18 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 0 16 .438
2 10 9 35 .029
3 8 4 25 .160
4 9 7 42 .048
Site: Hartnell
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter