1 Caleb Asante
1 Caleb Asante
Height: 6'5
Hometown: San Jose, CA
Position: F
Year: SO
High School: Leigh
gp 26
pts/g 11.4
fg % 57.0
3pt % 43.8
ft % 66.3
reb/g 4.5
a/g 1.4
Recent Games
Feb 13 at Monterey Peninsula W, 86-47
Feb 18 Cabrillo W, 77-52
Feb 20 at Gavilan W, 116-52
Feb 28 San Mateo W, 70-37
Mar 7 Yuba W, 75-58
Mar 13 vs. Citrus L, 84-54
Statistics category Overall Conf
Games 26 8
Games started 24 6
Minutes 101 8
Minutes per game 3.9 1.0
FG 114-200 30-48
FG Pct 57.0 62.5
3PT 7-16 1-5
3PT Pct 43.8 20.0
FT 61-92 12-15
FT Pct 66.3 80.0
Off rebounds 59 18
Def rebounds 59 19
Total rebounds 118 37
Rebounds per game 4.5 4.6
Personal fouls 54 13
Disqualifications - -
Assists 37 11
Turnovers 48 11
Assist to turnover ratio 0.8 1.0
Steals 17 3
Blocks 11 3
Points 296 73
Points per game 11.4 9.1
Points per 40 min 117.2 365.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 TBD   - - - - - - - - -
Sep 20 TBD   - - - - - - - - -
Sep 21 TBD   - - - - - - - - -
Oct 31 Compton W, 82-66 1 1 7-8 87.5 0-0 - 9-10 90.0 23
Nov 6 at Fullerton L, 59-53 1 27 5-9 55.6 0-0 - 4-7 57.1 14
Nov 7 vs. San Diego City W, 68-55 1 24 3-10 30.0 1-3 33.3 2-3 66.7 9
Nov 12 Lemoore W, 83-65 1 1 6-9 66.7 1-1 100.0 2-3 66.7 15
Nov 14 at Fresno W, 79-67 1 1 8-13 61.5 0-0 - 2-3 66.7 18
Nov 21 at San Francisco L, 58-55 1 1 6-10 60.0 0-0 - 1-3 33.3 13
Nov 25 Marin W, 109-80 1 1 1-6 16.7 0-0 - 1-4 25.0 3
Dec 5 at Napa Valley W, 91-54 1 1 3-7 42.9 0-0 - 2-4 50.0 8
Dec 10 Diablo Valley W, 79-59 1 1 7-7 100.0 0-0 - 4-5 80.0 18
Dec 12 Las Positas L, 65-62 1 1 8-13 61.5 3-4 75.0 2-2 100.0 21
Dec 18 vs. San Francisco W, 64-56 1 1 2-9 22.2 0-1 0.0 6-9 66.7 10
Dec 19 vs. Shasta W, 97-47 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Dec 20 vs. San Mateo W, 70-36 1 1 2-5 40.0 1-1 100.0 1-4 25.0 6
Jan 2 Feather River L, 72-69 1 1 7-10 70.0 0-0 - 6-10 60.0 20
Jan 3 Moorpark W, 79-63 - - - - - - - - -
Jan 7 Foothill W, 84-68 - - - - - - - - -
Jan 9 at San Jose L, 81-68 - - - - - - - - -
Jan 16 at Hartnell W, 102-35 - - - - - - - - -
Jan 21 Monterey Peninsula W, 73-63 - - - - - - - - -
Jan 23 at Cabrillo L, 72-66 - 1 3-7 42.9 0-1 0.0 0-1 0.0 6
Jan 28 Gavilan W, 96-40 1 1 3-4 75.0 0-1 0.0 0-0 - 6
Jan 30 at Foothill W, 77-62 - 1 4-9 44.4 0-1 0.0 0-0 - 8
Feb 4 San Jose W, 64-54 1 1 5-7 71.4 0-1 0.0 1-2 50.0 11
Feb 9 East Los Angeles W, 66-55 1 1 4-10 40.0 0-1 0.0 2-2 100.0 10
Feb 11 Hartnell W, 99-38 1 1 2-2 100.0 0-0 - 1-1 100.0 5
Feb 13 at Monterey Peninsula W, 86-47 1 1 1-1 100.0 0-0 - 8-9 88.9 10
Feb 18 Cabrillo W, 77-52 1 1 7-9 77.8 1-1 100.0 2-2 100.0 17
Feb 20 at Gavilan W, 116-52 1 1 5-9 55.6 0-0 - 0-0 - 10
Feb 28 San Mateo W, 70-37 1 1 3-7 42.9 0-0 - 0-0 - 6
Mar 7 Yuba W, 75-58 1 1 8-12 66.7 0-0 - 2-3 66.7 18
Mar 13 vs. Citrus L, 84-54 1 27 2-4 50.0 0-0 - 1-3 33.3 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 TBD   - - - - - - - - - - - -
Sep 20 TBD   - - - - - - - - - - - -
Sep 21 TBD   - - - - - - - - - - - -
Oct 31 Compton W, 82-66 1 1 5 2 7 0 2 0.0 1 1 1 -
Nov 6 at Fullerton L, 59-53 1 27 5 2 7 0 6 0.0 3 3 3 -
Nov 7 vs. San Diego City W, 68-55 1 24 2 4 6 1 3 0.3 2 0 3 -
Nov 12 Lemoore W, 83-65 1 1 2 2 4 1 3 0.3 1 0 3 -
Nov 14 at Fresno W, 79-67 1 1 2 2 4 3 0 - 0 1 4 -
Nov 21 at San Francisco L, 58-55 1 1 1 1 2 0 4 0.0 0 0 3 -
Nov 25 Marin W, 109-80 1 1 1 1 2 1 2 0.5 0 2 4 -
Dec 5 at Napa Valley W, 91-54 1 1 3 1 4 2 2 1.0 1 0 2 -
Dec 10 Diablo Valley W, 79-59 1 1 2 3 5 2 2 1.0 0 0 2 -
Dec 12 Las Positas L, 65-62 1 1 3 4 7 2 3 0.7 0 1 2 -
Dec 18 vs. San Francisco W, 64-56 1 1 0 2 2 0 0 - 0 0 1 -
Dec 19 vs. Shasta W, 97-47 1 1 2 0 2 1 1 1.0 1 0 1 -
Dec 20 vs. San Mateo W, 70-36 1 1 4 2 6 2 0 - 1 0 1 -
Jan 2 Feather River L, 72-69 1 1 0 4 4 2 1 2.0 0 0 3 -
Jan 3 Moorpark W, 79-63 - - - - - - - - - - - -
Jan 7 Foothill W, 84-68 - - - - - - - - - - - -
Jan 9 at San Jose L, 81-68 - - - - - - - - - - - -
Jan 16 at Hartnell W, 102-35 - - - - - - - - - - - -
Jan 21 Monterey Peninsula W, 73-63 - - - - - - - - - - - -
Jan 23 at Cabrillo L, 72-66 - 1 2 1 3 0 0 - 0 0 2 -
Jan 28 Gavilan W, 96-40 1 1 2 2 4 1 1 1.0 0 1 1 -
Jan 30 at Foothill W, 77-62 - 1 4 1 5 0 3 0.0 0 0 2 -
Feb 4 San Jose W, 64-54 1 1 3 2 5 1 1 1.0 0 0 2 -
Feb 9 East Los Angeles W, 66-55 1 1 4 3 7 4 2 2.0 4 0 3 -
Feb 11 Hartnell W, 99-38 1 1 0 2 2 0 0 - 1 0 0 -
Feb 13 at Monterey Peninsula W, 86-47 1 1 4 5 9 1 3 0.3 0 0 2 -
Feb 18 Cabrillo W, 77-52 1 1 1 2 3 3 3 1.0 1 2 3 -
Feb 20 at Gavilan W, 116-52 1 1 2 4 6 5 0 - 1 0 1 -
Feb 28 San Mateo W, 70-37 1 1 1 2 3 1 1 1.0 0 0 0 -
Mar 7 Yuba W, 75-58 1 1 4 1 5 3 1 3.0 0 0 1 -
Mar 13 vs. Citrus L, 84-54 1 27 0 4 4 1 4 0.3 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 30 2.1 4.5-7.0 63.9 0.2-0.6 38.9 2.0-2.5 78.2 11.1
2025-26 26 24 3.9 4.4-7.7 57.0 0.3-0.6 43.8 2.3-3.5 66.3 11.4
Total 57 54 2.9 4.4-7.3 60.6 0.2-0.6 41.2 2.1-3.0 71.8 11.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 30 64 138-216 63.9 7-18 38.9 61-78 78.2 344
2025-26 26 24 101 114-200 57.0 7-16 43.8 61-92 66.3 296
Total 57 54 165 252-416 60.6 14-34 41.2 122-170 71.8 640
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 30 2.1 0.0-0.0 63.9 0.0-0.0 38.9 0.0-0.0 78.2 0.0
2025-26 26 24 3.9 45.1-79.2 57.0 2.8-6.3 43.8 24.2-36.4 66.3 117.2
Total 57 54 2.9 61.1-100.8 60.6 3.4-8.2 41.2 29.6-41.2 71.8 155.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 30 2.1 2.5 2.4 5.0 1.8 - 1.8 2.1 0.9 0.7 0.4
2025-26 26 24 3.9 2.3 2.3 4.5 2.1 - 1.4 1.8 0.8 0.7 0.4
Total 57 54 2.9 2.4 2.4 4.8 1.9 - 1.6 2.0 0.8 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 30 64 79 75 154 56 - 56 64 0.9 21 11
2025-26 26 24 101 59 59 118 54 - 37 48 0.8 17 11
Total 57 54 165 138 134 272 110 - 93 112 0.8 38 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 30 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 26 24 3.9 23.4 23.4 46.7 21.4 0.0 14.7 19.0 0.8 6.7 4.4
Total 57 54 2.9 33.5 32.5 65.9 26.7 0.0 22.5 27.2 0.8 9.2 5.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 3.9 4.4-7.7 57.0 0.3-0.6 43.8 2.3-3.5 66.3 11.4
Conference 8 6 1.0 3.8-6.0 62.5 0.1-0.6 20.0 1.5-1.9 80.0 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.2-8.0 65.4 0.4-0.7 55.6 2.5-3.4 72.7 13.3
Away 8 6 4.3 4.4-8.1 53.8 0.0-0.2 0.0 2.1-3.4 63.0 10.9
Neutral 5 5 10.8 2.2-6.2 35.5 0.4-1.0 40.0 2.4-4.2 57.1 7.2
-
Wins 20 19 2.1 4.2-7.3 56.5 0.2-0.6 36.4 2.4-3.3 71.2 10.8
Losses 6 5 9.7 5.2-8.8 58.5 0.5-0.8 60.0 2.3-4.3 53.8 13.2
-
October 1 1 1.0 7.0-8.0 87.5 0.0-0.0 - 9.0-10.0 90.0 23.0
November 6 6 9.2 4.8-9.5 50.9 0.3-0.7 50.0 2.0-3.8 52.2 12.0
December 6 6 1.0 4.0-7.3 54.5 0.7-1.0 66.7 2.8-4.3 65.4 11.5
January 4 2 1.0 4.2-7.5 56.7 0.0-0.8 0.0 1.5-2.8 54.5 10.0
February 7 7 1.0 3.9-6.4 60.0 0.1-0.4 33.3 2.0-2.3 87.5 9.9
March 2 2 14.0 5.0-8.0 62.5 0.0-0.0 - 1.5-3.0 50.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 101 114-200 57.0 7-16 43.8 61-92 66.3 296
Conference 8 6 8 30-48 62.5 1-5 20.0 12-15 80.0 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 68-104 65.4 5-9 55.6 32-44 72.7 173
Away 8 6 34 35-65 53.8 0-2 0.0 17-27 63.0 87
Neutral 5 5 54 11-31 35.5 2-5 40.0 12-21 57.1 36
-
Wins 20 19 43 83-147 56.5 4-11 36.4 47-66 71.2 217
Losses 6 5 58 31-53 58.5 3-5 60.0 14-26 53.8 79
-
October 1 1 1 7-8 87.5 0-0 - 9-10 90.0 23
November 6 6 55 29-57 50.9 2-4 50.0 12-23 52.2 72
December 6 6 6 24-44 54.5 4-6 66.7 17-26 65.4 69
January 4 2 4 17-30 56.7 0-3 0.0 6-11 54.5 40
February 7 7 7 27-45 60.0 1-3 33.3 14-16 87.5 69
March 2 2 28 10-16 62.5 0-0 - 3-6 50.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 3.9 45.1-79.2 57.0 2.8-6.3 43.8 24.2-36.4 66.3 117.2
Conference 8 6 1.0 150.0-240.0 62.5 5.0-25.0 20.0 60.0-75.0 80.0 365.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 209.2-320.0 65.4 15.4-27.7 55.6 98.5-135.4 72.7 532.3
Away 8 6 4.3 41.2-76.5 53.8 0.0-2.4 0.0 20.0-31.8 63.0 102.4
Neutral 5 5 10.8 8.1-23.0 35.5 1.5-3.7 40.0 8.9-15.6 57.1 26.7
-
Wins 20 19 2.1 77.2-136.7 56.5 3.7-10.2 36.4 43.7-61.4 71.2 201.9
Losses 6 5 9.7 21.4-36.6 58.5 2.1-3.4 60.0 9.7-17.9 53.8 54.5
-
October 1 1 1.0 280.0-320.0 87.5 0.0-0.0 - 360.0-400.0 90.0 920.0
November 6 6 9.2 21.1-41.5 50.9 1.5-2.9 50.0 8.7-16.7 52.2 52.4
December 6 6 1.0 160.0-293.3 54.5 26.7-40.0 66.7 113.3-173.3 65.4 460.0
January 4 2 1.0 170.0-300.0 56.7 0.0-30.0 0.0 60.0-110.0 54.5 400.0
February 7 7 1.0 154.3-257.1 60.0 5.7-17.1 33.3 80.0-91.4 87.5 394.3
March 2 2 14.0 14.3-22.9 62.5 0.0-0.0 - 4.3-8.6 50.0 32.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 3.9 2.3 2.3 4.5 2.1 - 1.4 1.8 0.8 0.7 0.4
Conference 8 6 1.0 2.3 2.4 4.6 1.6 - 1.4 1.4 1.0 0.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 2.2 2.3 4.5 1.9 - 1.6 1.7 1.0 0.6 0.5
Away 8 6 4.3 2.9 2.1 5.0 2.4 - 1.4 2.3 0.6 0.6 0.5
Neutral 5 5 10.8 1.6 2.4 4.0 2.0 - 1.0 1.6 0.6 0.8 0.0
-
Wins 20 19 2.1 2.4 2.1 4.5 1.9 - 1.6 1.5 1.1 0.7 0.3
Losses 6 5 9.7 1.8 2.7 4.5 2.8 - 0.8 3.0 0.3 0.5 0.7
-
October 1 1 1.0 5.0 2.0 7.0 1.0 - 0.0 2.0 0.0 1.0 1.0
November 6 6 9.2 2.2 2.0 4.2 3.3 - 1.0 3.0 0.3 1.0 1.0
December 6 6 1.0 2.3 2.0 4.3 1.5 - 1.5 1.3 1.1 0.5 0.2
January 4 2 1.0 2.0 2.0 4.0 2.0 - 0.8 1.3 0.6 0.0 0.3
February 7 7 1.0 2.1 2.9 5.0 1.6 - 2.1 1.4 1.5 1.0 0.3
March 2 2 14.0 2.0 2.5 4.5 2.5 - 2.0 2.5 0.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 101 59 59 118 54 - 37 48 0.8 17 11
Conference 8 6 8 18 19 37 13 - 11 11 1.0 3 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 28 30 58 25 - 21 22 1.0 8 7
Away 8 6 34 23 17 40 19 - 11 18 0.6 5 4
Neutral 5 5 54 8 12 20 10 - 5 8 0.6 4 0
-
Wins 20 19 43 48 43 91 37 - 32 30 1.1 14 7
Losses 6 5 58 11 16 27 17 - 5 18 0.3 3 4
-
October 1 1 1 5 2 7 1 - 0 2 0.0 1 1
November 6 6 55 13 12 25 20 - 6 18 0.3 6 6
December 6 6 6 14 12 26 9 - 9 8 1.1 3 1
January 4 2 4 8 8 16 8 - 3 5 0.6 0 1
February 7 7 7 15 20 35 11 - 15 10 1.5 7 2
March 2 2 28 4 5 9 5 - 4 5 0.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 3.9 23.4 23.4 46.7 21.4 0.0 14.7 19.0 0.8 6.7 4.4
Conference 8 6 1.0 90.0 95.0 185.0 65.0 0.0 55.0 55.0 1.0 15.0 15.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 86.2 92.3 178.5 76.9 0.0 64.6 67.7 1.0 24.6 21.5
Away 8 6 4.3 27.1 20.0 47.1 22.4 0.0 12.9 21.2 0.6 5.9 4.7
Neutral 5 5 10.8 5.9 8.9 14.8 7.4 0.0 3.7 5.9 0.6 3.0 0.0
-
Wins 20 19 2.1 44.7 40.0 84.7 34.4 0.0 29.8 27.9 1.1 13.0 6.5
Losses 6 5 9.7 7.6 11.0 18.6 11.7 0.0 3.4 12.4 0.3 2.1 2.8
-
October 1 1 1.0 200.0 80.0 280.0 40.0 0.0 0.0 80.0 0.0 40.0 40.0
November 6 6 9.2 9.5 8.7 18.2 14.5 0.0 4.4 13.1 0.3 4.4 4.4
December 6 6 1.0 93.3 80.0 173.3 60.0 0.0 60.0 53.3 1.1 20.0 6.7
January 4 2 1.0 80.0 80.0 160.0 80.0 0.0 30.0 50.0 0.6 0.0 10.0
February 7 7 1.0 85.7 114.3 200.0 62.9 0.0 85.7 57.1 1.5 40.0 11.4
March 2 2 14.0 5.7 7.1 12.9 7.1 0.0 5.7 7.1 0.8 0.0 0.0