2025-26 West Valley Women's Swimming Schedule
| Date | Events | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 6 | CCSF Invitational | City College of San Francisco | All Day | ||
| Sat. 7 | CCSF Invitational | City College of San Francisco | All Day | ||
| Fri. 20 | Coast Kick off | De Anza College | All Day | ||
| March | |||||
| Fri. 6 | Cuesta Invite | Cuesta | All Day | ||
| Sat. 7 | Cuesta Invite | Cuesta | All Day | ||
| Fri. 13 | Ohlone Invite | Ohlone | 10:00 AM | ||
| Fri. 27 | Hawk Invite | Las Positas | All Day | ||
| Sat. 28 | Hawk Invite | Las Positas | All Day | ||
| April | |||||
| Thu. 16 | Conference Championships * | De Anza College | All Day | ||
| Fri. 17 | Conference Championships | De Anza College | All Day | ||
| Sat. 18 | Conference Championships | De Anza College | All Day | ||
| Thu. 30 | 3C2A State Championships | Orange Coast College | All Day | ||
| May | |||||
| Fri. 1 | 3C2A State Championships | Orange Coast College | All Day | ||
| Sat. 2 | 3C2A State Championships | Orange Coast College | All Day | ||
* Conference