2020-21 Soccer Statistics - West Valley
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 18 | Las Positas | |
| Mar 25 | Cabrillo | W, 2-0 |
| Apr 3 | Menlo College | T, 2-2 |
| Apr 9 | Academy of Art | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jordy Van Gastel | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Connor Faries | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Ryan Gardner | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Willem Kelson | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Daniel Rodriguez | SO | D | - | - | - | - | - | - | - | - | - |
| 3 | Jose Ocampo | FR | D | - | - | - | - | - | - | - | - | - |
| 4 | Jonathan Valdovinos | SO | D | - | - | - | - | - | - | - | - | - |
| 6 | Stefano Rupp | SO | M | - | - | - | - | - | - | - | - | - |
| 8 | Jason Teixeira | FR | M | - | - | - | - | - | - | - | - | - |
| 9 | Abraham Fernandez | FR | M | - | - | - | - | - | - | - | - | - |
| 11 | Bryan Meza | FR | F | - | - | - | - | - | - | - | - | - |
| 13 | Kevin Javier | SO | D | - | - | - | - | - | - | - | - | - |
| 14 | Takeo Torrey | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Rune Petersen | FR | M | - | - | - | - | - | - | - | - | - |
| 16 | Jacob Azah | SO | D | - | - | - | - | - | - | - | - | - |
| 17 | Alexander Valdovinos | FR | D | - | - | - | - | - | - | - | - | - |
| 18 | Dori Hjalmarson | FR | M | - | - | - | - | - | - | - | - | - |
| 19 | Lukas Siig | FR | M | - | - | - | - | - | - | - | - | - |
| 20 | Luis Covarrubias | SO | - | - | - | - | - | - | - | - | - | |
| 22 | Oscar Avendano | FR | D | - | - | - | - | - | - | - | - | - |
| 24 | Andrew Garcia | SO | F | - | - | - | - | - | - | - | - | - |
| 25 | A'Tonal Torres | SO | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jordy Van Gastel | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Connor Faries | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ryan Gardner | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Willem Kelson | SO | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jordy Van Gastel | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Connor Faries | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Ryan Gardner | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Willem Kelson | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Daniel Rodriguez | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jose Ocampo | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Jonathan Valdovinos | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Stefano Rupp | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Jason Teixeira | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Abraham Fernandez | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Bryan Meza | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Kevin Javier | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Takeo Torrey | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Rune Petersen | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jacob Azah | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Alexander Valdovinos | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Dori Hjalmarson | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Lukas Siig | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Luis Covarrubias | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Oscar Avendano | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Andrew Garcia | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | A'Tonal Torres | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jordy Van Gastel | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Connor Faries | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Ryan Gardner | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Willem Kelson | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jordy Van Gastel | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Connor Faries | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Ryan Gardner | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Willem Kelson | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Daniel Rodriguez | SO | D | - | - | - | - | - | - | - | - | - |
| 3 | Jose Ocampo | FR | D | - | - | - | - | - | - | - | - | - |
| 4 | Jonathan Valdovinos | SO | D | - | - | - | - | - | - | - | - | - |
| 6 | Stefano Rupp | SO | M | - | - | - | - | - | - | - | - | - |
| 8 | Jason Teixeira | FR | M | - | - | - | - | - | - | - | - | - |
| 9 | Abraham Fernandez | FR | M | - | - | - | - | - | - | - | - | - |
| 11 | Bryan Meza | FR | F | - | - | - | - | - | - | - | - | - |
| 13 | Kevin Javier | SO | D | - | - | - | - | - | - | - | - | - |
| 14 | Takeo Torrey | FR | M | - | - | - | - | - | - | - | - | - |
| 15 | Rune Petersen | FR | M | - | - | - | - | - | - | - | - | - |
| 16 | Jacob Azah | SO | D | - | - | - | - | - | - | - | - | - |
| 17 | Alexander Valdovinos | FR | D | - | - | - | - | - | - | - | - | - |
| 18 | Dori Hjalmarson | FR | M | - | - | - | - | - | - | - | - | - |
| 19 | Lukas Siig | FR | M | - | - | - | - | - | - | - | - | - |
| 20 | Luis Covarrubias | SO | - | - | - | - | - | - | - | - | - | |
| 22 | Oscar Avendano | FR | D | - | - | - | - | - | - | - | - | - |
| 24 | Andrew Garcia | SO | F | - | - | - | - | - | - | - | - | - |
| 25 | A'Tonal Torres | SO | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jordy Van Gastel | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Connor Faries | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ryan Gardner | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Willem Kelson | SO | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jordy Van Gastel | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Connor Faries | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Ryan Gardner | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Willem Kelson | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Daniel Rodriguez | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jose Ocampo | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Jonathan Valdovinos | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Stefano Rupp | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Jason Teixeira | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Abraham Fernandez | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Bryan Meza | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Kevin Javier | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Takeo Torrey | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Rune Petersen | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jacob Azah | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Alexander Valdovinos | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Dori Hjalmarson | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Lukas Siig | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Luis Covarrubias | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Oscar Avendano | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Andrew Garcia | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | A'Tonal Torres | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inaki Suarez | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jordy Van Gastel | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Connor Faries | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Ryan Gardner | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Willem Kelson | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 18 # | Las Positas | - | - | - | - | - | - | - | |
| Mar 25 | Cabrillo | W, 2-0 | - | - | - | - | - | - | - |
| Apr 3 | Menlo College | T, 2-2 | - | - | - | - | - | - | - |
| Apr 9 | Academy of Art | L, 2-0 | - | - | - | - | - | - | - |
| Apr 16 # | at San Jose Earthquakes | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 18 | Las Positas | - | |
| Mar 25 | Cabrillo | 2-0 Win | - |
| Apr 3 | Menlo College | 2-2 Tie | - |
| Apr 9 | Academy of Art | 0-2 Loss | - |
| Apr 16 | at San Jose Earthquakes | - |