4 Vittorio Sarra
4 Vittorio Sarra
Height: 5'11
Hometown: San Paulo, BR
Position: Attacker
Year: FR
High School: Nossa senhora das Gracas
gp 35
p 36
g 33
a 3
Recent Games
Nov 8 vs. Cabrillo W, 29-6
Nov 15 vs. Modesto W, 24-6
Nov 15 vs. American River W, 10-8
Nov 20 vs. San Diego Mesa W, 19-8
Nov 21 vs. Orange Coast L, 11-10
Nov 22 vs. Long Beach L, 13-12
Statistics category Overall Conf
Games 35 7
Points 36 9
Goals 33 9
Assists 3 0
Shots 53 13
Shooting percentage 62.3 69.2
Steals 23 6
Turnovers 9 1
Blocks 2 1
Exclusions Drawn 15 2
Exclusions 33 2
Date Opponent Score gp p g a
Aug 29 vs. Riverside W, 20-7 - - - -
Aug 29 vs. Cuesta W, 13-9 1 0 0 0
Sep 5 San Joaquin Delta W, 28-6 1 1 1 0
Sep 5 Long Beach W, 12-9 1 0 0 0
Sep 6 Diablo Valley W, 23-11 1 1 1 0
Sep 6 La Verne University W, 16-9 1 0 0 0
Sep 10 at Ohlone W, 23-3 1 3 3 0
Sep 16 China L, 24-15 1 1 1 0
Sep 19 vs. El Camino W, 22-7 1 0 0 0
Sep 19 vs. Ventura W, 17-9 1 1 1 0
Sep 20 vs. Golden West L, 10-9 1 0 0 0
Sep 20 vs. Saddleback W, 22-8 1 1 1 0
Sep 24 Merced W, 21-5 1 0 0 0
Sep 26 at SJSU L, 15-10 1 1 1 0
Oct 1 at Las Positas W, 20-5 1 2 2 0
Oct 8 San Mateo W, 23-9 1 2 2 0
Oct 10 Mt. San Antonio W, 12-9 1 1 1 0
Oct 10 Sierra W, 23-8 1 3 3 0
Oct 11 Cypress W, 23-11 1 1 1 0
Oct 11 Ventura W, 13-10 1 1 1 0
Oct 15 Cabrillo W, 34-10 1 1 1 0
Oct 17 vs. Riverside W, 25-9 1 0 0 0
Oct 17 vs. Ventura W, 17-14 1 2 2 0
Oct 18 at Long Beach W, 15-13 1 0 0 0
Oct 18 vs. Orange Coast W, 11-10 1 0 0 0
Oct 31 at American River W, 19-8 1 1 1 0
Oct 31 vs. Diablo Valley W, 23-12 1 1 1 0
Nov 2 UC Davis   - - - -
Nov 7 at Ohlone W, 24-4 1 0 0 0
Nov 7 vs. Merced W, 23-5 1 0 0 0
Nov 8 vs. San Mateo W, 26-6 1 4 4 0
Nov 8 vs. Cabrillo W, 29-6 1 1 1 0
Nov 15 vs. Modesto W, 24-6 1 0 0 0
Nov 15 vs. American River W, 10-8 1 1 1 0
Nov 20 vs. San Diego Mesa W, 19-8 1 2 1 1
Nov 21 vs. Orange Coast L, 11-10 1 2 0 2
Nov 22 vs. Long Beach L, 13-12 1 2 2 0
  gp gs g a stl to ed blk ex sh sh%
2025-26 35 27 33 3 23 9 15 2 33 53 62.3
Total 35 27 33 3 23 9 15 2 33 53 62.3
  gp gs g a stl to ed blk ex sh sh%
Total 35 27 33 3 23 9 15 2 33 53 62.3
Conference 7 6 9 0 6 1 2 1 2 13 69.2
Exhibition - - - - - - - - - - -
-
Home 12 8 12 0 6 4 6 1 11 18 66.7
Away 6 6 7 0 8 0 4 1 5 5 140.0
Neutral 17 13 14 3 9 5 5 0 17 30 46.7
-
Wins 30 22 29 1 19 9 13 2 29 49 59.2
Losses 5 5 4 2 4 0 2 0 4 4 100.0
-
August 1 1 0 0 0 0 0 0 2 0 -
September 12 12 9 0 7 0 2 1 14 13 69.2
October 13 9 15 0 13 6 10 1 14 23 65.2
November 9 5 9 3 3 3 3 0 3 17 52.9