Nathan Arakawa #2 West Valley

gp 31
p 24
g 22
a 2
Recent Games
Nov 8 vs. Cabrillo W, 29-6
Nov 15 vs. Modesto W, 24-6
Nov 15 vs. American River W, 10-8
Nov 20 vs. San Diego Mesa W, 19-8
Nov 21 vs. Orange Coast L, 11-10
Nov 22 vs. Long Beach L, 13-12
Statistics category Overall Conf
Games 31 7
Points 24 13
Goals 22 11
Assists 2 2
Shots 37 15
Shooting percentage 59.5 73.3
Steals 10 4
Turnovers 3 0
Blocks 7 5
Exclusions Drawn 3 0
Exclusions 8 0
Date Opponent Score gp p g a
Aug 29 vs. Riverside W, 20-7 - - - -
Aug 29 vs. Cuesta W, 13-9 - - - -
Sep 5 San Joaquin Delta W, 28-6 - - - -
Sep 5 Long Beach W, 12-9 1 0 0 0
Sep 6 Diablo Valley W, 23-11 1 0 0 0
Sep 6 La Verne University W, 16-9 1 0 0 0
Sep 10 at Ohlone W, 23-3 1 2 2 0
Sep 16 China L, 24-15 1 0 0 0
Sep 19 vs. El Camino W, 22-7 1 0 0 0
Sep 19 vs. Ventura W, 17-9 1 0 0 0
Sep 20 vs. Golden West L, 10-9 1 0 0 0
Sep 20 vs. Saddleback W, 22-8 1 2 2 0
Sep 24 Merced W, 21-5 1 2 2 0
Sep 26 at SJSU L, 15-10 1 0 0 0
Oct 1 at Las Positas W, 20-5 1 1 1 0
Oct 8 San Mateo W, 23-9 1 0 0 0
Oct 10 Mt. San Antonio W, 12-9 1 1 1 0
Oct 10 Sierra W, 23-8 1 1 1 0
Oct 11 Cypress W, 23-11 1 0 0 0
Oct 11 Ventura W, 13-10 - - - -
Oct 15 Cabrillo W, 34-10 1 3 3 0
Oct 17 vs. Riverside W, 25-9 1 0 0 0
Oct 17 vs. Ventura W, 17-14 1 1 1 0
Oct 18 at Long Beach W, 15-13 1 0 0 0
Oct 18 vs. Orange Coast W, 11-10 1 0 0 0
Oct 31 at American River W, 19-8 1 2 2 0
Oct 31 vs. Diablo Valley W, 23-12 1 0 0 0
Nov 2 UC Davis   - - - -
Nov 7 at Ohlone W, 24-4 1 3 3 0
Nov 7 vs. Merced W, 23-5 1 0 0 0
Nov 8 vs. San Mateo W, 26-6 1 1 1 0
Nov 8 vs. Cabrillo W, 29-6 1 2 0 2
Nov 15 vs. Modesto W, 24-6 1 2 2 0
Nov 15 vs. American River W, 10-8 1 0 0 0
Nov 20 vs. San Diego Mesa W, 19-8 1 1 1 0
Nov 21 vs. Orange Coast L, 11-10 - - - -
Nov 22 vs. Long Beach L, 13-12 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
2023-24 34 24 27 17 26 12 1 2 19 49 55.1
2024-25 3 - 2 0 0 0 0 0 0 2 100.0
2025-26 31 4 22 2 10 3 3 7 8 37 59.5
Total 68 28 51 19 36 15 4 9 27 88 58.0
  gp gs g a stl to ed blk ex sh sh%
Total 31 4 22 2 10 3 3 7 8 37 59.5
Conference 7 1 11 2 4 0 0 5 0 15 73.3
Exhibition - - - - - - - - - - -
 
-
Home 10 2 7 0 3 1 0 4 5 7 100.0
Away 6 1 8 0 1 1 0 1 0 14 57.1
Neutral 15 1 7 2 6 1 3 2 3 16 43.8
 
-
Wins 27 3 22 2 10 2 3 7 8 35 62.9
Losses 4 1 0 0 0 1 0 0 0 2 0.0
 
-
September 11 3 6 0 3 1 0 5 1 9 66.7
October 12 1 9 0 5 2 0 1 6 14 64.3
November 8 - 7 2 2 0 3 1 1 14 50.0