Ali Cinar Nuray #20 West Valley

gp 34
p 89
g 83
a 6
Recent Games
Nov 8 vs. Cabrillo W, 29-6
Nov 15 vs. Modesto W, 24-6
Nov 15 vs. American River W, 10-8
Nov 20 vs. San Diego Mesa W, 19-8
Nov 21 vs. Orange Coast L, 11-10
Nov 22 vs. Long Beach L, 13-12
Statistics category Overall Conf
Games 34 6
Points 89 17
Goals 83 14
Assists 6 3
Shots 117 10
Shooting percentage 70.9 140.0
Steals 19 1
Turnovers 6 0
Blocks 0 0
Exclusions Drawn 16 0
Exclusions 24 1
Date Opponent Score gp p g a
Aug 29 vs. Riverside W, 20-7 - - - -
Aug 29 vs. Cuesta W, 13-9 1 2 2 0
Sep 5 San Joaquin Delta W, 28-6 1 3 3 0
Sep 5 Long Beach W, 12-9 1 1 1 0
Sep 6 Diablo Valley W, 23-11 1 4 4 0
Sep 6 La Verne University W, 16-9 1 1 1 0
Sep 10 at Ohlone W, 23-3 1 4 4 0
Sep 16 China L, 24-15 1 0 0 0
Sep 19 vs. El Camino W, 22-7 1 4 4 0
Sep 19 vs. Ventura W, 17-9 1 3 3 0
Sep 20 vs. Golden West L, 10-9 1 4 4 0
Sep 20 vs. Saddleback W, 22-8 1 2 2 0
Sep 24 Merced W, 21-5 1 0 0 0
Sep 26 at SJSU L, 15-10 1 0 0 0
Oct 1 at Las Positas W, 20-5 - - - -
Oct 8 San Mateo W, 23-9 1 4 4 0
Oct 10 Mt. San Antonio W, 12-9 1 1 1 0
Oct 10 Sierra W, 23-8 1 1 1 0
Oct 11 Cypress W, 23-11 1 6 6 0
Oct 11 Ventura W, 13-10 1 3 3 0
Oct 15 Cabrillo W, 34-10 1 3 3 0
Oct 17 vs. Riverside W, 25-9 1 7 7 0
Oct 17 vs. Ventura W, 17-14 1 7 7 0
Oct 18 at Long Beach W, 15-13 1 1 1 0
Oct 18 vs. Orange Coast W, 11-10 1 4 4 0
Oct 31 at American River W, 19-8 1 5 5 0
Oct 31 vs. Diablo Valley W, 23-12 1 3 3 0
Nov 2 UC Davis   - - - -
Nov 7 at Ohlone W, 24-4 1 1 1 0
Nov 7 vs. Merced W, 23-5 1 1 1 0
Nov 8 vs. San Mateo W, 26-6 1 2 2 0
Nov 8 vs. Cabrillo W, 29-6 1 5 2 3
Nov 15 vs. Modesto W, 24-6 1 1 1 0
Nov 15 vs. American River W, 10-8 1 0 0 0
Nov 20 vs. San Diego Mesa W, 19-8 1 4 1 3
Nov 21 vs. Orange Coast L, 11-10 1 1 1 0
Nov 22 vs. Long Beach L, 13-12 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
2025-26 34 21 83 6 19 6 16 0 24 117 70.9
Total 34 21 83 6 19 6 16 0 24 117 70.9
  gp gs g a stl to ed blk ex sh sh%
Total 34 21 83 6 19 6 16 0 24 117 70.9
Conference 6 3 14 3 1 0 0 0 1 10 140.0
Exhibition - - - - - - - - - - -
 
-
Home 12 5 27 0 2 3 4 0 10 34 79.4
Away 5 3 11 0 1 1 3 0 2 10 110.0
Neutral 17 13 45 6 16 2 9 0 12 73 61.6
 
-
Wins 29 18 77 6 16 5 13 0 23 105 73.3
Losses 5 3 6 0 3 1 3 0 1 12 50.0
 
-
August 1 - 2 0 0 0 0 0 2 2 100.0
September 12 2 26 0 6 0 2 0 10 29 89.7
October 12 10 45 0 9 5 11 0 8 69 65.2
November 9 9 10 6 4 1 3 0 4 17 58.8