2019-20 Soccer Statistics - West Valley
Games
23
Goals
54
Goals-per game
2.35
Shot %
-
Shots-per game
0.0
GAA
1.87
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-10-4 (.478) |
| Conference (Pct.) | 6-4-1 (.591) |
| Streak | Lost 1 |
| Home | 6-2-2 |
| Away | 3-7-1 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 5 | Skyline | W, 10-0 |
| Nov 8 | Foothill | T, 0-0 |
| Nov 12 | at Canada | L, 5-1 |
| Nov 15 | Hartnell | T, 1-1 |
| Nov 21 | at West Hills Lemoore | W by PK, 0-0 |
| Nov 23 | at Lake Tahoe | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Shots | 0 | 0 | ||
| Goals scored | 54 | 39 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 45 | 35 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 8 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Viviana Reyna Romero | FR | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sophia Ulloa | FR | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Danielle Wheeler | SO | M | 19 | 10 | .32 | .26 | .89 | .00 | - | .00 | - |
| 3 | Sierra Ferrato | SO | M | 17 | 1 | .00 | .12 | .12 | .00 | - | .00 | - |
| 4 | Kiana Miller | FR | D | 22 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abigail Wesendunk | FR | M | 20 | 10 | .10 | .30 | .50 | .00 | - | .00 | - |
| 6 | Payton Stauble | SO | F | 23 | 22 | .35 | .13 | .83 | .00 | - | .00 | - |
| 7 | Lindsey Heen | SO | D | 22 | 21 | .18 | .14 | .50 | .00 | - | .00 | - |
| 8 | Milka Perez | SO | M | 21 | 21 | .05 | .29 | .38 | .00 | - | .00 | - |
| 9 | Ayanna Rubio | SO | M | 21 | 18 | .10 | .14 | .33 | .00 | - | .00 | - |
| 11 | Janessa Cordoba | SO | D | 23 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Haley Levene | FR | D | - | - | - | - | - | - | - | - | - |
| 13 | Jackelyn Gonzalez Arciniega | FR | D | 22 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Lia Mowery | FR | D | 17 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 15 | Talia Stauble | SO | D | 23 | 23 | .04 | .00 | .09 | .00 | - | .00 | - |
| 16 | Dayshia Jones-Ochoa | FR | F | 23 | 2 | .00 | .09 | .09 | .00 | - | .00 | - |
| 17 | Alejandra Franco | SO | M | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Emiko Kimura | FR | M | 16 | 1 | .13 | .06 | .31 | .00 | - | .00 | - |
| 19 | Jessica Cook | SO | M | 20 | 2 | .05 | .05 | .15 | .00 | - | .00 | - |
| 20 | Drew Bozarth | SO | F | 15 | 2 | .13 | .27 | .53 | .00 | - | .00 | - |
| 21 | Sara Prough | FR | F | 20 | 15 | .30 | .20 | .80 | .00 | - | .00 | - |
| 22 | Kyndall Schwiebert | FR | M | 15 | 10 | .07 | .07 | .20 | .00 | - | .00 | - |
| 23 | Caitlyn Trampenau | FR | F | 13 | 1 | .15 | .08 | .38 | .00 | - | .00 | - |
| 24 | Andrea Aguilar | FR | D | 19 | 1 | .16 | .05 | .37 | .00 | - | .00 | - |
| 25 | Claire Dryden | FR | M | 23 | 12 | .09 | .00 | .17 | .00 | - | .00 | - |
| 26 | Laney Gutierrez | FR | F | 10 | - | .40 | .00 | .80 | .00 | - | .00 | - |
| 27 | Nicole Nunes | FR | F | 21 | 8 | .29 | .05 | .62 | .00 | - | .00 | - |
| 28 | Maria Medina | FR | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Tatum Martin | FR | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Daniela Jacquez | RS | D | - | - | - | - | - | - | - | - | - |
| RS | Mareli Macias | RS | M | - | - | - | - | - | - | - | - | - |
| RS | Kassandra Moreno | RS | M | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 23 | 2.35 | 1.96 | 6.65 | .00 | - | .00 | - | |||
| Opponent | 23 | 23 | 2.35 | 1.65 | 5.39 | 2.52 | .741 | 1.74 | .690 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | 7 | 5 | 71:26 | 2.14 | 2.70 | 1.29 | .375 |
| 0 | Viviana Reyna Romero | FR | GK | 3 | 0 | 23:20 | .00 | 0.00 | .00 | - |
| 1 | Sophia Ulloa | FR | GK | 18 | 18 | 83:20 | 1.56 | 1.68 | 1.17 | .429 |
| Totals | 23 | 23 | 90:00 | 1.87 | 1.87 | 1.30 | .411 | |||
| Opponent | 23 | 23 | 90:00 | 2.17 | 2.17 | 3.39 | .609 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Viviana Reyna Romero | FR | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sophia Ulloa | FR | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Danielle Wheeler | SO | M | 19 | 10 | 6 | 5 | 17 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 3 | Sierra Ferrato | SO | M | 17 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kiana Miller | FR | D | 22 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Abigail Wesendunk | FR | M | 20 | 10 | 2 | 6 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Payton Stauble | SO | F | 23 | 22 | 8 | 3 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 7 | Lindsey Heen | SO | D | 22 | 21 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Milka Perez | SO | M | 21 | 21 | 1 | 6 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ayanna Rubio | SO | M | 21 | 18 | 2 | 3 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Janessa Cordoba | SO | D | 23 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Haley Levene | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Jackelyn Gonzalez Arciniega | FR | D | 22 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Lia Mowery | FR | D | 17 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Talia Stauble | SO | D | 23 | 23 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Dayshia Jones-Ochoa | FR | F | 23 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Alejandra Franco | SO | M | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Emiko Kimura | FR | M | 16 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 19 | Jessica Cook | SO | M | 20 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 20 | Drew Bozarth | SO | F | 15 | 2 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sara Prough | FR | F | 20 | 15 | 6 | 4 | 16 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 22 | Kyndall Schwiebert | FR | M | 15 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Caitlyn Trampenau | FR | F | 13 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Andrea Aguilar | FR | D | 19 | 1 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Claire Dryden | FR | M | 23 | 12 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Laney Gutierrez | FR | F | 10 | - | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Nicole Nunes | FR | F | 21 | 8 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 28 | Maria Medina | FR | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Tatum Martin | FR | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Daniela Jacquez | RS | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Mareli Macias | RS | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Kassandra Moreno | RS | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 23 | 23 | 54 | 45 | 153 | 0 | - | 0 | - | 0 | 0 | 0-0 | 10 | |||
| Opponent | 23 | 23 | 43 | 38 | 124 | 58 | .741 | 40 | .690 | 8 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | 7 | 5 | 500:00 | 15 | 2.70 | 9 | .375 | 3 | 2 | 0 | 0/1 |
| 0 | Viviana Reyna Romero | FR | GK | 3 | 0 | 70:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
| 1 | Sophia Ulloa | FR | GK | 18 | 18 | 1500:00 | 28 | 1.68 | 21 | .429 | 6 | 8 | 4 | 4/2 |
| Totals | 23 | 23 | 2070:00 | 43 | 1.87 | 30 | .411 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 2070:00 | 50 | 2.17 | 78 | .609 | 9 | 8 | 3 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Viviana Reyna Romero | FR | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sophia Ulloa | FR | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Danielle Wheeler | SO | M | 10 | 6 | .50 | .50 | 1.50 | .00 | - | .00 | - |
| 3 | Sierra Ferrato | SO | M | 7 | - | .00 | .29 | .29 | .00 | - | .00 | - |
| 4 | Kiana Miller | FR | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Abigail Wesendunk | FR | M | 9 | 6 | .11 | .33 | .56 | .00 | - | .00 | - |
| 6 | Payton Stauble | SO | F | 11 | 11 | .64 | .18 | 1.45 | .00 | - | .00 | - |
| 7 | Lindsey Heen | SO | D | 11 | 11 | .27 | .27 | .82 | .00 | - | .00 | - |
| 8 | Milka Perez | SO | M | 10 | 10 | .00 | .30 | .30 | .00 | - | .00 | - |
| 9 | Ayanna Rubio | SO | M | 9 | 7 | .11 | .33 | .56 | .00 | - | .00 | - |
| 11 | Janessa Cordoba | SO | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Haley Levene | FR | D | - | - | - | - | - | - | - | - | - |
| 13 | Jackelyn Gonzalez Arciniega | FR | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Lia Mowery | FR | D | 6 | 3 | .00 | .17 | .17 | .00 | - | .00 | - |
| 15 | Talia Stauble | SO | D | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - |
| 16 | Dayshia Jones-Ochoa | FR | F | 11 | 2 | .00 | .18 | .18 | .00 | - | .00 | - |
| 17 | Alejandra Franco | SO | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Emiko Kimura | FR | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jessica Cook | SO | M | 9 | 2 | .11 | .11 | .33 | .00 | - | .00 | - |
| 20 | Drew Bozarth | SO | F | 8 | 2 | .25 | .50 | 1.00 | .00 | - | .00 | - |
| 21 | Sara Prough | FR | F | 9 | 5 | .56 | .33 | 1.44 | .00 | - | .00 | - |
| 22 | Kyndall Schwiebert | FR | M | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 23 | Caitlyn Trampenau | FR | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Andrea Aguilar | FR | D | 9 | 1 | .22 | .11 | .56 | .00 | - | .00 | - |
| 25 | Claire Dryden | FR | M | 11 | 6 | .18 | .00 | .36 | .00 | - | .00 | - |
| 26 | Laney Gutierrez | FR | F | 6 | - | .67 | .00 | 1.33 | .00 | - | .00 | - |
| 27 | Nicole Nunes | FR | F | 10 | - | .50 | .10 | 1.10 | .00 | - | .00 | - |
| 28 | Maria Medina | FR | F | - | - | - | - | - | - | - | - | - |
| 29 | Tatum Martin | FR | M | - | - | - | - | - | - | - | - | - |
| RS | Daniela Jacquez | RS | D | - | - | - | - | - | - | - | - | - |
| RS | Mareli Macias | RS | M | - | - | - | - | - | - | - | - | - |
| RS | Kassandra Moreno | RS | M | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 3.55 | 3.18 | 10.27 | .00 | - | .00 | - | |||
| Opponent | 11 | 11 | 3.55 | 1.00 | 3.73 | .00 | - | 1.27 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Viviana Reyna Romero | FR | GK | 2 | 0 | 30:00 | .00 | 0.00 | .00 | - |
| 1 | Sophia Ulloa | FR | GK | 11 | 11 | 84:33 | 1.36 | 1.45 | 1.09 | .444 |
| Totals | 11 | 11 | 90:00 | 1.36 | 1.36 | 1.09 | .444 | |||
| Opponent | 11 | 11 | 90:00 | 3.18 | 3.18 | 2.91 | .478 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Viviana Reyna Romero | FR | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sophia Ulloa | FR | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Danielle Wheeler | SO | M | 10 | 6 | 5 | 5 | 15 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 3 | Sierra Ferrato | SO | M | 7 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kiana Miller | FR | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Abigail Wesendunk | FR | M | 9 | 6 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Payton Stauble | SO | F | 11 | 11 | 7 | 2 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 7 | Lindsey Heen | SO | D | 11 | 11 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Milka Perez | SO | M | 10 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ayanna Rubio | SO | M | 9 | 7 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Janessa Cordoba | SO | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Haley Levene | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Jackelyn Gonzalez Arciniega | FR | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Lia Mowery | FR | D | 6 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Talia Stauble | SO | D | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Dayshia Jones-Ochoa | FR | F | 11 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alejandra Franco | SO | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Emiko Kimura | FR | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jessica Cook | SO | M | 9 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 20 | Drew Bozarth | SO | F | 8 | 2 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sara Prough | FR | F | 9 | 5 | 5 | 3 | 13 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 22 | Kyndall Schwiebert | FR | M | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Caitlyn Trampenau | FR | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Andrea Aguilar | FR | D | 9 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Claire Dryden | FR | M | 11 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Laney Gutierrez | FR | F | 6 | - | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Nicole Nunes | FR | F | 10 | - | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 28 | Maria Medina | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Tatum Martin | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Daniela Jacquez | RS | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Mareli Macias | RS | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Kassandra Moreno | RS | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 11 | 11 | 39 | 35 | 113 | 0 | - | 0 | - | 0 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 15 | 11 | 41 | 0 | - | 14 | - | 3 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Melody Cervantes | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Viviana Reyna Romero | FR | GK | 2 | 0 | 60:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| 1 | Sophia Ulloa | FR | GK | 11 | 11 | 930:00 | 15 | 1.45 | 12 | .444 | 6 | 4 | 1 | 3/2 |
| Totals | 11 | 11 | 990:00 | 15 | 1.36 | 12 | .444 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 35 | 3.18 | 32 | .478 | 4 | 5 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Evergreen Valley | - | - | - | - | - | - | - | |
| Aug 27 | at San Joaquin Delta | L, 5-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Orange Coast | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Clovis | T, 1-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 5 | Ohlone | W, 5-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 8 | Cerritos | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 10 | Diablo Valley | W, 3-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 | at American River | L, 5-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 17 | Los Medanos | W, 3-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | at Fresno | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 1 | at Las Positas | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | at Hartnell | L, 4-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 8 | at Chabot | W, 4-1 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 11 | Evergreen Valley | W, 3-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 15 | at De Anza | W, 12-0 | 11 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | San Francisco | L, 2-1 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Oct 29 | at Ohlone | W, 3-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 1 | Cabrillo | W, 4-1 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 5 | Skyline | W, 10-0 | 9 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Foothill | T, 0-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 12 | at Canada | L, 5-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 15 | Hartnell | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | at West Hills Lemoore | W by PK, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 23 | at Lake Tahoe | L, 4-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 54 | 2.35 | 45 | 153 | 43 | 1.87 | - | 0.0 | 0 | 30 | 0 | 0 | 0 |
| Conference | 11 | 0 | 39 | 3.55 | 35 | 113 | 15 | 1.36 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 30 | 3.00 | 23 | 83 | 11 | 1.10 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Away | 11 | 0 | 22 | 2.00 | 21 | 65 | 29 | 2.64 | - | 0.0 | 0 | 21 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 2 | 1.00 | 1 | 5 | 3 | 1.50 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 0 | 47 | 5.22 | 40 | 134 | 5 | 0.56 | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
| Losses | 10 | 0 | 5 | 0.50 | 4 | 14 | 36 | 3.60 | - | 0.0 | 0 | 27 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 2 | 0.67 | 1 | 5 | 8 | 2.67 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 6 | 0 | 12 | 2.00 | 8 | 32 | 15 | 2.50 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| October | 7 | 0 | 24 | 3.43 | 22 | 70 | 9 | 1.29 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
| November | 7 | 0 | 16 | 2.29 | 14 | 46 | 11 | 1.57 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Evergreen Valley | - | |
| Aug 27 | at San Joaquin Delta | L, 5-0 | 0 |
| Aug 30 | vs. Orange Coast | L, 2-1 | 0 |
| Aug 31 | vs. Clovis | T, 1-1 | 0 |
| Sep 5 | Ohlone | W, 5-0 | 0 |
| Sep 8 | Cerritos | L, 4-0 | 0 |
| Sep 10 | Diablo Valley | W, 3-1 | 0 |
| Sep 13 | at American River | L, 5-1 | 352 |
| Sep 17 | Los Medanos | W, 3-2 | 0 |
| Sep 27 | at Fresno | L, 3-0 | 0 |
| Oct 1 | at Las Positas | L, 2-1 | 0 |
| Oct 4 | at Hartnell | L, 4-0 | 0 |
| Oct 8 | at Chabot | W, 4-1 | 0 |
| Oct 11 | Evergreen Valley | W, 3-0 | 0 |
| Oct 15 | at De Anza | W, 12-0 | 0 |
| Oct 22 | San Francisco | L, 2-1 | 0 |
| Oct 29 | at Ohlone | W, 3-0 | 0 |
| Nov 1 | Cabrillo | W, 4-1 | 0 |
| Nov 5 | Skyline | W, 10-0 | 0 |
| Nov 8 | Foothill | T, 0-0 | 0 |
| Nov 12 | at Canada | L, 5-1 | 0 |
| Nov 15 | Hartnell | T, 1-1 | 0 |
| Nov 21 | at West Hills Lemoore | W by PK, 0-0 | 0 |
| Nov 23 | at Lake Tahoe | L, 4-0 | 0 |