2020-21 Waterpolo Statistics - West Valley
Games
2
Goals
31
Assists
62
Goals-per game
15.50
Shots-per game
21.0
Shot %
73.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 2-0 |
| Away | 1-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 24 | Santa Clara University | |
| Apr 2 | Santa Clara University | |
| Apr 7 | at San Francisco | W, 13-3 |
| Apr 14 | San Francisco | W, 15-1 |
| Apr 17 | Cuesta | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 31 | - | ||
| Assists | 62 | - | ||
| Goals-per game | 15.50 | 0.00 | ||
| Shots | 42 | - | ||
| Shots-per game | 21.0 | - | ||
| Shooting percentage | 73.8 | - | ||
| Turnovers | 13 | - | ||
| Steals | 23 | - | ||
| Exclusions Drawn | 7 | - | ||
| Blocks | 11 | - | ||
| Goals against | 9 | - | ||
| Saves | 34 | - | ||
| Save percentage | 79.1 | 0.0 | ||
| Home Attendance | 15 | - | ||
| Home Attendance average | 15 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Smith | FR | GK | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Asya Cardenas-Miranda | SO | AT | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Sierra Ceballos | AT | - | - | - | - | - | - | - | - | - | - | - | ||
| Emily Fields | AT | - | - | - | - | - | - | - | - | - | - | - | ||
| Heather Gray | SO | AT | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 50.0 | |
| Maria Higginbotham | SO | AT | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 4 | 1 | 4 | 25.0 | |
| Selma Korkic | FR | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Giselle Lozano | FR | AT | 2 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | |
| Kaylie Mendoza | FR | AT | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 100.0 | |
| Marija Mijuskovic | FR | D | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 50.0 | |
| Nadja Novakovic | SO | UT | 1 | 1 | 6 | 3 | 2 | 3 | 1 | 1 | 1 | 8 | 75.0 | |
| Natalie Picone | FR | AT | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 80.0 | |
| Isabella Ruzsa | SO | AT | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 100.0 | |
| Johanna Scheer | FR | C | 2 | 1 | 8 | 2 | 2 | 7 | 0 | 3 | 0 | 11 | 72.7 | |
| Totals | 2 | 2 | 31 | 62 | 23 | 13 | 7 | 11 | - | 42 | 73.8 | |||
| Opponent | 2 | 2 | 9 | 4 | - | - | 6 | 0 | - | 56 | 16.1 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Smith | FR | GK | 2 | 2 | 8 | 9 | 34 | 79.1 | 2 | 0 | 0 | 100.0 |
| Totals | 2 | 2 | 8 | 9 | 34 | 79.1 | 2 | 0 | 0 | 1.0 | |||
| Opponent | 2 | 2 | 8 | 31 | 10 | 24.4 | 0 | 2 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Smith | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
| Asya Cardenas-Miranda | SO | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Sierra Ceballos | AT | - | - | - | - | - | - | - | - | - | - | - | ||
| Emily Fields | AT | - | - | - | - | - | - | - | - | - | - | - | ||
| Heather Gray | SO | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Maria Higginbotham | SO | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Selma Korkic | FR | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Giselle Lozano | FR | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Kaylie Mendoza | FR | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Marija Mijuskovic | FR | D | - | - | - | - | - | - | - | - | - | - | - | |
| Nadja Novakovic | SO | UT | - | - | - | - | - | - | - | - | - | - | - | |
| Natalie Picone | FR | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Isabella Ruzsa | SO | AT | - | - | - | - | - | - | - | - | - | - | - | |
| Johanna Scheer | FR | C | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Smith | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 # | Santa Clara University | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Santa Clara University | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at San Francisco | W, 13-3 | 13 | 26 | 12 | 10 | 4 | 0 | 7 | 3 | 17 | 85.0 |
| Apr 14 | San Francisco | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cuesta | W, 18-6 | 18 | 36 | 30 | 13 | 9 | 7 | 4 | 6 | 17 | 73.9 |
| Apr 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 31 | 62 | 15.50 | 42 | 73.8 | 23 | 13 | 7 | 11 | 9 | 34 | 79.1 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 1 | 18 | 36 | 18.00 | 30 | 60.0 | 13 | 9 | 7 | 4 | 6 | 17 | 73.9 |
| Away | 1 | 13 | 26 | 13.00 | 12 | 108.3 | 10 | 4 | 0 | 7 | 3 | 17 | 85.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | 2 | 31 | 62 | 15.50 | 42 | 73.8 | 23 | 13 | 7 | 11 | 9 | 34 | 79.1 |
| Losses | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| April | 2 | 31 | 62 | 15.50 | 42 | 73.8 | 23 | 13 | 7 | 11 | 9 | 34 | 79.1 |