Maria Higginbotham #2 AT West Valley

gp 34
p 88
g 47
a 41
Recent Games
Nov 5 Ohlone W, 23-3
Nov 12 vs. Ohlone W, 23-3
Nov 13 vs. Sierra W, 18-4
Nov 13 vs. San Joaquin Delta W, 11-8
Nov 19 vs. Fullerton W, 14-11
Nov 20 vs. Santa Barbara W, 6-5
Statistics category Overall Conf
Games 34 9
Points 88 19
Goals 47 17
Assists 41 2
Shots 90 26
Shooting percentage 52.2 65.4
Steals 53 18
Turnovers 55 10
Blocks 5 0
Exclusions Drawn 7 1
Exclusions 18 3
Date Opponent Score gp p g a
Sep 10 vs. Cerritos W, 10-7 1 3 0 3
Sep 10 at Cuesta W, 11-3 1 3 0 3
Sep 11 vs. Fresno W, 11-5 1 1 1 0
Sep 11 vs. Santa Barbara W, 12-5 1 2 0 2
Sep 17 Modesto W, 11-2 1 1 1 0
Sep 17 Mt. San Antonio W, 15-7 1 4 1 3
Sep 18 Cuesta W, 5-0 1 0 0 0
Sep 18 San Joaquin Delta W, 16-7 1 4 4 0
Sep 24 vs. Cypress L, 12-10 1 4 2 2
Sep 24 vs. Long Beach W, 9-5 1 3 1 2
Sep 25 vs. Santa Barbara W, 11-5 1 3 2 1
Sep 25 vs. Palomar W, 18-10 1 6 3 3
Sep 29 at Ohlone W, 14-1 1 3 3 0
Oct 1 Las Positas W, 15-2 1 0 0 0
Oct 1 Cabrillo W, 10-4 1 0 0 0
Oct 2 vs. Cypress W, 13-5 1 10 2 8
Oct 2 vs. American River W, 16-3 1 4 2 2
Oct 6 Marin W, 15-6 1 3 3 0
Oct 13 San Francisco W, 14-1 1 2 2 0
Oct 16 San Joaquin Delta W, 8-7 1 1 0 1
Oct 16 Sierra W, 14-2 1 3 3 0
Oct 22 vs. Merced W, 21-8 1 1 1 0
Oct 22 at Foothill W, 17-2 1 3 2 1
Oct 27 at Las Positas W, 16-1 1 1 1 0
Oct 29 at Santa Barbara W, 8-5 1 0 0 0
Oct 30 vs. UCSB Club W, 12-10 1 2 2 0
Oct 30 vs. Cerritos L, 10-8 1 0 0 0
Nov 5 Las Positas W, 19-1 1 0 0 0
Nov 5 Ohlone W, 23-3 1 7 6 1
Nov 12 vs. Ohlone W, 23-3 1 9 4 5
Nov 13 vs. Sierra W, 18-4 1 2 1 1
Nov 13 vs. San Joaquin Delta W, 11-8 1 0 0 0
Nov 19 vs. Fullerton W, 14-11 1 1 0 1
Nov 20 vs. Santa Barbara W, 6-5 1 2 0 2
  gp gs g a stl to ed blk ex sh sh%
2019-20 32 20 27 22 24 2 0 0 30 46 58.7
2020-21 2 2 1 5 3 1 1 4 1 4 25.0
2021-22 34 32 47 41 53 55 7 5 18 90 52.2
Total 68 54 75 68 80 58 8 9 49 140 53.6
  gp gs g a stl to ed blk ex sh sh%
Total 34 32 47 41 53 55 7 5 18 90 52.2
Conference 9 7 17 2 18 10 1 0 3 26 65.4
Exhibition - - - - - - - - - - -
 
-
Home 12 10 20 5 17 19 4 2 5 39 51.3
Away 5 5 6 4 16 10 0 1 2 15 40.0
Neutral 17 17 21 32 20 26 3 2 11 36 58.3
 
-
Wins 32 30 45 39 53 46 7 5 16 82 54.9
Losses 2 2 2 2 0 9 0 0 2 8 25.0
 
-
September 13 13 18 19 15 17 5 3 8 37 48.6
October 14 12 18 12 26 27 1 2 7 34 52.9
November 7 7 11 10 12 11 1 0 3 19 57.9