2025-26 Basketball Statistics - West Valley
Games
31
Pts per game
77.8
FG %
45.0
3PT %
31.3
FT %
66.6
Reb per game
42.7
Ast per game
16.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 14-2 |
| Away | 6-4 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Monterey Peninsula | W, 86-47 |
| Feb 18 | Cabrillo | W, 77-52 |
| Feb 20 | at Gavilan | W, 116-52 |
| Feb 28 | San Mateo | W, 70-37 |
| Mar 7 | Yuba | W, 75-58 |
| Mar 13 | vs. Citrus | L, 84-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Points | 2413 | 1008 | ||
| Points per game | 77.8 | 84.0 | ||
| FG made per game | 28.7 | 30.6 | ||
| FG attempts per game | 63.8 | 62.1 | ||
| FG Pct | 45.0 | 49.3 | ||
| 3PT made per game | 7.4 | 8.2 | ||
| 3PT attempts per game | 23.7 | 23.2 | ||
| 3PT Pct | 31.3 | 35.3 | ||
| FT made per game | 13.0 | 14.7 | ||
| FT attempt per game | 19.6 | 21.0 | ||
| FT Pct | 66.6 | 69.8 | ||
| Off rebounds per game | 16.3 | 15.4 | ||
| Def rebounds per game | 26.4 | 27.9 | ||
| Total rebounds per game | 42.7 | 43.3 | ||
| Opponents' Off rebounds per game | 6.5 | 7.0 | ||
| Opponents' Def rebounds per game | 18.2 | 18.5 | ||
| Opponents' Total rebounds per game | 24.7 | 25.5 | ||
| Rebound margin per game | 17.9 | 17.8 | ||
| Assists per game | 16.5 | 17.2 | ||
| Opponents' Assists per game | 9.7 | 10.1 | ||
| Turnovers per game | 12.9 | 11.4 | ||
| Opponents' Turnovers per game | 13.2 | 13.4 | ||
| Steals per game | 8.0 | 7.8 | ||
| Opponents' Steals per game | 6.1 | 6.2 | ||
| Blocks per game | 3.6 | 3.7 | ||
| Opponents' Blocks per game | 2.7 | 2.1 | ||
| Personal fouls per game | 17.1 | 15.9 | ||
| Offensive efficiency | 1.108 | 1.225 | ||
| Net efficiency | 0.199 | 0.385 | ||
| Opponents' Personal fouls per game | 11.5 | 12.0 | ||
| Offensive efficiency | 0.909 | 0.840 | ||
| Points per game allowed | 58.1 | 55.3 | ||
| Opponents' Field goal percentage | 37.8 | 35.9 | ||
| Opponents' 3PT percentage | 27.6 | 26.9 | ||
| Home Attendance | 100 | 0 | ||
| Home Attendance average | 7 | 0 | ||
| Field goal total-attempts | 889-1977 | 367-745 | ||
| 3 point total-attempts | 230-735 | 98-278 | ||
| Free throw total-attempts | 404-607 | 176-252 | ||
| Opponents' Field goal total-attempts | 562-1486 | 217-604 | ||
| Opponents' 3 point total-attempts | 148-536 | 61-227 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 31 | 1 | 2.3 | 2.5-6.4 | 38.2 | 0.8-2.8 | 27.6 | 0.7-1.1 | 60.0 | 6.4 |
| 1 | Caleb Asante | SO | 26 | 24 | 3.9 | 4.4-7.7 | 57.0 | 0.3-0.6 | 43.8 | 2.3-3.5 | 66.3 | 11.4 | |
| 2 | Ryan Roth | SO | G | 30 | 16 | 2.9 | 2.7-6.3 | 43.6 | 2.0-5.0 | 40.7 | 0.6-0.8 | 76.0 | 8.1 |
| 3 | CJ Willenborg | SO | 29 | 17 | 3.3 | 3.7-8.9 | 41.6 | 1.9-5.1 | 36.7 | 2.0-3.1 | 64.8 | 11.3 | |
| 4 | Bryce Buchanan | SO | 30 | 5 | 2.2 | 2.4-4.5 | 53.7 | 0.0-0.1 | 33.3 | 1.9-3.1 | 60.6 | 6.7 | |
| 5 | William Amoah | SO | F | 31 | 26 | 2.9 | 4.0-7.6 | 52.3 | 0.0-0.1 | 0.0 | 2.5-4.2 | 60.8 | 10.5 |
| 6 | Jayden Minor | FR | 19 | - | 1.1 | 0.7-1.7 | 39.4 | 0.3-1.0 | 26.3 | 0.3-0.4 | 71.4 | 1.9 | |
| 11 | Basti Williams | FR | G | 25 | - | 1.1 | 1.3-3.2 | 40.5 | 0.2-1.3 | 15.6 | 0.9-1.2 | 75.9 | 3.6 |
| 14 | Aaron Biebel | SO | F | 18 | 3 | 4.1 | 1.2-3.7 | 31.8 | 0.8-2.8 | 28.0 | 0.3-0.4 | 71.4 | 3.4 |
| 15 | Jedrek Ladine | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 18 | Alonzo Hoff | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | David Manea | FR | F | 31 | 7 | 2.9 | 3.5-7.1 | 49.1 | 0.5-1.5 | 30.4 | 1.3-1.7 | 76.9 | 8.7 |
| 22 | Isaiah Ackerman | FR | G | 31 | 30 | 3.4 | 2.6-5.5 | 46.5 | 0.5-2.1 | 24.2 | 0.5-0.5 | 93.3 | 6.1 |
| 40 | Oussama Chacha | FR | 8 | - | 1.0 | 0.1-0.9 | 14.3 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.5 | |
| 50 | Hursh Mehta | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 87 | Cyrus Hassan | FR | 31 | 25 | 2.4 | 1.9-6.0 | 32.1 | 0.9-3.7 | 25.2 | 0.6-0.8 | 83.3 | 5.5 | |
| Totals | 31 | 31 | 29.4 | 28.7-63.8 | 45.0 | 7.4-23.7 | 31.3 | 13.0-19.6 | 66.6 | 77.8 | |||
| Opponent | 31 | 31 | 29.4 | 18.1-47.9 | 37.8 | 4.8-17.3 | 27.6 | 13.6-18.5 | 73.4 | 58.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 31 | 1 | 2.3 | 0.8 | 1.7 | 2.5 | 1.2 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.4 |
| 1 | Caleb Asante | SO | 26 | 24 | 3.9 | 2.3 | 2.3 | 4.5 | 2.1 | - | 1.4 | 1.8 | 0.8 | 0.7 | 0.4 | |
| 2 | Ryan Roth | SO | G | 30 | 16 | 2.9 | 0.6 | 2.2 | 2.8 | 1.7 | - | 0.8 | 0.5 | 1.4 | 0.8 | 0.1 |
| 3 | CJ Willenborg | SO | 29 | 17 | 3.3 | 0.6 | 2.3 | 3.0 | 2.3 | 0.1 | 2.7 | 1.9 | 1.4 | 0.9 | 0.2 | |
| 4 | Bryce Buchanan | SO | 30 | 5 | 2.2 | 1.7 | 3.2 | 4.9 | 2.0 | 0.0 | 1.1 | 1.2 | 0.9 | 0.3 | 0.5 | |
| 5 | William Amoah | SO | F | 31 | 26 | 2.9 | 3.9 | 5.1 | 9.0 | 2.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.7 | 1.0 |
| 6 | Jayden Minor | FR | 19 | - | 1.1 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.5 | 0.2 | 2.3 | 0.6 | 0.1 | |
| 11 | Basti Williams | FR | G | 25 | - | 1.1 | 0.8 | 1.1 | 1.9 | 0.8 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
| 14 | Aaron Biebel | SO | F | 18 | 3 | 4.1 | 0.9 | 1.4 | 2.4 | 1.7 | - | 1.2 | 0.7 | 1.6 | 0.7 | 0.2 |
| 15 | Jedrek Ladine | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Alonzo Hoff | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | David Manea | FR | F | 31 | 7 | 2.9 | 2.2 | 2.7 | 4.9 | 1.8 | - | 1.3 | 1.2 | 1.1 | 0.6 | 0.4 |
| 22 | Isaiah Ackerman | FR | G | 31 | 30 | 3.4 | 1.8 | 2.5 | 4.3 | 1.3 | 0.0 | 2.4 | 0.7 | 3.3 | 1.2 | 0.7 |
| 40 | Oussama Chacha | FR | 8 | - | 1.0 | 0.6 | 0.9 | 1.5 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| 50 | Hursh Mehta | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 87 | Cyrus Hassan | FR | 31 | 25 | 2.4 | 0.5 | 1.8 | 2.3 | 0.9 | - | 2.5 | 1.3 | 2.0 | 1.2 | 0.0 | |
| Totals | 31 | 31 | 29.4 | 16.3 | 26.4 | 42.7 | 17.1 | 0.2 | 16.5 | 12.9 | 1.3 | 8.0 | 3.6 | |||
| Opponent | 31 | 31 | 29.4 | 6.5 | 18.2 | 24.7 | 11.5 | 0.3 | 9.7 | 13.2 | 0.7 | 6.1 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 31 | 1 | 72 | 76-199 | 38.2 | 24-87 | 27.6 | 21-35 | 60.0 | 197 |
| 1 | Caleb Asante | SO | 26 | 24 | 101 | 114-200 | 57.0 | 7-16 | 43.8 | 61-92 | 66.3 | 296 | |
| 2 | Ryan Roth | SO | G | 30 | 16 | 86 | 82-188 | 43.6 | 61-150 | 40.7 | 19-25 | 76.0 | 244 |
| 3 | CJ Willenborg | SO | 29 | 17 | 97 | 107-257 | 41.6 | 54-147 | 36.7 | 59-91 | 64.8 | 327 | |
| 4 | Bryce Buchanan | SO | 30 | 5 | 67 | 72-134 | 53.7 | 1-3 | 33.3 | 57-94 | 60.6 | 202 | |
| 5 | William Amoah | SO | F | 31 | 26 | 91 | 123-235 | 52.3 | 0-4 | 0.0 | 79-130 | 60.8 | 325 |
| 6 | Jayden Minor | FR | 19 | - | 21 | 13-33 | 39.4 | 5-19 | 26.3 | 5-7 | 71.4 | 36 | |
| 11 | Basti Williams | FR | G | 25 | - | 27 | 32-79 | 40.5 | 5-32 | 15.6 | 22-29 | 75.9 | 91 |
| 14 | Aaron Biebel | SO | F | 18 | 3 | 73 | 21-66 | 31.8 | 14-50 | 28.0 | 5-7 | 71.4 | 61 |
| 15 | Jedrek Ladine | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 18 | Alonzo Hoff | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | David Manea | FR | F | 31 | 7 | 89 | 108-220 | 49.1 | 14-46 | 30.4 | 40-52 | 76.9 | 270 |
| 22 | Isaiah Ackerman | FR | G | 31 | 30 | 104 | 80-172 | 46.5 | 16-66 | 24.2 | 14-15 | 93.3 | 190 |
| 40 | Oussama Chacha | FR | 8 | - | 8 | 1-7 | 14.3 | 0-0 | - | 2-6 | 33.3 | 4 | |
| 50 | Hursh Mehta | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 87 | Cyrus Hassan | FR | 31 | 25 | 74 | 60-187 | 32.1 | 29-115 | 25.2 | 20-24 | 83.3 | 169 | |
| Totals | 31 | 31 | 910 | 889-1977 | 45.0 | 230-735 | 31.3 | 404-607 | 66.6 | 2413 | |||
| Opponent | 31 | 31 | 910 | 562-1486 | 37.8 | 148-536 | 27.6 | 422-575 | 73.4 | 1800 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 31 | 1 | 72 | 25 | 53 | 78 | 36 | - | 63 | 32 | 2.0 | 30 | 12 |
| 1 | Caleb Asante | SO | 26 | 24 | 101 | 59 | 59 | 118 | 54 | - | 37 | 48 | 0.8 | 17 | 11 | |
| 2 | Ryan Roth | SO | G | 30 | 16 | 86 | 18 | 66 | 84 | 52 | - | 23 | 16 | 1.4 | 24 | 2 |
| 3 | CJ Willenborg | SO | 29 | 17 | 97 | 18 | 68 | 86 | 68 | 2 | 78 | 56 | 1.4 | 27 | 5 | |
| 4 | Bryce Buchanan | SO | 30 | 5 | 67 | 50 | 96 | 146 | 59 | 1 | 32 | 36 | 0.9 | 10 | 15 | |
| 5 | William Amoah | SO | F | 31 | 26 | 91 | 121 | 159 | 280 | 72 | 1 | 41 | 48 | 0.9 | 22 | 30 |
| 6 | Jayden Minor | FR | 19 | - | 21 | 1 | 10 | 11 | 11 | - | 9 | 4 | 2.3 | 11 | 1 | |
| 11 | Basti Williams | FR | G | 25 | - | 27 | 20 | 28 | 48 | 21 | - | 16 | 11 | 1.5 | 4 | 0 |
| 14 | Aaron Biebel | SO | F | 18 | 3 | 73 | 17 | 26 | 43 | 30 | - | 21 | 13 | 1.6 | 12 | 3 |
| 15 | Jedrek Ladine | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Alonzo Hoff | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | David Manea | FR | F | 31 | 7 | 89 | 67 | 84 | 151 | 56 | - | 40 | 38 | 1.1 | 18 | 12 |
| 22 | Isaiah Ackerman | FR | G | 31 | 30 | 104 | 57 | 77 | 134 | 39 | 1 | 75 | 23 | 3.3 | 37 | 21 |
| 40 | Oussama Chacha | FR | 8 | - | 8 | 5 | 7 | 12 | 5 | - | 1 | 3 | 0.3 | 0 | 0 | |
| 50 | Hursh Mehta | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 87 | Cyrus Hassan | FR | 31 | 25 | 74 | 15 | 55 | 70 | 28 | - | 77 | 39 | 2.0 | 36 | 1 | |
| Totals | 31 | 31 | 910 | 504 | 819 | 1323 | 531 | 5 | 513 | 401 | 1.3 | 248 | 113 | |||
| Opponent | 31 | 31 | 910 | 202 | 565 | 767 | 357 | 8 | 300 | 408 | 0.7 | 190 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 12 | - | 1.0 | 2.7-6.2 | 42.7 | 1.1-2.8 | 38.2 | 0.4-0.9 | 45.5 | 6.8 |
| 1 | Caleb Asante | SO | 8 | 6 | 1.0 | 3.8-6.0 | 62.5 | 0.1-0.6 | 20.0 | 1.5-1.9 | 80.0 | 9.1 | |
| 2 | Ryan Roth | SO | G | 12 | 2 | 1.0 | 3.8-7.0 | 53.6 | 2.5-5.2 | 48.4 | 0.8-1.0 | 83.3 | 10.8 |
| 3 | CJ Willenborg | SO | 12 | 12 | 1.0 | 4.4-9.8 | 44.9 | 2.2-5.8 | 39.1 | 2.6-3.9 | 66.0 | 13.7 | |
| 4 | Bryce Buchanan | SO | 11 | - | 1.0 | 2.6-5.0 | 52.7 | 0.0-0.0 | - | 2.5-4.5 | 57.1 | 7.8 | |
| 5 | William Amoah | SO | F | 12 | 12 | 1.0 | 3.8-6.3 | 60.5 | 0.0-0.1 | 0.0 | 2.8-4.2 | 66.7 | 10.5 |
| 6 | Jayden Minor | FR | 9 | - | 1.0 | 0.9-1.7 | 53.3 | 0.3-0.7 | 50.0 | 0.6-0.8 | 71.4 | 2.7 | |
| 11 | Basti Williams | FR | G | 12 | - | 1.0 | 1.6-4.0 | 39.6 | 0.2-1.3 | 12.5 | 1.3-1.5 | 88.9 | 4.7 |
| 14 | Aaron Biebel | SO | F | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 |
| 15 | Jedrek Ladine | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 18 | Alonzo Hoff | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | David Manea | FR | F | 12 | 6 | 1.0 | 3.1-6.2 | 50.0 | 0.2-1.1 | 15.4 | 1.2-1.7 | 75.0 | 7.6 |
| 22 | Isaiah Ackerman | FR | G | 12 | 12 | 1.0 | 3.3-6.9 | 48.2 | 0.4-2.2 | 18.5 | 0.7-0.8 | 88.9 | 7.8 |
| 40 | Oussama Chacha | FR | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 50 | Hursh Mehta | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 87 | Cyrus Hassan | FR | 12 | 10 | 1.0 | 2.2-5.6 | 38.8 | 1.1-3.6 | 30.2 | 1.0-1.1 | 92.3 | 6.4 | |
| Totals | 12 | 12 | 10.5 | 30.6-62.1 | 49.3 | 8.2-23.2 | 35.3 | 14.7-21.0 | 69.8 | 84.0 | |||
| Opponent | 12 | 12 | 10.5 | 18.1-50.3 | 35.9 | 5.1-18.9 | 26.9 | 14.1-18.2 | 77.2 | 55.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 12 | - | 1.0 | 0.7 | 1.8 | 2.5 | 1.6 | - | 1.8 | 0.8 | 2.1 | 0.8 | 0.4 |
| 1 | Caleb Asante | SO | 8 | 6 | 1.0 | 2.3 | 2.4 | 4.6 | 1.6 | - | 1.4 | 1.4 | 1.0 | 0.4 | 0.4 | |
| 2 | Ryan Roth | SO | G | 12 | 2 | 1.0 | 0.4 | 1.8 | 2.3 | 1.8 | - | 0.7 | 0.5 | 1.3 | 0.6 | 0.0 |
| 3 | CJ Willenborg | SO | 12 | 12 | 1.0 | 1.0 | 2.3 | 3.3 | 2.3 | - | 3.2 | 1.8 | 1.8 | 0.9 | 0.3 | |
| 4 | Bryce Buchanan | SO | 11 | - | 1.0 | 2.4 | 3.9 | 6.3 | 1.7 | - | 1.1 | 0.9 | 1.2 | 0.6 | 0.5 | |
| 5 | William Amoah | SO | F | 12 | 12 | 1.0 | 3.9 | 5.1 | 9.0 | 2.2 | - | 1.1 | 1.7 | 0.7 | 0.8 | 0.9 |
| 6 | Jayden Minor | FR | 9 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.8 | 0.4 | 1.8 | 0.8 | 0.1 | |
| 11 | Basti Williams | FR | G | 12 | - | 1.0 | 0.8 | 1.4 | 2.3 | 1.2 | - | 1.2 | 0.4 | 2.8 | 0.1 | 0.0 |
| 14 | Aaron Biebel | SO | F | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | Jedrek Ladine | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Alonzo Hoff | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | David Manea | FR | F | 12 | 6 | 1.0 | 1.6 | 3.3 | 4.9 | 1.2 | - | 1.3 | 1.1 | 1.2 | 0.3 | 0.3 |
| 22 | Isaiah Ackerman | FR | G | 12 | 12 | 1.0 | 1.8 | 3.0 | 4.8 | 1.4 | 0.1 | 2.7 | 0.8 | 3.6 | 1.4 | 1.0 |
| 40 | Oussama Chacha | FR | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 50 | Hursh Mehta | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 87 | Cyrus Hassan | FR | 12 | 10 | 1.0 | 0.8 | 2.3 | 3.1 | 1.3 | - | 2.9 | 1.3 | 2.2 | 1.4 | 0.0 | |
| Totals | 12 | 12 | 10.5 | 15.4 | 27.9 | 43.3 | 15.9 | 0.1 | 17.2 | 11.4 | 1.5 | 7.8 | 3.7 | |||
| Opponent | 12 | 12 | 10.5 | 7.0 | 18.5 | 25.5 | 12.0 | 0.3 | 10.1 | 13.4 | 0.8 | 6.2 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 12 | - | 12 | 32-75 | 42.7 | 13-34 | 38.2 | 5-11 | 45.5 | 82 |
| 1 | Caleb Asante | SO | 8 | 6 | 8 | 30-48 | 62.5 | 1-5 | 20.0 | 12-15 | 80.0 | 73 | |
| 2 | Ryan Roth | SO | G | 12 | 2 | 12 | 45-84 | 53.6 | 30-62 | 48.4 | 10-12 | 83.3 | 130 |
| 3 | CJ Willenborg | SO | 12 | 12 | 12 | 53-118 | 44.9 | 27-69 | 39.1 | 31-47 | 66.0 | 164 | |
| 4 | Bryce Buchanan | SO | 11 | - | 11 | 29-55 | 52.7 | 0-0 | - | 28-49 | 57.1 | 86 | |
| 5 | William Amoah | SO | F | 12 | 12 | 12 | 46-76 | 60.5 | 0-1 | 0.0 | 34-51 | 66.7 | 126 |
| 6 | Jayden Minor | FR | 9 | - | 9 | 8-15 | 53.3 | 3-6 | 50.0 | 5-7 | 71.4 | 24 | |
| 11 | Basti Williams | FR | G | 12 | - | 12 | 19-48 | 39.6 | 2-16 | 12.5 | 16-18 | 88.9 | 56 |
| 14 | Aaron Biebel | SO | F | 1 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| 15 | Jedrek Ladine | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 18 | Alonzo Hoff | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | David Manea | FR | F | 12 | 6 | 12 | 37-74 | 50.0 | 2-13 | 15.4 | 15-20 | 75.0 | 91 |
| 22 | Isaiah Ackerman | FR | G | 12 | 12 | 12 | 40-83 | 48.2 | 5-27 | 18.5 | 8-9 | 88.9 | 93 |
| 40 | Oussama Chacha | FR | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 50 | Hursh Mehta | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 87 | Cyrus Hassan | FR | 12 | 10 | 12 | 26-67 | 38.8 | 13-43 | 30.2 | 12-13 | 92.3 | 77 | |
| Totals | 12 | 12 | 126 | 367-745 | 49.3 | 98-278 | 35.3 | 176-252 | 69.8 | 1008 | |||
| Opponent | 12 | 12 | 126 | 217-604 | 35.9 | 61-227 | 26.9 | 169-219 | 77.2 | 664 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonio Kellogg Jr. | FR | G | 12 | - | 12 | 8 | 22 | 30 | 19 | - | 21 | 10 | 2.1 | 10 | 5 |
| 1 | Caleb Asante | SO | 8 | 6 | 8 | 18 | 19 | 37 | 13 | - | 11 | 11 | 1.0 | 3 | 3 | |
| 2 | Ryan Roth | SO | G | 12 | 2 | 12 | 5 | 22 | 27 | 22 | - | 8 | 6 | 1.3 | 7 | 0 |
| 3 | CJ Willenborg | SO | 12 | 12 | 12 | 12 | 28 | 40 | 27 | - | 38 | 21 | 1.8 | 11 | 3 | |
| 4 | Bryce Buchanan | SO | 11 | - | 11 | 26 | 43 | 69 | 19 | - | 12 | 10 | 1.2 | 7 | 5 | |
| 5 | William Amoah | SO | F | 12 | 12 | 12 | 47 | 61 | 108 | 26 | - | 13 | 20 | 0.7 | 10 | 11 |
| 6 | Jayden Minor | FR | 9 | - | 9 | 0 | 6 | 6 | 3 | - | 7 | 4 | 1.8 | 7 | 1 | |
| 11 | Basti Williams | FR | G | 12 | - | 12 | 10 | 17 | 27 | 14 | - | 14 | 5 | 2.8 | 1 | 0 |
| 14 | Aaron Biebel | SO | F | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Jedrek Ladine | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Alonzo Hoff | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | David Manea | FR | F | 12 | 6 | 12 | 19 | 40 | 59 | 14 | - | 15 | 13 | 1.2 | 4 | 4 |
| 22 | Isaiah Ackerman | FR | G | 12 | 12 | 12 | 22 | 36 | 58 | 17 | 1 | 32 | 9 | 3.6 | 17 | 12 |
| 40 | Oussama Chacha | FR | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 50 | Hursh Mehta | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 87 | Cyrus Hassan | FR | 12 | 10 | 12 | 9 | 28 | 37 | 15 | - | 35 | 16 | 2.2 | 17 | 0 | |
| Totals | 12 | 12 | 126 | 185 | 335 | 520 | 191 | 1 | 206 | 137 | 1.5 | 94 | 44 | |||
| Opponent | 12 | 12 | 126 | 84 | 222 | 306 | 144 | 3 | 121 | 161 | 0.8 | 74 | 25 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Compton | W, 82-66 | 25-64 | 39.1 | 5-23 | 21.7 | 27-36 | 75.0 | 22 | 27 | 49 | 15 | 14 | 8 | 4 | 19 | 82 |
| Nov 6 | at Fullerton | L, 59-53 | 22-61 | 36.1 | 2-18 | 11.1 | 7-12 | 58.3 | 22 | 24 | 46 | 11 | 19 | 9 | 8 | 17 | 53 |
| Nov 7 | vs. San Diego City | W, 68-55 | 24-55 | 43.6 | 10-23 | 43.5 | 10-13 | 76.9 | 9 | 25 | 34 | 18 | 12 | 6 | 0 | 14 | 68 |
| Nov 12 | Lemoore | W, 83-65 | 32-72 | 44.4 | 8-25 | 32.0 | 11-19 | 57.9 | 15 | 23 | 38 | 23 | 9 | 10 | 2 | 24 | 83 |
| Nov 14 | at Fresno | W, 79-67 | 31-67 | 46.3 | 4-19 | 21.1 | 13-19 | 68.4 | 12 | 21 | 33 | 18 | 12 | 8 | 1 | 19 | 79 |
| Nov 21 | at San Francisco | L, 58-55 | 22-57 | 38.6 | 4-15 | 26.7 | 7-12 | 58.3 | 11 | 29 | 40 | 9 | 19 | 8 | 7 | 14 | 55 |
| Nov 25 | Marin | W, 109-80 | 41-73 | 56.2 | 17-33 | 51.5 | 10-22 | 45.5 | 14 | 29 | 43 | 27 | 16 | 5 | 7 | 17 | 109 |
| Dec 5 | at Napa Valley | W, 91-54 | 30-64 | 46.9 | 7-26 | 26.9 | 24-33 | 72.7 | 20 | 28 | 48 | 20 | 10 | 10 | 3 | 20 | 91 |
| Dec 10 | Diablo Valley | W, 79-59 | 32-68 | 47.1 | 4-26 | 15.4 | 11-16 | 68.8 | 25 | 25 | 50 | 15 | 17 | 6 | 3 | 9 | 79 |
| Dec 12 | Las Positas | L, 65-62 | 23-67 | 34.3 | 5-21 | 23.8 | 10-12 | 83.3 | 14 | 20 | 34 | 14 | 10 | 11 | 5 | 13 | 62 |
| Dec 18 | vs. San Francisco | W, 64-56 | 24-67 | 35.8 | 7-26 | 26.9 | 9-16 | 56.3 | 14 | 27 | 41 | 11 | 10 | 5 | 4 | 20 | 64 |
| Dec 19 | vs. Shasta | W, 97-47 | 34-68 | 50.0 | 12-36 | 33.3 | 17-27 | 63.0 | 19 | 28 | 47 | 19 | 10 | 16 | 4 | 20 | 97 |
