West Valley at Chabot November 8, 2024
Box Score
West Valley
Chabot
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aria Afshar - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Seena Shanazi - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Ezekial Hernandez | 0 | 0 | 0 | 0 | 0 |
| 4 - Devin Rosas - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Oscar Salcedo - d | 0 | 0 | 0 | 0 | 0 |
| 6 - David Reyna - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Harnoor Sidhu - f - Yellow card 80:00 | 0 | 0 | 1 | 0 | 0 |
| 9 - Shawn Garlick - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Johan Granados - m | 0 | 0 | 1 | 0 | 0 |
| 12 - Brian Diaz | 0 | 0 | 0 | 0 | 0 |
| 16 - Pavan Nawbatt - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Ricky Butron | 0 | 0 | 0 | 0 | 0 |
| 18 - Colby Anger - f | 0 | 0 | 0 | 1 | 0 |
| 19 - Erik Moreno - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Richie Granados | 0 | 0 | 0 | 0 | 0 |
| 24 - Sebastian Haral | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Colin Nestor | 0 | 0 | 0 | 0 | 0 |
| 2 - Logan Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Luis Ponce | 0 | 0 | 0 | 0 | 0 |
| 6 - Gabriel Ferretti | 0 | 0 | 0 | 0 | 0 |
| 8 - Juan Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Elvis Enguidanos-Machado | 0 | 0 | 0 | 0 | 0 |
| 12 - Mick Carson | 0 | 0 | 0 | 0 | 0 |
| 14 - Felipe Arreola | 0 | 0 | 0 | 0 | 0 |
| 15 - Gabriel Rivera | 0 | 0 | 0 | 0 | 0 |
| 16 - Sebastian Rivadeneyra | 0 | 0 | 0 | 0 | 0 |
| 17 - Luke Carson | 0 | 0 | 0 | 0 | 0 |
| 18 - Nikolai Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 19 - Eloy Sierra | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrei Zhuze | 0 | 0 | 0 | 0 | 0 |
| 24 - Bolade Tijani-Qudus | 0 | 0 | 0 | 0 | 0 |
| 30 - Matthew Furdean | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aria Afshar | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Nestor | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Valley
1st
|
44:00 | Harnoor Sidhu (David Reyna) | 1 - 0 |
|
West Valley
2nd
|
55:00 | Johan Granados (Colby Anger) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
West Valley
2nd
|
80:00 | Yellow card - Harnoor Sidhu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Chabot | 0 | 0 | 0 |
| Date/Time: | November 8, 2024 - 3:00 PM |
|---|---|
| Location: | Chabot |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Vlahos |

