2025-26 Soccer Statistics - West Valley
Games
20
Goals
39
Goals-per game
1.95
Shot %
9.750
Shots-per game
0.2
GAA
0.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-4-6 (.650) |
| Conference (Pct.) | 9-2-3 (.750) |
| Streak | Lost 1 |
| Home | 6-2-2 |
| Away | 3-2-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | Chabot | W, 2-0 |
| Nov 4 | Monterey Peninsula | W, 5-0 |
| Nov 7 | at De Anza | L, 2-1 |
| Nov 11 | at Foothill | W, 3-0 |
| Nov 22 | De Anza | W, 1-0 |
| Nov 25 | at Hartnell | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Shots | 4 | 4 | ||
| Goals scored | 39 | 33 | ||
| Shot percentage | 9.750 | 8.250 | ||
| Shots-per game | 0.2 | 0.3 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 37 | 31 | ||
| Corner kicks | 1 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 34 | 26 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 7 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Andres Alvarez | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Seena Shanazi | So | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alejandro Benavides | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Devin Rosas | So | D | 20 | 20 | .20 | .15 | .55 | .00 | - | .00 | - |
| 5 | Oscar Salcedo | So | D | 19 | 19 | .05 | .00 | .11 | .00 | - | .00 | - |
| 6 | Eduardo Reyna | So | M | 16 | 14 | .13 | .06 | .31 | .00 | - | .00 | - |
| 7 | Sebastian Jaral | So | F | 18 | 14 | .17 | .17 | .50 | .00 | - | .00 | - |
| 8 | Ezra Echauri | So | F | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 9 | Giovanni Perez | Fr | F | 20 | 18 | .40 | .05 | .85 | .00 | - | .00 | - |
| 10 | Johan Granados | So | M | 19 | 18 | .00 | .16 | .16 | .00 | - | .00 | - |
| 11 | Brian Diaz | So | M | 17 | 9 | .06 | .18 | .29 | .00 | - | .00 | - |
| 12 | Erick Villasenor | So | F | 20 | 20 | .30 | .45 | 1.05 | .00 | - | .00 | - |
| 13 | Alex Contreras | So | F | 14 | 4 | .14 | .07 | .36 | .00 | - | .00 | - |
| 14 | Allan Munoz | Fr | M | - | - | - | - | - | - | - | - | - |
| 15 | Daniel Delgadillo | Fr | D | 8 | 5 | .00 | .25 | .25 | .00 | - | .00 | - |
| 16 | Pavan Nawbatt | So | D | 16 | 12 | .13 | .13 | .38 | .00 | - | .00 | - |
| 17 | Omar Rodriguez | Fr | M | 19 | 18 | .05 | .16 | .26 | .00 | - | .00 | - |
| 19 | Nicolas Zuniga | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Edan Bavelock | Fr | D | 17 | 16 | .24 | .18 | .65 | .00 | - | .00 | - |
| 21 | Tosh Harlan | Fr | M | 13 | 3 | .23 | .00 | .46 | .00 | - | .00 | - |
| 22 | Cameron Wildt | Fr | M | 19 | 1 | .05 | .11 | .21 | .00 | - | .00 | - |
| 23 | Jose Limon | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Michael Ruiz | Fr | M | 13 | 1 | .08 | .00 | .15 | .00 | - | .00 | - |
| 25 | Logan Medeiros | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Knowledge Segura | Fr | D | - | - | - | - | - | - | - | - | - |
| 68 | Connor Faries | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.95 | 1.85 | 5.75 | .20 | 9.750 | .00 | .000 | |||
| Opponent | 20 | 20 | 1.95 | .65 | 2.25 | .10 | 8.000 | .15 | 1.500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 13 | 13 | 76:09 | .62 | 0.73 | 3.23 | .840 |
| 1 | Andres Alvarez | Fr | GK | 1 | 1 | 70:00 | 1.00 | 1.29 | 3.00 | .750 |
| 68 | Connor Faries | So | GK | 7 | 4 | 68:34 | .57 | 0.75 | 3.14 | .846 |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | 60:00 | .75 | 1.13 | 2.50 | .769 |
| Totals | 20 | 20 | 90:00 | .80 | 0.80 | 3.90 | .830 | |||
| Opponent | 20 | 20 | 90:00 | 1.95 | 1.95 | 3.05 | .610 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Andres Alvarez | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Seena Shanazi | So | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Alejandro Benavides | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Devin Rosas | So | D | 20 | 20 | 4 | 3 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 5 | Oscar Salcedo | So | D | 19 | 19 | 1 | 0 | 2 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 6 | Eduardo Reyna | So | M | 16 | 14 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 7 | Sebastian Jaral | So | F | 18 | 14 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 8 | Ezra Echauri | So | F | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Giovanni Perez | Fr | F | 20 | 18 | 8 | 1 | 17 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 10 | Johan Granados | So | M | 19 | 18 | 0 | 3 | 3 | 0 | - | 0 | - | 7 | 0 | 0-0 | 0 |
| 11 | Brian Diaz | So | M | 17 | 9 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 1 | 0-0 | 1 |
| 12 | Erick Villasenor | So | F | 20 | 20 | 6 | 9 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 13 | Alex Contreras | So | F | 14 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 14 | Allan Munoz | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Daniel Delgadillo | Fr | D | 8 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Pavan Nawbatt | So | D | 16 | 12 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 17 | Omar Rodriguez | Fr | M | 19 | 18 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nicolas Zuniga | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Edan Bavelock | Fr | D | 17 | 16 | 4 | 3 | 11 | 0 | - | 0 | - | 6 | 1 | 0-0 | 0 |
| 21 | Tosh Harlan | Fr | M | 13 | 3 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Cameron Wildt | Fr | M | 19 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jose Limon | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Michael Ruiz | Fr | M | 13 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Logan Medeiros | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Knowledge Segura | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 68 | Connor Faries | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 39 | 37 | 115 | 4 | 9.750 | 0 | .000 | 34 | 3 | 0-0 | 10 | |||
| Opponent | 20 | 20 | 16 | 13 | 45 | 2 | 8.000 | 3 | 1.500 | 38 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 13 | 13 | 990:00 | 8 | 0.73 | 42 | .840 | 7 | 2 | 4 | 3/3 |
| 1 | Andres Alvarez | Fr | GK | 1 | 1 | 70:00 | 1 | 1.29 | 3 | .750 | 0 | 0 | 1 | 0/0 |
| 68 | Connor Faries | So | GK | 7 | 4 | 480:00 | 4 | 0.75 | 22 | .846 | 2 | 2 | 0 | 1/1 |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | 240:00 | 3 | 1.13 | 10 | .769 | 1 | 0 | 1 | 0/2 |
| Totals | 20 | 20 | 1800:00 | 16 | 0.80 | 78 | .830 | 0 | 0 | 0 | 7 | |||
| Opponent | 20 | 20 | 1800:00 | 39 | 1.95 | 61 | .610 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Andres Alvarez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Seena Shanazi | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alejandro Benavides | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Devin Rosas | So | D | 14 | 14 | .14 | .21 | .50 | .00 | - | .00 | - |
| 5 | Oscar Salcedo | So | D | 13 | 13 | .08 | .00 | .15 | .00 | - | .00 | - |
| 6 | Eduardo Reyna | So | M | 10 | 8 | .20 | .10 | .50 | .00 | - | .00 | - |
| 7 | Sebastian Jaral | So | F | 12 | 8 | .25 | .25 | .75 | .00 | - | .00 | - |
| 8 | Ezra Echauri | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Giovanni Perez | Fr | F | 14 | 12 | .50 | .07 | 1.07 | .00 | - | .00 | - |
| 10 | Johan Granados | So | M | 13 | 12 | .00 | .23 | .23 | .00 | - | .00 | - |
| 11 | Brian Diaz | So | M | 11 | 8 | .09 | .09 | .27 | .00 | - | .00 | - |
| 12 | Erick Villasenor | So | F | 14 | 14 | .36 | .64 | 1.36 | .00 | - | .00 | - |
| 13 | Alex Contreras | So | F | 11 | 4 | .18 | .09 | .45 | .00 | - | .00 | - |
| 14 | Allan Munoz | Fr | M | - | - | - | - | - | - | - | - | - |
| 15 | Daniel Delgadillo | Fr | D | 7 | 5 | .00 | .29 | .29 | .00 | - | .00 | - |
| 16 | Pavan Nawbatt | So | D | 10 | 9 | .20 | .10 | .50 | .00 | - | .00 | - |
| 17 | Omar Rodriguez | Fr | M | 13 | 12 | .08 | .15 | .31 | .00 | - | .00 | - |
| 19 | Nicolas Zuniga | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Edan Bavelock | Fr | D | 13 | 12 | .31 | .15 | .77 | .00 | - | .00 | - |
| 21 | Tosh Harlan | Fr | M | 10 | 2 | .30 | .00 | .60 | .00 | - | .00 | - |
| 22 | Cameron Wildt | Fr | M | 13 | 1 | .00 | .15 | .15 | .00 | - | .00 | - |
| 23 | Jose Limon | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Michael Ruiz | Fr | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Logan Medeiros | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Knowledge Segura | Fr | D | - | - | - | - | - | - | - | - | - |
| 68 | Connor Faries | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.36 | 2.21 | 6.93 | .29 | 8.250 | .00 | .000 | |||
| Opponent | 14 | 14 | 2.36 | .64 | 2.21 | .14 | 5.500 | .21 | 1.500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 9 | 9 | 70:00 | .56 | 0.71 | 2.78 | .833 |
| 1 | Andres Alvarez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 68 | Connor Faries | So | GK | 6 | 3 | 65:00 | .50 | 0.69 | 3.00 | .857 |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | 60:00 | .75 | 1.13 | 2.50 | .769 |
| Totals | 14 | 14 | 90:00 | .79 | 0.79 | 3.79 | .828 | |||
| Opponent | 14 | 14 | 90:00 | 2.36 | 2.36 | 2.71 | .535 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Andres Alvarez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Seena Shanazi | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alejandro Benavides | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Devin Rosas | So | D | 14 | 14 | 2 | 3 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 5 | Oscar Salcedo | So | D | 13 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 6 | Eduardo Reyna | So | M | 10 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 7 | Sebastian Jaral | So | F | 12 | 8 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 8 | Ezra Echauri | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Giovanni Perez | Fr | F | 14 | 12 | 7 | 1 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 10 | Johan Granados | So | M | 13 | 12 | 0 | 3 | 3 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 11 | Brian Diaz | So | M | 11 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 1 | 0-0 | 1 |
| 12 | Erick Villasenor | So | F | 14 | 14 | 5 | 9 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 13 | Alex Contreras | So | F | 11 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 14 | Allan Munoz | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Daniel Delgadillo | Fr | D | 7 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Pavan Nawbatt | So | D | 10 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 17 | Omar Rodriguez | Fr | M | 13 | 12 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nicolas Zuniga | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Edan Bavelock | Fr | D | 13 | 12 | 4 | 2 | 10 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
| 21 | Tosh Harlan | Fr | M | 10 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Cameron Wildt | Fr | M | 13 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jose Limon | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Michael Ruiz | Fr | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Logan Medeiros | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Knowledge Segura | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 68 | Connor Faries | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 33 | 31 | 97 | 4 | 8.250 | 0 | .000 | 26 | 3 | 0-0 | 9 | |||
| Opponent | 14 | 14 | 11 | 9 | 31 | 2 | 5.500 | 3 | 1.500 | 23 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romello Fulcher | So | GK | 9 | 9 | 630:00 | 5 | 0.71 | 25 | .833 | 6 | 1 | 2 | 2/3 |
| 1 | Andres Alvarez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 68 | Connor Faries | So | GK | 6 | 3 | 390:00 | 3 | 0.69 | 18 | .857 | 2 | 1 | 0 | 1/1 |
| 91 | Anthony Gonzalez | Fr | GK | 4 | 2 | 240:00 | 3 | 1.13 | 10 | .769 | 1 | 0 | 1 | 0/2 |
| Totals | 14 | 14 | 1260:00 | 11 | 0.79 | 53 | .828 | 0 | 0 | 0 | 6 | |||
| Opponent | 14 | 14 | 1260:00 | 33 | 2.36 | 38 | .535 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | Bay Area Surf | - | - | - | - | - | - | - | |
| Aug 20 | MVLA | - | - | - | - | - | - | - | |
| Aug 23 | Earthquakes | - | - | - | - | - | - | - | |
| Aug 26 | De Anza Force | - | - | - | - | - | - | - | |
| Aug 29 | vs. Fullerton | W, 3-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 6 | Canada | L, 1-0 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 9 | at Fresno | T, 1-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 20 | Folsom Lake | T, 1-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 26 | at Canada | T, 2-2 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 30 | Cabrillo | W, 2-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 3 | Skyline | W, 2-0 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 7 | at San Francisco | T, 2-2 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 10 | Las Positas | T, 1-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 14 | at Ohlone | W, 6-1 | 6 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 21 | Hartnell | L, 1-0 | 0 | 0 | - | 4 | 0 | 3 | 0 |
| Oct 24 | at Evergreen Valley | W, 2-1 | 2 | 0 | - | 6 | 0 | 4 | 2 |
| Oct 28 | Gavilan | W, 4-0 | 4 | 4 | 1.000 | 3 | 1 | 1 | 0 |
| Oct 31 | Chabot | W, 2-0 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 4 | Monterey Peninsula | W, 5-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 7 | at De Anza | L, 2-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 11 | at Foothill | W, 3-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 22 | De Anza | W, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 1 |
| Nov 25 | at Hartnell | L, 1-0 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 39 | 1.95 | 37 | 115 | 16 | 0.80 | 9.750 | 0.2 | 1 | 78 | 7 | 34 | 3 |
| Conference | 14 | 4 | 33 | 2.36 | 31 | 97 | 11 | 0.79 | 8.250 | 0.3 | 1 | 53 | 6 | 26 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 4 | 18 | 1.80 | 16 | 52 | 5 | 0.50 | 4.500 | 0.4 | 1 | 37 | 5 | 16 | 1 |
| Away | 9 | 0 | 18 | 2.00 | 18 | 54 | 11 | 1.22 | - | 0.0 | 0 | 36 | 1 | 18 | 2 |
| Neutral | 1 | 0 | 3 | 3.00 | 3 | 9 | 0 | 0.00 | - | 0.0 | 0 | 5 | 1 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 4 | 30 | 3.00 | 28 | 88 | 3 | 0.30 | 7.500 | 0.4 | 1 | 40 | 7 | 14 | 3 |
| Losses | 4 | 0 | 1 | 0.25 | 1 | 3 | 5 | 1.25 | - | 0.0 | 0 | 15 | 0 | 9 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 4 | 12 | 1 | 0.50 | - | 0.0 | 0 | 10 | 1 | 1 | 0 |
| September | 5 | 0 | 6 | 1.20 | 6 | 18 | 6 | 1.20 | - | 0.0 | 0 | 19 | 0 | 8 | 0 |
| October | 8 | 4 | 19 | 2.38 | 19 | 57 | 6 | 0.75 | 4.750 | 0.5 | 1 | 31 | 3 | 19 | 2 |
| November | 5 | 0 | 10 | 2.00 | 8 | 28 | 3 | 0.60 | - | 0.0 | 0 | 18 | 3 | 6 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Alumni | - | |
| Aug 16 | Bay Area Surf | - | |
| Aug 20 | MVLA | - | |
| Aug 23 | Earthquakes | - | |
| Aug 26 | De Anza Force | - | |
| Aug 29 | vs. Fullerton | W, 3-0 | 0 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 0 |
| Sep 6 | Canada | L, 1-0 | 0 |
| Sep 9 | at Fresno | T, 1-1 | 0 |
| Sep 20 | Folsom Lake | T, 1-1 | 0 |
| Sep 26 | at Canada | T, 2-2 | 0 |
| Sep 30 | Cabrillo | W, 2-1 | 0 |
| Oct 3 | Skyline | W, 2-0 | 0 |
| Oct 7 | at San Francisco | T, 2-2 | 0 |
| Oct 10 | Las Positas | T, 1-1 | 0 |
| Oct 14 | at Ohlone | W, 6-1 | 0 |
| Oct 21 | Hartnell | L, 1-0 | 0 |
| Oct 24 | at Evergreen Valley | W, 2-1 | 0 |
| Oct 28 | Gavilan | W, 4-0 | 0 |
| Oct 31 | Chabot | W, 2-0 | 0 |
| Nov 4 | Monterey Peninsula | W, 5-0 | 0 |
| Nov 7 | at De Anza | L, 2-1 | 0 |
| Nov 11 | at Foothill | W, 3-0 | 0 |
| Nov 22 | De Anza | W, 1-0 | 0 |
| Nov 25 | at Hartnell | L, 1-0 | 0 |