2020-21 Waterpolo Statistics - West Valley
Games
4
Goals
52
Assists
0
Goals-per game
13.00
Shots-per game
10.3
Shot %
126.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 5 |
| Home | 4-0 |
| Away | 1-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | San José State University "B" | W, 8-0 |
| Mar 26 | Cuesta | |
| Apr 2 | Las Positas | W, 16-9 |
| Apr 7 | at Las Positas | W, 13-9 |
| Apr 10 | Cuesta | W, 15-8 |
| Apr 14 | Las Positas | W, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Goals | 52 | - | ||
| Assists | 0 | - | ||
| Goals-per game | 13.00 | 0.00 | ||
| Shots | 41 | - | ||
| Shots-per game | 10.3 | - | ||
| Shooting percentage | 126.8 | - | ||
| Turnovers | 12 | - | ||
| Steals | 10 | - | ||
| Exclusions Drawn | 2 | - | ||
| Blocks | 0 | - | ||
| Goals against | 0 | - | ||
| Saves | 14 | - | ||
| Save percentage | 100.0 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Casabella | SO | GK | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Caven Brown | FR | C | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 |
| 5 | Daniel Behar | FR | AT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Kyle Bistrain | FR | AT | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1B | Nathaniel Cazares | FR | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1C | Alex De La Cruz Gamez | FR | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Dakota Freudenstein | SO | AT | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Inigo Gonzalez | SO | AT | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Jake Mendez | SO | AT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jimmy Gordon | SO | AT | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Aidan Hemming | FR | AT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1A | Tristan Gorham | SO | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Nikola Nikolic | FR | AT | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
| 6 | Gabriel Vado | FR | AT | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 80.0 |
| 7 | Alexander Swenson | FR | AT | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Carlos Zayola | FR | C | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Ran Souva | FR | AT | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Totals | 4 | 4 | 52 | 0 | 10 | 12 | 2 | 0 | - | 41 | 126.8 | |||
| Opponent | 4 | 4 | 26 | 14 | - | - | 9 | 18 | - | 72 | 36.1 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Casabella | SO | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1B | Nathaniel Cazares | FR | GK | 1 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 1C | Alex De La Cruz Gamez | FR | GK | 1 | 0 | 0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| 1A | Tristan Gorham | SO | GK | 1 | 1 | 0 | 0 | 8 | 100.0 | 1 | 0 | 0 | 100.0 |
| Totals | 4 | 4 | 12 | 0 | 14 | 100.0 | 1 | 0 | 0 | 1.0 | |||
| Opponent | 4 | 4 | 12 | 44 | 17 | 27.9 | 0 | 3 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Casabella | SO | GK | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Caven Brown | FR | C | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Daniel Behar | FR | AT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kyle Bistrain | FR | AT | - | - | - | - | - | - | - | - | - | - | - |
| 1B | Nathaniel Cazares | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
| 1C | Alex De La Cruz Gamez | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Dakota Freudenstein | SO | AT | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Inigo Gonzalez | SO | AT | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Jake Mendez | SO | AT | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Jimmy Gordon | SO | AT | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Aidan Hemming | FR | AT | - | - | - | - | - | - | - | - | - | - | - |
| 1A | Tristan Gorham | SO | GK | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nikola Nikolic | FR | AT | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Gabriel Vado | FR | AT | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Alexander Swenson | FR | AT | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Carlos Zayola | FR | C | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Ran Souva | FR | AT | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Casabella | SO | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1B | Nathaniel Cazares | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1C | Alex De La Cruz Gamez | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1A | Tristan Gorham | SO | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | San José State University | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Las Positas | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | San José State University "A" | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San José State University "B" | W, 8-0 | 8 | 0 | 20 | 5 | 2 | 0 | 0 | 0 | 14 | 100.0 |
| Mar 26 | Cuesta | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Las Positas | W, 16-9 | 16 | 0 | 21 | 5 | 10 | 2 | 0 | 0 | 0 | 0.0 |
| Apr 7 | at Las Positas | W, 13-9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 10 | Cuesta | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Las Positas | W, 15-8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 16 | at U.C. Davis | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at U.C. Davis | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 52 | 0 | 13.00 | 41 | 126.8 | 10 | 12 | 2 | 0 | 0 | 14 | 100.0 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 3 | 39 | 0 | 13.00 | 41 | 95.1 | 10 | 12 | 2 | 0 | 0 | 14 | 100.0 |
| Away | 1 | 13 | 0 | 13.00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | 4 | 52 | 0 | 13.00 | 41 | 126.8 | 10 | 12 | 2 | 0 | 0 | 14 | 100.0 |
| Losses | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| March | 1 | 8 | 0 | 8.00 | 20 | 40.0 | 5 | 2 | 0 | 0 | 0 | 14 | 100.0 |
| April | 3 | 44 | 0 | 14.67 | 21 | 209.5 | 5 | 10 | 2 | 0 | 0 | 0 | 0.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 20 | San José State University | - | |
| Mar 24 | at Las Positas | - | |
| Mar 26 | San José State University "A" | - | |
| Mar 26 | San José State University "B" | W, 8-0 | 0 |
| Mar 26 | Cuesta | - | |
| Apr 2 | Las Positas | W, 16-9 | 0 |
| Apr 7 | at Las Positas | W, 13-9 | 0 |
| Apr 10 | Cuesta | 15-8 Win | - |
| Apr 14 | Las Positas | W, 15-8 | 0 |
| Apr 16 | at U.C. Davis | - | |
| Apr 16 | at U.C. Davis | - |