Hamish Bonnar #9 UT West Valley

gp 31
p 42
g 30
a 12
Recent Games
Nov 5 Ohlone W, 21-3
Nov 5 Las Positas W, 16-7
Nov 12 vs. Las Positas W, 20-1
Nov 12 vs. Sierra W, 28-9
Nov 18 vs. Cuesta W, 14-10
Nov 19 vs. Golden West L, 9-7
Statistics category Overall Conf
Games 31 6
Points 42 15
Goals 30 10
Assists 12 5
Shots 60 21
Shooting percentage 50.0 47.6
Steals 20 10
Turnovers 3 1
Blocks 2 0
Exclusions Drawn 2 1
Exclusions 19 4
Date Opponent Score gp p g a
Aug 27 vs. Riverside W, 23-8 1 1 1 0
Aug 27 vs. Citrus W, 20-5 1 5 5 0
Sep 3 San Jose St. University W, 11-10 1 1 1 0
Sep 3 Santa Clara University W, 12-7 1 1 1 0
Sep 9 Long Beach W, 15-4 1 2 0 2
Sep 9 Diablo Valley W, 17-7 1 1 1 0
Sep 10 Mt. San Antonio W, 19-4 1 1 1 0
Sep 10 Cabrillo W, 14-6 1 2 1 1
Sep 17 at Pepperdine University L, 17-12 1 0 0 0
Sep 23 vs. Ventura W, 23-3 1 5 4 1
Sep 23 vs. San Diego Miramar W, 21-10 1 2 1 1
Sep 24 vs. Riverside W, 24-5 1 1 1 0
Sep 24 vs. Golden West W, 15-12 1 1 0 1
Sep 28 Ohlone W, 21-2 1 5 3 2
Sep 30 at Santa Clara University W, 13-11 1 0 0 0
Oct 5 at Cabrillo W, 20-4 1 2 1 1
Oct 12 at Merced W, 20-6 1 2 2 0
Oct 12 vs. Fresno Pacific University W, 22-3 1 0 0 0
Oct 14 at Cerritos W, 20-6 1 1 1 0
Oct 14 vs. Palomar W, 21-5 1 1 1 0
Oct 15 at Long Beach W, 15-4 1 0 0 0
Oct 15 vs. Orange Coast W, 16-9 1 1 1 0
Oct 26 Las Positas W, 18-6 1 1 1 0
Oct 28 vs. Sierra W, 20-9 1 0 0 0
Oct 28 vs. Diablo Valley W, 21-10 1 0 0 0
Nov 5 Ohlone W, 21-3 1 4 3 1
Nov 5 Las Positas W, 16-7 1 1 0 1
Nov 12 vs. Las Positas W, 20-1 1 1 0 1
Nov 12 vs. Sierra W, 28-9 1 0 0 0
Nov 18 vs. Cuesta W, 14-10 1 0 0 0
Nov 19 vs. Golden West L, 9-7 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
2021-22 20 2 11 2 17 5 5 2 15 25 44.0
2022-23 31 16 30 12 20 3 2 2 19 60 50.0
Total 51 18 41 14 37 8 7 4 34 85 48.2
  gp gs g a stl to ed blk ex sh sh%
Total 31 16 30 12 20 3 2 2 19 60 50.0
Conference 6 5 10 5 10 1 1 0 4 21 47.6
Exhibition - - - - - - - - - - -
 
-
Home 10 7 12 7 10 1 1 1 7 26 46.2
Away 6 4 4 1 3 1 0 0 4 8 50.0
Neutral 15 5 14 4 7 1 1 1 8 26 53.8
 
-
Wins 29 15 30 12 20 3 2 2 18 60 50.0
Losses 2 1 0 0 0 0 0 0 1 0 -
 
-
August 2 1 6 0 0 0 0 0 1 6 100.0
September 13 9 14 8 11 1 1 1 8 34 41.2
October 10 4 7 1 7 1 1 1 8 12 58.3
November 6 2 3 3 2 1 0 0 2 8 37.5