Yonatan Yoffenbratel Nadler #7 West Valley

gp 34
p 63
g 63
a 0
Recent Games
Nov 8 vs. Cabrillo W, 29-6
Nov 15 vs. Modesto W, 24-6
Nov 15 vs. American River W, 10-8
Nov 20 vs. San Diego Mesa W, 19-8
Nov 21 vs. Orange Coast L, 11-10
Nov 22 vs. Long Beach L, 13-12
Statistics category Overall Conf
Games 34 6
Points 63 10
Goals 63 10
Assists 0 0
Shots 77 18
Shooting percentage 81.8 55.6
Steals 10 2
Turnovers 8 2
Blocks 3 0
Exclusions Drawn 43 8
Exclusions 14 1
Date Opponent Score gp p g a
Aug 29 vs. Riverside W, 20-7 - - - -
Aug 29 vs. Cuesta W, 13-9 1 0 0 0
Sep 5 San Joaquin Delta W, 28-6 1 2 2 0
Sep 5 Long Beach W, 12-9 1 1 1 0
Sep 6 Diablo Valley W, 23-11 1 3 3 0
Sep 6 La Verne University W, 16-9 1 1 1 0
Sep 10 at Ohlone W, 23-3 1 1 1 0
Sep 16 China L, 24-15 1 2 2 0
Sep 19 vs. El Camino W, 22-7 1 0 0 0
Sep 19 vs. Ventura W, 17-9 1 0 0 0
Sep 20 vs. Golden West L, 10-9 1 0 0 0
Sep 20 vs. Saddleback W, 22-8 1 3 3 0
Sep 24 Merced W, 21-5 1 0 0 0
Sep 26 at SJSU L, 15-10 1 3 3 0
Oct 1 at Las Positas W, 20-5 - - - -
Oct 8 San Mateo W, 23-9 1 1 1 0
Oct 10 Mt. San Antonio W, 12-9 1 1 1 0
Oct 10 Sierra W, 23-8 1 2 2 0
Oct 11 Cypress W, 23-11 1 4 4 0
Oct 11 Ventura W, 13-10 1 2 2 0
Oct 15 Cabrillo W, 34-10 1 3 3 0
Oct 17 vs. Riverside W, 25-9 1 4 4 0
Oct 17 vs. Ventura W, 17-14 1 0 0 0
Oct 18 at Long Beach W, 15-13 1 2 2 0
Oct 18 vs. Orange Coast W, 11-10 1 1 1 0
Oct 31 at American River W, 19-8 1 2 2 0
Oct 31 vs. Diablo Valley W, 23-12 1 3 3 0
Nov 2 UC Davis   - - - -
Nov 7 at Ohlone W, 24-4 1 3 3 0
Nov 7 vs. Merced W, 23-5 1 0 0 0
Nov 8 vs. San Mateo W, 26-6 1 5 5 0
Nov 8 vs. Cabrillo W, 29-6 1 2 2 0
Nov 15 vs. Modesto W, 24-6 1 2 2 0
Nov 15 vs. American River W, 10-8 1 1 1 0
Nov 20 vs. San Diego Mesa W, 19-8 1 4 4 0
Nov 21 vs. Orange Coast L, 11-10 1 2 2 0
Nov 22 vs. Long Beach L, 13-12 1 3 3 0
  gp gs g a stl to ed blk ex sh sh%
2025-26 34 27 63 0 10 8 43 3 14 77 81.8
Total 34 27 63 0 10 8 43 3 14 77 81.8
  gp gs g a stl to ed blk ex sh sh%
Total 34 27 63 0 10 8 43 3 14 77 81.8
Conference 6 4 10 0 2 2 8 0 1 18 55.6
Exhibition - - - - - - - - - - -
 
-
Home 12 8 22 0 2 3 10 0 6 19 115.8
Away 5 4 11 0 0 1 13 1 0 14 78.6
Neutral 17 15 30 0 8 4 20 2 8 44 68.2
 
-
Wins 29 22 53 0 10 6 35 1 11 68 77.9
Losses 5 5 10 0 0 2 8 2 3 9 111.1
 
-
August 1 1 0 0 0 0 0 0 0 0 -
September 12 9 16 0 1 0 3 1 4 17 94.1
October 12 8 25 0 5 4 25 0 9 31 80.6
November 9 9 22 0 4 4 15 2 1 29 75.9