2025-26 Waterpolo Statistics - West Valley

Games 36
Goals 686
Assists 60
Goals-per game 19.06
Shots-per game 25.7
Shot % 74.2
Schedule Summary
Overall (Pct.)31-5 (.861)
Conference (Pct.) 7-0 (1.000)
StreakLost 2
Home11-1
Away5-1
Neutral15-3
Full Scores and Schedule »
Recent Games
Nov 8 vs. Cabrillo W, 29-6
Nov 15 vs. Modesto W, 24-6
Nov 15 vs. American River W, 10-8
Nov 20 vs. San Diego Mesa W, 19-8
Nov 21 vs. Orange Coast L, 11-10
Nov 22 vs. Long Beach L, 13-12
Statistics category Overall Conf
Games 36 7
Goals 686 174
Assists 60 36
Goals-per game 19.06 24.86
Shots 925 255
Shots-per game 25.7 36.4
Shooting percentage 74.2 68.2
Turnovers 87 23
Steals 249 78
Exclusions Drawn 142 21
Blocks 54 22
Goals against 316 42
Saves 280 62
Save percentage 47.0 59.6
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Lucas Rocha Gentil FR 33 32 0 4 4 0 0 0 1 0 -
2 Nathan Arakawa SO 31 4 22 2 10 3 3 7 8 37 59.5
4 Vittorio Sarra FR 35 27 33 3 23 9 15 2 33 53 62.3
5 Csanad Varga SO 29 10 29 8 21 7 6 7 29 48 60.4
6 Pa'Kalani Saxton Vaka FR 33 9 42 1 27 6 6 4 25 75 56.0
7 Yonatan Yoffenbratel Nadler FR 34 27 63 0 10 8 43 3 14 77 81.8
9 Oliver Schnauer FR 7 - 0 0 0 0 0 1 6 3 0.0
10 Tristan Grimett SO 34 23 41 2 16 2 6 4 26 61 67.2
11 Makar Salnikov FR 29 26 83 8 20 6 0 5 23 103 80.6
12 Peter Kohari SO 33 7 70 0 17 7 22 1 26 96 72.9
14 Fionnian Beckham FR 5 - 0 0 0 0 0 0 1 1 0.0
17 Liam Rogers SO 33 23 38 3 30 2 8 7 35 67 56.7
18 Michael Rohlfing SO 16 1 21 6 1 1 0 1 10 38 55.3
19 Cole Taylor FR 17 3 21 4 7 1 0 0 12 31 67.7
1A Nicholas Boniface FR 12 1 1 0 1 0 0 0 1 0 -
3 Lucas Castro SO 27 3 15 5 12 11 4 4 17 27 55.6
8 Bronson Chungson SO 27 19 32 5 15 3 9 3 9 39 82.1
20 Ali Cinar Nuray FR 34 21 83 6 19 6 16 0 24 117 70.9
21 Jake Walton FR 7 - 4 0 0 0 0 1 1 0 -
23 Jacob Rogers FR 32 5 44 0 15 15 4 4 22 52 84.6
  Totals     36 36 686 60 249 87 142 54 - 925 74.2
  Opponent     36 36 327 135 - - 157 39 - 483 67.7
Goalkeepers
No. Yr Pos
1 Lucas Rocha Gentil FR 32 31 111 243 241 49.8 29 3 0 90.6
1A Nicholas Boniface FR 9 1 20 56 36 39.1 0 1 0 0.0
  Totals     36 36 141 316 280 47.0 29 4 0 0.9
  Opponent     36 36 141 637 261 29.1 2 25 0 0.1
Field Players
No. Yr Pos
1 Lucas Rocha Gentil FR 7 7 0 0 1 0 0 0 0 0 -
2 Nathan Arakawa SO 7 1 11 2 4 0 0 5 0 15 73.3
4 Vittorio Sarra FR 7 6 9 0 6 1 2 1 2 13 69.2
5 Csanad Varga SO 7 4 12 6 12 2 1 2 5 23 52.2
6 Pa'Kalani Saxton Vaka FR 7 3 18 1 12 2 1 1 2 25 72.0
7 Yonatan Yoffenbratel Nadler FR 6 4 10 0 2 2 8 0 1 18 55.6
9 Oliver Schnauer FR 2 - 0 0 0 0 0 1 1 0 -
10 Tristan Grimett SO 6 2 4 1 3 0 0 0 2 7 57.1
11 Makar Salnikov FR 5 4 7 4 2 1 0 2 0 9 77.8
12 Peter Kohari SO 6 - 16 0 4 1 3 0 2 23 69.6
14 Fionnian Beckham FR 1 - 0 0 0 0 0 0 0 0 -
17 Liam Rogers SO 6 2 5 0 5 0 1 1 2 6 83.3
18 Michael Rohlfing SO 7 1 16 6 1 1 0 1 8 28 57.1
19 Cole Taylor FR 6 3 12 4 4 0 0 0 6 19 63.2
1A Nicholas Boniface FR 5 - 1 0 1 0 0 0 1 0 -
3 Lucas Castro SO 7 3 11 5 8 9 1 4 7 19 57.9
8 Bronson Chungson SO 6 3 5 4 5 0 1 1 0 11 45.5
20 Ali Cinar Nuray FR 6 3 14 3 1 0 0 0 1 10 140.0
21 Jake Walton FR 2 - 1 0 0 0 0 1 0 0 -
23 Jacob Rogers FR 7 3 22 0 7 4 3 2 5 29 75.9
  Totals     7 7 174 36 78 23 21 22 - 255 68.2
  Opponent     7 7 42 12 - - 18 2 - 61 68.9
Goalkeepers
No. Yr Pos
1 Lucas Rocha Gentil FR 7 7 15 18 37 67.3 7 0 0 100.0
1A Nicholas Boniface FR 5 0 12 23 24 51.1 0 0 0 0.0
  Totals     7 7 28 42 62 59.6 7 0 0 1.0
  Opponent     7 7 28 151 45 23.0 0 6 0 0.0
Download roster: WPO (First Last) | WPO (Last, First)
Date Opponent Score g a sh stl to ed blk ga sv sv%
Aug 29 vs. Riverside W, 20-7 20 0 0 0 0 0 0 7 0 0.0
Aug 29 vs. Cuesta W, 13-9 13 0 12 0 0 0 0 9 0 0.0
Sep 5 San Joaquin Delta W, 28-6 28 0 0 0 0 0 0 6 6 50.0
Sep 5 Long Beach W, 12-9 12 0 35 0 0 0 0 9 7 43.8
Sep 6 Diablo Valley W, 23-11 23 0 0 0 0 0 0 11 8 42.1
Sep 6 La Verne University W, 16-9 16 0 0 0 0 0 0 9 12 57.1
Sep 10 at Ohlone W, 23-3 23 0 0 0 3 0 11 3 12 80.0
Sep 16 China L, 24-15 15 0 0 0 0 0 0 24 5 17.2
Sep 19 vs. El Camino W, 22-7 22 0 31 6 0 0 0 7 7 50.0
Sep 19 vs. Ventura W, 17-9 17 0 33 8 0 0 0 9 7 43.8
Sep 20 vs. Golden West L, 10-9 9 0 28 10 0 0 0 10 7 41.2
Sep 20 vs. Saddleback W, 22-8 22 0 34 12 0 0 0 8 10 55.6
Sep 24 Merced W, 21-5 21 0 33 16 3 1 6 5 7 58.3
Sep 26 at SJSU L, 15-10 10 5 20 3 3 8 2 15 9 37.5
Oct 1 at Las Positas W, 20-5 20 12 44 14 2 0 3 5 7 58.3
Oct 8 San Mateo W, 23-9 23 0 53 11 6 7 0 9 10 52.6
Oct 10 Mt. San Antonio W, 12-9 12 0 25 8 13 10 6 9 7 43.8
Oct 10 Sierra W, 23-8 23 0 0 0 0 0 0 8 13 61.9
Oct 11 Cypress W, 23-11 23 0 33 7 6 6 1 11 8 42.1
Oct 11 Ventura W, 13-10 13 0 39 7 3 11 2 10 8 44.4
Oct 15 Cabrillo W, 34-10 34 0 45 10 5 6 1 10 14 58.3
Oct 17 vs. Riverside W, 25-9 25 0 47 11 0 5 2 9 12 57.1
Oct 17 vs. Ventura W, 17-14 17 0 35 12 0 6 0 14 11 44.0
Oct 18 at Long Beach W, 15-13 15 0 28 7 2 5 2 13 11 45.8
Oct 18 vs. Orange Coast W, 11-10 11 0 36 8 5 7 3 10 7 41.2
Oct 31 at American River W, 19-8 19 0 27 13 3 10 2 8 5 38.5
Oct 31 vs. Diablo Valley W, 23-12 23 0 35 7 6 8 2 12 11 47.8
Nov 2 UC Davis   - - - - - - - - - -
Nov 7 at Ohlone W, 24-4 24 0 45 13 2 2 1 4 6 60.0
Nov 7 vs. Merced W, 23-5 23 0 13 1 0 0 0 5 0 0.0
Nov 8 vs. San Mateo W, 26-6 26 0 36 13 2 4 1 6 9 60.0
Nov 8 vs. Cabrillo W, 29-6 29 24 35 14 2 5 0 6 6 50.0
Nov 15 vs. Modesto W, 24-6 24 0 39 16 6 15 1 6 9 60.0
Nov 15 vs. American River W, 10-8 10 0 25 9 6 10 2 8 8 50.0
Nov 20 vs. San Diego Mesa W, 19-8 19 11 33 11 5 4 5 8 9 52.9
Nov 21 vs. Orange Coast L, 11-10 10 8 0 0 0 0 0 0 0 0.0
Nov 22 vs. Long Beach L, 13-12 12 0 26 2 4 12 1 13 12 48.0
  gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 36 686 60 19.06 925 74.2 249 87 142 54 316 280 47.0
Conference 7 174 36 24.86 255 68.2 78 23 21 22 42 62 59.6
Exhibition - - - 0.00 - - - - - - - - 0.0
 
-
Home 12 243 0 20.25 263 92.4 59 36 41 16 121 105 46.5
Away 6 111 17 18.50 164 67.7 50 15 25 21 48 50 51.0
Neutral 18 332 43 18.44 498 66.7 140 36 76 17 147 125 46.0
 
-
Wins 31 630 47 20.32 851 74.0 234 80 122 51 254 247 49.3
Losses 5 56 13 11.20 74 75.7 15 7 20 3 62 33 34.7
 
-
August 2 33 0 16.50 12 275.0 0 0 0 0 16 0 0.0
September 12 218 5 18.17 214 101.9 55 9 9 19 116 97 45.5
October 13 258 12 19.85 447 57.7 115 51 81 24 128 124 49.2
November 9 177 43 19.67 252 70.2 79 27 52 11 56 59 51.3
Date Opponent Score Attend
Aug 29 vs. Riverside W, 20-7 0
Aug 29 vs. Cuesta W, 13-9 0
Sep 5 San Joaquin Delta W, 28-6 0
Sep 5 Long Beach W, 12-9 0
Sep 6 Diablo Valley W, 23-11 0
Sep 6 La Verne University W, 16-9 0
Sep 10 at Ohlone W, 23-3 0
Sep 16 China L, 24-15 0
Sep 19 vs. El Camino W, 22-7 0
Sep 19 vs. Ventura W, 17-9 0
Sep 20 vs. Golden West L, 10-9 0
Sep 20 vs. Saddleback W, 22-8 0
Sep 24 Merced W, 21-5 0
Sep 26 at SJSU L, 15-10 0
Oct 1 at Las Positas W, 20-5 0
Oct 8 San Mateo W, 23-9 0
Oct 10 Mt. San Antonio W, 12-9 0
Oct 10 Sierra W, 23-8 0
Oct 11 Cypress W, 23-11 0
Oct 11 Ventura W, 13-10 0
Oct 15 Cabrillo W, 34-10 0
Oct 17 vs. Riverside W, 25-9 0
Oct 17 vs. Ventura W, 17-14 0
Oct 18 at Long Beach W, 15-13 0
Oct 18 vs. Orange Coast W, 11-10 0
Oct 31 at American River W, 19-8 0
Oct 31 vs. Diablo Valley W, 23-12 0
Nov 2 UC Davis   -
Nov 7 at Ohlone W, 24-4 0
Nov 7 vs. Merced W, 23-5 0
Nov 8 vs. San Mateo W, 26-6 0
Nov 8 vs. Cabrillo W, 29-6 0
Nov 15 vs. Modesto W, 24-6 0
Nov 15 vs. American River W, 10-8 0
Nov 20 vs. San Diego Mesa W, 19-8 0
Nov 21 vs. Orange Coast L, 11-10 0
Nov 22 vs. Long Beach L, 13-12 0