March 31, 2022 Yuba at West Valley

0

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| West Valley | 1 | 1 | 1 | 6 | X | 9 | 11 | 0 |
Box Score
Yuba
West Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danika Martin p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briana Pope 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reagan Chan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makayla Rollins lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Monica Mitchell cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corinne Belser 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayna Southward 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olivia Belser c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Winans rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 16 | 0 | 2 | 0 | 1 | 2 | 7 |
Batting
GIDP:
Monica Mitchell
Fielding
E:
Briana Pope
, Olivia Belser
DP:
Danika Martin
, Briana Pope
, Reagan Chan
, Corinne Belser
, Rayna Southward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kassady Alcazar 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emelia Araiza dp | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sydney Heming 2b | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Maddie Grissom cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Emma Courtney rf | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
| Bianca Ceja 1b | 2 | 0 | 1 | 3 | 1 | 0 | 2 |
| Reyna Cruz lf | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Natalie Clevenger c | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Abigail Desa ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Rhiannon Underhill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| America Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Taketa | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alaysia Clincy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 11 | 9 | 5 | 1 | 18 |
Batting
2B:
Maddie Grissom
3B:
Maddie Grissom
RBI:
Emelia Araiza
, Maddie Grissom (2)
, Emma Courtney
, Bianca Ceja (3)
, Natalie Clevenger (2)
GIDP:
Emelia Araiza
, Jessie Taketa
Baserunning
SB:
Emma Courtney
, Abigail Desa
Fielding
DP:
Sydney Heming
, Bianca Ceja
, Abigail Desa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danika Martin | 4.0 | 11 | 9 | 8 | 5 | 1 | 0 |
| Totals | 4.0 | 11 | 9 | 8 | 5 | 1 | 0 |
Pitching
Batters faced:
Danika Martin (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhiannon Underhill | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| America Maples (W, 9-3) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Rhiannon Underhill (7)
, America Maples (10)
Other Information
| Location: | Saratoga |
| Attendance: | 0 |
| Weather: | |