April 10, 2025 West Valley at Ohlone

(33-2, 10-1)
3

(14-21, 2-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West Valley | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
| Ohlone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
West Valley
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyla Arbuckle cf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Andrea DeJesus ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rylee Gomez 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brianna Chambers Lee dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasmine Mixco lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Bojorquez-Nava rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raylene Cruz 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jessalyn Casillas c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriella Diotalevi 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anastasia Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlie Nakano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Villapando | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adriana Diotalevi | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 3 | 10 | 3 | 1 | 2 | 8 |
Batting
2B:
Andrea DeJesus
, Alexis Bojorquez-Nava
3B:
Jasmine Mixco
RBI:
Andrea DeJesus
, Rylee Gomez
, Brianna Chambers Lee
GIDP:
Rylee Gomez
Baserunning
SB:
Tyla Arbuckle (2)
, Raylene Cruz
, Adriana Diotalevi
Fielding
DP:
Andrea DeJesus (2)
, Raylene Cruz (2)
, Gabriella Diotalevi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sienna Vigil 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Thomas cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brittney Taylor c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Johnson 1b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Carina Docena ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Sanchez p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mahliyah Ortiz-Lucero rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Pagsolingan 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Geanna Townsend lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 22 | 1 | 4 | 0 | 2 | 6 | 4 |
Batting
GIDP:
Carina Docena
, Geanna Townsend
Fielding
E:
Sienna Vigil
, Ava Thomas
DP:
Carina Docena
, Logan Pagsolingan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anastasia Marquez (W, 5-1) | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Ashlie Nakano | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Anastasia Marquez (14)
, Ashlie Nakano (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alina Sanchez (L, 0-0) | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Alina Sanchez (31)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |
| Duration: | 2:05 |