March 5, 2026 West Valley at Monterey Peninsula

10

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West Valley | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 10 | 17 | 0 |
| Monterey Peninsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
West Valley
Monterey Peninsula
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Paskert ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miranda Temple 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raylene Cruz 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sadie Heming dp | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Destiny Solis c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aneesa Aguon rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylor Hanshaw cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| April Price lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella Moser 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anastasia Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Lambert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angelina Fulkerson | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 38 | 10 | 17 | 8 | 3 | 1 | 0 |
Batting
2B:
Sadie Heming
, Aneesa Aguon
, Taylor Hanshaw
, Angelina Fulkerson
HR:
Sadie Heming
RBI:
Raylene Cruz (2)
, Sadie Heming (3)
, Aneesa Aguon
, Taylor Hanshaw
, Ella Moser
Sac Fly:
Sadie Heming
Baserunning
CS:
Aneesa Aguon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Castillo rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Barnhart 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnny Casares dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leah Grifall c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samantha Ortiz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aalyssah Huihui-Martinez cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ky Dahle ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Smith 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Oliva 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Mae Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Goud | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gwen Lizama | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 9 | 0 |
Batting
2B:
Johnny Casares
Sac:
Julia Oliva
Fielding
E:
Sydney Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anastasia Marquez | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Kaylee Kline | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Anastasia Marquez (18)
, Kaylee Kline (6)
HBP:
Anastasia Marquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona Mae Martin | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 |
| Johnny Casares | 5.1 | 10 | 5 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 17 | 10 | 8 | 3 | 1 | 0 |
Pitching
Batters faced:
Fiona Mae Martin (12)
, Johnny Casares (30)
Other Information
| Location: | Monterey, Ca |
| Attendance: | 0 |