2017-18 Soccer Statistics - West Valley
Games
21
Goals
36
Goals-per game
1.71
Shot %
-
Shots-per game
0.0
GAA
1.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10-4 (.429) |
| Conference (Pct.) | 3-4-4 (.455) |
| Streak | Won 1 |
| Home | 1-4-3 |
| Away | 6-4-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Las Positas | L, 5-0 |
| Oct 27 | San Francisco | L, 2-0 |
| Oct 31 | Evergreen Valley | T, 1-1 |
| Nov 3 | at Ohlone | T, 1-1 |
| Nov 7 | Hartnell | L, 2-1 |
| Nov 10 | at Chabot | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Shots | 0 | 0 | ||
| Goals scored | 36 | 14 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 13 | 0 | ||
| Assists | 29 | 11 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 12 | 6 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 17 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | McKinly Yeager | FR | GK | 19 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Katie Bonvicino | FR | C | 18 | 12 | .06 | .22 | .33 | .00 | - | .00 | - |
| 3 | Alex Spatola | FR | F | 21 | 20 | .43 | .14 | 1.00 | .00 | - | .00 | - |
| 4 | Nicky Zamora | FR | F | 16 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Destiny Guerrero | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Daniela Mendoza | FR | RW | 21 | 20 | .43 | .29 | 1.14 | .00 | - | .00 | - |
| 8 | Briana Faris | FR | RW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jasmine Gonzalez | SO | C | 21 | 21 | .19 | .33 | .71 | .00 | - | .00 | - |
| 10 | Alejandra Nuno | FR | C | 19 | 6 | .00 | .05 | .05 | .00 | - | .00 | - |
| 11 | Alyson Shipp | SO | D | 20 | 2 | .10 | .00 | .20 | .00 | - | .00 | - |
| 12 | Tatiana Jaramillo | FR | D | 16 | 14 | .13 | .06 | .31 | .00 | - | .00 | - |
| 13 | Vanessa Jimenez | FR | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Carla Arias | SO | F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Shelby Stewart | SO | D | 20 | 15 | .20 | .05 | .45 | .00 | - | .00 | - |
| 20 | Melanie Asquith | FR | F | 19 | 18 | .21 | .16 | .58 | .00 | - | .00 | - |
| 21 | Griselda Medina | SO | D | 19 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Mayah Walker | FR | C | 20 | 6 | .00 | .05 | .05 | .00 | - | .00 | - |
| 23 | Rachel Martin | FR | D | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 24 | Megan Sequeira | FR | D | 20 | 18 | .00 | .05 | .05 | .00 | - | .00 | - |
| 25 | Cindy Reyes | FR | DB | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Emily Stark | FR | LW | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Alexandra Palmer | FR | LW | - | - | - | - | - | - | - | - | - |
| 28 | Ally Freitas | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 1.71 | 1.38 | 4.81 | .00 | - | .62 | - | |||
| Opponent | 21 | 21 | 1.71 | 1.29 | 4.71 | .43 | 4.000 | 1.71 | 4.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 17 | 11 | 49:25 | 1.12 | 2.04 | 2.65 | .703 |
| 1 | McKinly Yeager | FR | GK | 19 | 10 | 55:16 | .89 | 1.46 | 2.63 | .746 |
| Totals | 21 | 21 | 90:00 | 1.71 | 1.71 | 4.52 | .725 | |||
| Opponent | 21 | 21 | 90:00 | 1.71 | 1.71 | 4.90 | .741 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 17 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | McKinly Yeager | FR | GK | 19 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Katie Bonvicino | FR | C | 18 | 12 | 1 | 4 | 6 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 3 | Alex Spatola | FR | F | 21 | 20 | 9 | 3 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 4 | Nicky Zamora | FR | F | 16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Destiny Guerrero | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Daniela Mendoza | FR | RW | 21 | 20 | 9 | 6 | 24 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Briana Faris | FR | RW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jasmine Gonzalez | SO | C | 21 | 21 | 4 | 7 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 10 | Alejandra Nuno | FR | C | 19 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 11 | Alyson Shipp | SO | D | 20 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Tatiana Jaramillo | FR | D | 16 | 14 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 13 | Vanessa Jimenez | FR | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Carla Arias | SO | F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Shelby Stewart | SO | D | 20 | 15 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Melanie Asquith | FR | F | 19 | 18 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Griselda Medina | SO | D | 19 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Mayah Walker | FR | C | 20 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Rachel Martin | FR | D | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Megan Sequeira | FR | D | 20 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cindy Reyes | FR | DB | 18 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 26 | Emily Stark | FR | LW | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Alexandra Palmer | FR | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Ally Freitas | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 36 | 29 | 101 | 0 | - | 13 | - | 0 | 0 | 0-0 | 7 | |||
| Opponent | 21 | 21 | 36 | 27 | 99 | 9 | 4.000 | 36 | 4.000 | 4 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 17 | 11 | 840:00 | 19 | 2.04 | 45 | .703 | 6 | 4 | 1 | 0/2 |
| 1 | McKinly Yeager | FR | GK | 19 | 10 | 1050:00 | 17 | 1.46 | 50 | .746 | 1 | 6 | 3 | 1/2 |
| Totals | 21 | 21 | 1890:00 | 36 | 1.71 | 95 | .725 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 36 | 1.71 | 103 | .741 | 9 | 6 | 3 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | McKinly Yeager | FR | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Katie Bonvicino | FR | C | 8 | 5 | .00 | .13 | .13 | .00 | - | .00 | - |
| 3 | Alex Spatola | FR | F | 11 | 11 | .36 | .18 | .91 | .00 | - | .00 | - |
| 4 | Nicky Zamora | FR | F | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Destiny Guerrero | FR | D | - | - | - | - | - | - | - | - | - |
| 7 | Daniela Mendoza | FR | RW | 11 | 10 | .45 | .27 | 1.18 | .00 | - | .00 | - |
| 8 | Briana Faris | FR | RW | - | - | - | - | - | - | - | - | - |
| 9 | Jasmine Gonzalez | SO | C | 11 | 11 | .18 | .27 | .64 | .00 | - | .00 | - |
| 10 | Alejandra Nuno | FR | C | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Alyson Shipp | SO | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Tatiana Jaramillo | FR | D | 9 | 8 | .22 | .00 | .44 | .00 | - | .00 | - |
| 13 | Vanessa Jimenez | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Carla Arias | SO | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Shelby Stewart | SO | D | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - |
| 20 | Melanie Asquith | FR | F | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| 21 | Griselda Medina | SO | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Mayah Walker | FR | C | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Rachel Martin | FR | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 24 | Megan Sequeira | FR | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cindy Reyes | FR | DB | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Emily Stark | FR | LW | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Alexandra Palmer | FR | LW | - | - | - | - | - | - | - | - | - |
| 28 | Ally Freitas | FR | D | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.27 | 1.00 | 3.55 | .00 | - | .00 | - | |||
| Opponent | 11 | 11 | 1.27 | 1.36 | 4.27 | .00 | - | .82 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 9 | 7 | 50:00 | 1.44 | 2.60 | 3.33 | .698 |
| 1 | McKinly Yeager | FR | GK | 10 | 4 | 54:00 | .30 | 0.50 | 2.40 | .889 |
| Totals | 11 | 11 | 90:00 | 1.45 | 1.45 | 4.91 | .771 | |||
| Opponent | 11 | 11 | 90:00 | 1.27 | 1.27 | 5.36 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | McKinly Yeager | FR | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Katie Bonvicino | FR | C | 8 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 3 | Alex Spatola | FR | F | 11 | 11 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 4 | Nicky Zamora | FR | F | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Destiny Guerrero | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Daniela Mendoza | FR | RW | 11 | 10 | 5 | 3 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Briana Faris | FR | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Jasmine Gonzalez | SO | C | 11 | 11 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Alejandra Nuno | FR | C | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alyson Shipp | SO | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Tatiana Jaramillo | FR | D | 9 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 13 | Vanessa Jimenez | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Carla Arias | SO | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Shelby Stewart | SO | D | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Melanie Asquith | FR | F | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Griselda Medina | SO | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Mayah Walker | FR | C | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Rachel Martin | FR | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Megan Sequeira | FR | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cindy Reyes | FR | DB | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Emily Stark | FR | LW | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Alexandra Palmer | FR | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Ally Freitas | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 11 | 11 | 14 | 11 | 39 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 16 | 15 | 47 | 0 | - | 9 | - | 2 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samantha Coelho | FR | GK | 9 | 7 | 450:00 | 13 | 2.60 | 30 | .698 | 3 | 3 | 1 | 0/1 |
| 1 | McKinly Yeager | FR | GK | 10 | 4 | 540:00 | 3 | 0.50 | 24 | .889 | 0 | 1 | 3 | 1/1 |
| Totals | 11 | 11 | 990:00 | 16 | 1.45 | 54 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 14 | 1.27 | 59 | .808 | 4 | 2 | 3 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lake Tahoe | - | - | - | - | - | - | - | |
| Aug 29 | at Evergreen Valley | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 1 | vs. San Diego Mesa | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 2 | vs. East Los Angeles | L, 2-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 6 | at American River | L, 4-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 9 | Reedley | W, 4-2 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 12 | at Los Medanos | W, 3-1 | 3 | 0 | - | 0 | 0 | 1 | 1 |
| Sep 15 | at Merritt | W, 10-0 | 7 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 19 | at Foothill | W, 2-1 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 22 | Canada | L, 2-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 26 | Foothill | L, 2-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 29 | Cabrillo | T, 1-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 3 | at Hartnell | W, 3-1 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 6 | Skyline | T, 0-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 17 | at De Anza | W, 4-0 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 20 | at Canada | L, 1-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 24 | at Las Positas | L, 5-0 | 0 | 0 | - | 10 | 0 | 0 | 1 |
| Oct 27 | San Francisco | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 31 | Evergreen Valley | T, 1-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 3 | at Ohlone | T, 1-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | Hartnell | L, 2-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 10 | at Chabot | W, 4-2 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 36 | 1.71 | 29 | 101 | 36 | 1.71 | - | 0.0 | 0 | 95 | 0 | 0 | 0 |
| Conference | 11 | 0 | 14 | 1.27 | 11 | 39 | 16 | 1.45 | - | 0.0 | 0 | 54 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 8 | 1.00 | 7 | 23 | 12 | 1.50 | - | 0.0 | 0 | 38 | 0 | 0 | 0 |
| Away | 11 | 0 | 27 | 2.45 | 21 | 75 | 19 | 1.73 | - | 0.0 | 0 | 48 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 1 | 0.50 | 1 | 3 | 5 | 2.50 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 0 | 30 | 4.29 | 22 | 82 | 7 | 1.00 | - | 0.0 | 0 | 24 | 0 | 0 | 0 |
| Losses | 10 | 0 | 3 | 0.30 | 3 | 9 | 26 | 2.60 | - | 0.0 | 0 | 61 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 10 | 0 | 22 | 2.20 | 18 | 62 | 18 | 1.80 | - | 0.0 | 0 | 48 | 0 | 0 | 0 |
| October | 7 | 0 | 8 | 1.14 | 5 | 21 | 10 | 1.43 | - | 0.0 | 0 | 38 | 0 | 0 | 0 |
| November | 3 | 0 | 6 | 2.00 | 6 | 18 | 5 | 1.67 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Lake Tahoe | - | |
| Aug 29 | at Evergreen Valley | L, 3-0 | 0 |
| Sep 1 | vs. San Diego Mesa | L, 3-0 | 0 |
| Sep 2 | vs. East Los Angeles | L, 2-1 | 0 |
| Sep 6 | at American River | L, 4-0 | 0 |
| Sep 9 | Reedley | W, 4-2 | 0 |
| Sep 12 | at Los Medanos | W, 3-1 | 0 |
| Sep 15 | at Merritt | W, 10-0 | 0 |
| Sep 19 | at Foothill | W, 2-1 | 0 |
| Sep 22 | Canada | L, 2-1 | 0 |
| Sep 26 | Foothill | L, 2-0 | 0 |
| Sep 29 | Cabrillo | T, 1-1 | 0 |
| Oct 3 | at Hartnell | W, 3-1 | 0 |
| Oct 6 | Skyline | T, 0-0 | 0 |
| Oct 17 | at De Anza | W, 4-0 | 0 |
| Oct 20 | at Canada | L, 1-0 | 0 |
| Oct 24 | at Las Positas | L, 5-0 | 0 |
| Oct 27 | San Francisco | L, 2-0 | 0 |
| Oct 31 | Evergreen Valley | T, 1-1 | 0 |
| Nov 3 | at Ohlone | T, 1-1 | 0 |
| Nov 7 | Hartnell | L, 2-1 | 0 |
| Nov 10 | at Chabot | W, 4-2 | 0 |