West Valley at De Anza October 22, 2024

6
0
Final 1 2 T
West Valley 2 4 6
De Anza 0 0 0

Box Score

West Valley
De Anza

West Valley

PLAYER SH SOG G A MIN
2 - Lauren Leal 0 0 0 0 0
5 - Ella Cooke 0 0 0 0 0
7 - Kyra Baughman 0 0 0 0 0
9 - Scarlett Nisihura 0 0 0 0 0
10 - Amanda Avila 0 0 4 0 0
14 - Laura Hernandez 0 0 0 2 0
15 - Melissa Arellano 0 0 0 0 0
17 - Esme Flores 0 0 0 0 0
18 - Jaz Quach 0 0 0 0 0
19 - Greta Biswell 0 0 1 0 0
20 - Katherine Meck 0 0 0 0 0
22 - Ximena Heredia 0 0 0 2 0
23 - Lucy Culp 0 0 1 0 0
24 - Andrea Gonzalez 0 0 0 0 0
34 - Nevaeh Reyes 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 6 4 0

De Anza

PLAYER SH SOG G A MIN
2 - Hannah Suwargo 0 0 0 0 0
3 - Adriana Rodriguez 0 0 0 0 0
4 - Natalia Crowell 0 0 0 0 0
5 - Jennifer Icaza 0 0 0 0 0
6 - Jessica Zhao 0 0 0 0 0
7 - Iris Li 0 0 0 0 0
8 - Mia Yzabelle "Belle" Aga - mf 0 0 0 0 0
9 - Yael Gonen 0 0 0 0 0
10 - Isabella Canepa 0 0 0 0 0
11 - Lillian Ngo 0 0 0 0 0
12 - Lia Hirata 0 0 0 0 0
13 - Jazzy Lucas - mf 0 0 0 0 0
14 - Joyce Eslie Siaka 0 0 0 0 0
18 - Donna Bellido 0 0 0 0 0
28 - Anna Crivello 0 0 0 0 0
34 - Andrea Rosales Ruvalcaba - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

West Valley Goalies

GOALIES SOG GA SV Min
18 - Jaz Quach 0 0 0 25:00
34 - Nevaeh Reyes 3 0 3 65:00
TOTALS 3 0 3 90:00

De Anza Goalies

GOALIES SOG GA SV Min
34 - Andrea Rosales Ruvalcaba 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 37:54 Amanda Avila (unassisted) 1 - 0
1st 39:04 Amanda Avila (Laura Hernandez) 2 - 0
2nd 51:28 Amanda Avila (Laura Hernandez) 3 - 0
2nd 58:27 Amanda Avila (Ximena Heredia) 4 - 0
2nd 73:54 Lucy Culp (Ximena Heredia) 5 - 0
2nd 82:26 Greta Biswell (unassisted) 6 - 0
SHOTS 1 2 TOTAL
West Valley 0 0 0
De Anza 0 0 0
SAVES 1 2 TOTAL
West Valley 0 0 0
De Anza 0 0 0
CORNER KICKS 1 2 TOTAL
West Valley 0 0 0
De Anza 0 0 0
FOULS 1 2 TOTAL
West Valley 0 0 0
De Anza 0 0 0

Game Information

Date/Time: October 22, 2024 - 4:00 PM
Location: De Anza College
Stadium: DA Soccer Field
Game Length: 2:00
Attendance: 0
Scorer: Eric Mendoza