Ventura at West Valley September 7, 2025
Box Score
Ventura
West Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Janessah Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ava Hoeffliger - def. | 0 | 0 | 0 | 0 | 0 |
| 3 - Jennifer Ramirez - fwd. | 5 | 0 | 0 | 0 | 0 |
| 5 - Valeria Lopez - mid. | 1 | 0 | 0 | 0 | 0 |
| 6 - Melanie Torres - fwd. | 1 | 0 | 0 | 0 | 0 |
| 7 - Yaraby Herrera - fwd. | 0 | 0 | 0 | 0 | 0 |
| 8 - Monse Hernandez - fwd. | 0 | 0 | 0 | 0 | 0 |
| 10 - Cristal Vargas - fwd. | 0 | 0 | 0 | 0 | 0 |
| 11 - Tanaya Moreno - def. | 0 | 0 | 0 | 0 | 0 |
| 12 - Alondra Sanchez - def. | 1 | 0 | 0 | 0 | 0 |
| 14 - Isabella Hurtado | 0 | 0 | 0 | 0 | 0 |
| 15 - Mya Bautista | 1 | 0 | 0 | 0 | 0 |
| 18 - Kameron Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Mia Chavez | 0 | 0 | 0 | 0 | 0 |
| 20 - Maya Garcia | 0 | 0 | 0 | 0 | 0 |
| 23 - Sofie Stock | 0 | 0 | 0 | 0 | 0 |
| 25 - Samantha Quinonez - fwd. | 0 | 0 | 0 | 0 | 0 |
| 28 - Bella Shipman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Soleana Chavez | 0 | 0 | 0 | 0 | 0 |
| 2 - Victoria Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 3 - Leslie Mariano | 0 | 0 | 0 | 0 | 0 |
| 4 - Nattaly Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 6 - Aileen Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Lizbeth Palafox | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniela Morales Sanchez | 0 | 2 | 0 | 0 | 0 |
| 13 - Aubrianna Martinez | 0 | 1 | 0 | 0 | 0 |
| 14 - Evelyn Santos | 0 | 0 | 0 | 0 | 0 |
| 16 - Ashley Ramirez | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Diaz | 0 | 0 | 0 | 0 | 0 |
| 20 - Diana Garcia | 0 | 0 | 0 | 0 | 0 |
| 22 - Ximena Heredia | 0 | 1 | 0 | 0 | 0 |
| 24 - Maria Cabrera - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Janessah Gonzalez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Soleana Chavez | 9 | 0 | 9 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
West Valley
2nd
|
50:00 | Yellow card - Maria Cabrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| West Valley | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| West Valley | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| West Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| West Valley | 0 | 1 | 1 |
| Date/Time: | September 7, 2025 - 11:00 AM |
|---|---|
| Location: | W.Valley C |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J Walker |

