West Valley at Lake Tahoe September 28, 2025
Box Score
West Valley
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Soleana Chavez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Analena Perez | 0 | 0 | 0 | 0 | 0 |
| 2 - Victoria Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 3 - Leslie Mariano - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Nattaly Gutierrez | 0 | 0 | 0 | 1 | 0 |
| 6 - Aileen Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Lizbeth Palafox | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniela Morales Sanchez | 0 | 1 | 0 | 0 | 0 |
| 13 - Aubrianna Martinez - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Evelyn Santos | 0 | 1 | 0 | 0 | 0 |
| 16 - Ashley Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Diaz | 0 | 0 | 0 | 0 | 0 |
| 22 - Ximena Heredia | 1 | 1 | 1 | 0 | 0 |
| 24 - Maria Cabrera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Molly Adams - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Johanna Ruelas | 0 | 1 | 0 | 0 | 0 |
| 5 - Abbey Byington - Yellow card 72:20 | 0 | 0 | 0 | 0 | 0 |
| 6 - Rebecca Del-Rio Gonzalez | 0 | 1 | 0 | 0 | 0 |
| 7 - Karina Vargas - m | 1 | 1 | 0 | 0 | 0 |
| 8 - Miranda Francl | 0 | 0 | 0 | 0 | 0 |
| 9 - Darleen Minier | 1 | 0 | 0 | 0 | 0 |
| 10 - Olivia Kwachak-Hall | 0 | 0 | 0 | 0 | 0 |
| 11 - Carmen Damian | 0 | 0 | 0 | 0 | 0 |
| 12 - Ciara Estrada | 0 | 0 | 0 | 0 | 0 |
| 13 - Alyssa Allan - f | 1 | 1 | 1 | 0 | 0 |
| 14 - Chloe Waskiewicz - f | 0 | 0 | 0 | 1 | 0 |
| 15 - Emily Brandt - f | 3 | 0 | 0 | 2 | 0 |
| 17 - Jaelyn Echeverria - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Maren Matuska - m | 1 | 1 | 1 | 0 | 0 |
| 19 - Brooke Waelbrock - f | 0 | 0 | 1 | 1 | 0 |
| 21 - Mayte Borrayo - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Avery Hayes - m | 0 | 3 | 1 | 0 | 0 |
| 24 - Zoe Baligad - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Kailyn O'Connell | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 9 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Soleana Chavez | 2 | 0 | 2 | 15:00 | |
| 1 - Analena Perez | 8 | 4 | 4 | 75:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly Adams | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Valley
1st
|
13:00 | Ximena Heredia (Nattaly Gutierrez) | 1 - 0 |
|
Lake Tahoe
1st
|
15:00 | Maren Matuska (Emily Brandt) | 1 - 1 |
|
Lake Tahoe
2nd
|
50:00 | Avery Hayes (Emily Brandt) | 1 - 2 |
|
Lake Tahoe
2nd
|
65:00 | Brooke Waelbrock (Chloe Waskiewicz) | 1 - 3 |
|
Lake Tahoe
2nd
|
90:00 | Alyssa Allan (Brooke Waelbrock) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
2nd
|
72:20 | Yellow card - Abbey Byington |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 3 | 0 | 3 |
| Lake Tahoe | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 2 | 4 | 6 |
| Lake Tahoe | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 2 | 0 | 2 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time: | September 28, 2025 - 11:00 AM |
|---|---|
| Location: | LTCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Doten |

