West Valley at Canada September 30, 2025

0
3
Final 1 2 T
West Valley 0 0 0
Canada 1 2 3

Box Score

West Valley
Canada

West Valley

PLAYER SH SOG G A MIN
1 - Analena Perez 0 0 0 0 0
2 - Victoria Rodriguez 0 0 0 0 0
3 - Leslie Mariano 0 0 0 0 0
4 - Nattaly Gutierrez 0 0 0 0 0
6 - Aileen Hernandez 0 0 0 0 0
7 - Lizbeth Palafox 0 0 0 0 0
10 - Daniela Morales Sanchez 0 0 0 0 0
13 - Aubrianna Martinez - Yellow card 35:00 0 0 0 0 0
14 - Evelyn Santos 0 0 0 0 0
16 - Ashley Ramirez 0 0 0 0 0
17 - Angelina Diaz 0 0 0 0 0
22 - Ximena Heredia 0 0 0 0 0
24 - Maria Cabrera 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 0 0 0 0

Canada

PLAYER SH SOG G A MIN
00 - Elisabeth Bray 0 0 0 0 0
2 - Victoria Pena 0 0 0 0 0
3 - Isabella Eaker 0 0 0 0 0
4 - Aeshia Patague 0 0 1 0 0
6 - Priscila Samano 0 0 0 0 0
7 - Justine Chetcuti - d 0 0 1 0 0
9 - Elyssa Borillo 0 0 0 0 0
10 - Camila Arellano - mf 0 0 0 0 0
13 - Shellsea Gutierrez 0 0 0 0 0
14 - Shannon Hagemann 0 0 0 0 0
15 - Emily Christman - fwd 0 0 0 0 0
16 - Maeve Lynch - d 0 0 0 1 0
19 - Kianalyn Sasamoto 0 0 0 0 0
22 - Ruby Rodrigues 0 0 0 2 0
23 - Paige Floro 0 0 0 0 0
24 - Lainee Lombana - f 0 0 0 0 0
25 - Ryann Leyte-Vidal - d 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 11 0 3 3 0

West Valley Goalies

GOALIES SOG GA SV Min
1 - Analena Perez 11 3 8 90:00

Canada Goalies

GOALIES SOG GA SV Min
00 - Elisabeth Bray 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Justine Chetcuti (Maeve Lynch) 0 - 1
2nd 63:00 Ryann Leyte-Vidal (Ruby Rodrigues) 0 - 2
2nd 75:00 Aeshia Patague (Ruby Rodrigues) 0 - 3

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - Aubrianna Martinez
SHOTS 1 2 TOTAL
West Valley 5 0 5
Canada 11 0 11
SAVES 1 2 TOTAL
West Valley 8 0 8
Canada 5 0 5
CORNER KICKS 1 2 TOTAL
West Valley 1 0 1
Canada 2 0 2
FOULS 1 2 TOTAL
West Valley 1 0 1
Canada 0 0 0

Game Information

Date/Time: September 30, 2025 - 4:00 PM
Location: Canada
Game Length: 2:00
Attendance: 0
Scorer: Matt Lee