West Valley at Feather River
@ Feather River Colleg
8/30/2017 at 12:00 PM
@ Feather River Colleg
8/30/2017 at 12:00 PM
|
West Valley
0 |
Feather River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 20 | 12 | 18 | 0 |
| Feather River | 25 | 25 | 25 | 3 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 11 | 1 | 19 | .526 |
| 3 | 11 | 5 | 23 | .261 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizhya Shoomoonof | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shyla Boeche * | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Mahoney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Claire Danna | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylin Henderson * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Katrina Hochmuth * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Kristen Hayes * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hunter Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mapuhola Sekona * | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 20 | 12 | 54 | .148 | 21 | 5 | 8 | 0 | 24 | 1 | 4 | 0 | 0 | 28.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jada Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Precious Helekahi | 3 | 1 | 2 | 3 | -.333 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Howard | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kaaleya Price | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chelyn Williams | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Gallion | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michaela Ahlenslager | 3 | 9 | 1 | 14 | .571 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Brooke Michaels | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cyan Blackdeer | 3 | 7 | 1 | 15 | .400 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Delilah Cardenas | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allison Trutna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katie McKay | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 70 | .300 | 30 | 9 | 10 | 0 | 31 | 1 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter