Butte vs. West Valley
@ San Joaquin Delta College
9/11/2022 at 10:00 AM
@ San Joaquin Delta College
9/11/2022 at 10:00 AM
|
Butte
1 |
West Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Butte | 10 | 25 | 20 | 23 | 1 |
| West Valley | 25 | 20 | 25 | 25 | 3 |
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 12 | 8 | 35 | .114 |
| 4 | 16 | 6 | 39 | .256 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Carbonel | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Vales | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Devin Derecho | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Rogers * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelie Moya * | 2 | 2 | 2 | 8 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maggie Carroll | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubree Lang * | 4 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Brooke Lopez | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sydney Pista | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Franklin | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kiana Manson * | 4 | 18 | 3 | 44 | .341 | 2 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 20.0 |
| 20 | Ahnessa Clemente * | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Nunu Saulala * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 52 | 28 | 141 | .170 | 52 | 11 | 10 | 0 | 65 | 1 | 6 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter