Santa Rosa at West Valley
@ West Valley
11/21/2023 at 7:00 PM
@ West Valley
11/21/2023 at 7:00 PM
|
Santa Rosa
1 |
West Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Rosa | 18 | 21 | 26 | 18 | 1 |
| West Valley | 25 | 25 | 24 | 25 | 3 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 16 | 5 | 35 | .314 |
| 4 | 9 | 3 | 31 | .194 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Lopez * | 4 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Daya Mosqueda | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nailea Flores * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sierra Yates-Bruch * | 4 | 0 | 1 | 4 | -.250 | 27 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Gea Foggetti * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Jaiden Brooner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Thornton * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 15 | Katie Brenninger | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Jazmyn Cardenas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aleah Molina * | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| Totals | 37 | 18 | 115 | .165 | 33 | 5 | 9 | 17 | 54 | 5 | 7 | 0 | 2 | 50.5 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 4 | 10 | 7 | 35 | .086 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Jess Watanabe | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Vales | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Rauscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelie Moya * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Maggie Carroll | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Aubree Lang | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Julia LaPierre * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Sydney Pista * | 4 | 8 | 2 | 17 | .353 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Alex Franklin * | 4 | 13 | 6 | 32 | .219 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Francesca Zanotti * | 4 | 4 | 0 | 4 | 1.000 | 45 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 7.5 |
| Totals | 53 | 23 | 130 | .231 | 49 | 13 | 10 | 5 | 63 | 3 | 6 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter