West Valley at Skyline
@ San Bruno
10/16/2024 at 6:30 PM
@ San Bruno
10/16/2024 at 6:30 PM
|
West Valley
3 |
Skyline
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 25 | 25 | 25 | 3 |
| Skyline | 15 | 19 | 15 | 0 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 47 | .064 |
| 2 | 12 | 10 | 42 | .048 |
| 3 | 6 | 5 | 25 | .040 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 3 | 17 | 10 | 46 | .152 | 1 | 3 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 21.5 |
| 2 | Jess Watanabe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyra Bito | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashjeet Kaur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sianalai Tautolo * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowynn Funk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia LaPierre | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Elise Peacock | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Francesca Zanotti * | 3 | 9 | 5 | 21 | .190 | 24 | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 17 | Lavelua Stepp * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 10.0 |
| 19 | Anahita Miahnahri | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 115 | .130 | 34 | 9 | 4 | 4 | 79 | 9 | 4 | 0 | 0 | 55.0 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nyssa Carvajal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Balacy * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jamie Carbral * | 3 | 6 | 4 | 23 | .087 | 0 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Sasha Grett * | 3 | 12 | 6 | 50 | .120 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Kelly Campbell * | 3 | 3 | 3 | 17 | .000 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Phoebe Zhang * | 3 | 3 | 2 | 18 | .056 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Marianne Lopez * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 20 | 116 | .043 | 19 | 3 | 3 | 8 | 27 | 1 | 0 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter