Modesto at West Valley
@ West Valley
11/23/2024 at 5:00 PM
@ West Valley
11/23/2024 at 5:00 PM
|
Modesto
1 |
West Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Modesto | 20 | 21 | 25 | 16 | 1 |
| West Valley | 25 | 25 | 18 | 25 | 3 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 30 | .133 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 12 | 2 | 34 | .294 |
| 4 | 10 | 1 | 33 | .273 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Foster | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jenna Dalen * | 4 | 1 | 0 | 8 | .125 | 27 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Alize Martinez * | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 3 | 0 | 5 | 3 | 2 | 1 | 0 | 12.0 |
| 7 | Maya Gonzalez * | 4 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 8 | Alicia Souza * | 4 | 14 | 3 | 45 | .244 | 1 | 1 | 0 | 5 | 16 | 1 | 1 | 0 | 0 | 16.5 |
| 10 | Elise Vaifale * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Carsyn Van Zant | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2.5 |
| 12 | Eden Velasco * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Macie Gimenes | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 13 | 128 | .188 | 33 | 9 | 6 | 13 | 68 | 6 | 10 | 1 | 0 | 57.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 4 | 32 | 10 | 69 | .319 | 2 | 2 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 34.5 |
| 4 | Rachel Sanchez * | 4 | 4 | 4 | 22 | .000 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jennifer Truong * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jess Watanabe | 4 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rowynn Funk * | 4 | 1 | 1 | 12 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Julia LaPierre | 4 | 12 | 10 | 45 | .044 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Elise Peacock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francesca Zanotti * | 4 | 2 | 1 | 13 | .077 | 47 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Lavelua Stepp * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 53 | 27 | 167 | .156 | 53 | 14 | 3 | 8 | 77 | 0 | 4 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter