West Valley vs. Solano
@ Delta
9/5/2025 at 1:15 PM

Final 1 2 3 4 5 Score
West Valley 19 25 30 19 9 2
Solano 25 22 28 25 15 3

West Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Solano

Set K E TA PCT
1 10 9 41 .024
2 12 4 42 .190
3 16 5 44 .250
4 12 5 34 .206
5 8 3 22 .227

West Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Long * 5 9 9 32 .000 0 2 1 4 15 0 0 0 0 11.0
4 Rachel Sanchez 3 0 0 0 .000 0 1 0 2 18 0 0 0 0 1.0
6 Ava Aviles * 5 13 5 43 .186 0 1 0 2 6 2 0 0 0 16.0
7 Aaliyah Osifo * 5 0 0 1 .000 0 0 0 0 2 2 0 0 0 2.0
8 Emmy Juarez * 5 2 2 10 .000 0 0 2 0 1 3 0 0 0 5.0
9 Isabella Oraboni 5 1 1 7 .000 0 0 0 0 4 2 1 0 0 3.5
10 Kianna Liggs * 5 23 11 51 .235 0 1 2 5 12 1 1 0 0 25.5
12 Sydney Scott 5 1 0 2 .500 38 1 2 0 8 0 0 0 0 2.0
18 Sianna Tautolo * 5 0 0 0 .000 10 3 0 0 10 0 0 0 0 3.0
Totals 49 28 146 .144 48 9 7 13 76 10 2 0 0 69.0

Solano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylie Reyes * 5 27 6 59 .356 1 2 1 1 12 0 0 0 0 29.0
2 Kaeleen Hadlocon 3 0 0 0 .000 0 1 3 0 3 0 0 0 0 1.0
3 Lilliana Mass * 5 8 6 34 .059 0 3 0 1 1 0 1 0 0 11.5
4 Giana Guintu * 5 1 2 22 -.045 50 5 1 2 15 0 2 0 0 7.0
5 Makenzie Lovell 5 0 0 1 .000 0 1 2 0 12 0 0 0 0 1.0
6 Maui Asuncion * 2 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
7 Jasmine Ting 5 0 0 0 .000 2 2 1 2 22 0 0 0 0 2.0
9 Ashlee Conley 5 4 2 8 .250 1 0 0 0 2 0 2 0 0 5.0
10 Aliyah Aguiar * 5 15 10 51 .098 0 0 0 0 0 0 2 0 0 16.0
11 Kayla Caliboso * 5 3 0 8 .375 2 0 0 0 0 0 5 0 0 5.5
16 Kyla Stephenson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 26 183 .175 57 14 8 9 69 0 12 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter