West Valley at San Mateo
@ CSM
10/29/2025 at 6:30 PM
@ CSM
10/29/2025 at 6:30 PM
|
West Valley
0 |
San Mateo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 15 | 16 | 14 | 0 |
| San Mateo | 25 | 25 | 25 | 3 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Long * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyra Bito | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Aviles | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Aaliyah Osifo * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Emmy Juarez * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isabella Oraboni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Kianna Liggs * | 3 | 14 | 4 | 41 | .244 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Sydney Scott * | 3 | 0 | 2 | 3 | -.667 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Sianna Tautolo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 10 | 75 | .213 | 21 | 5 | 2 | 15 | 38 | 3 | 2 | 0 | 0 | 35.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Duran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Williams * | 3 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Alyssa Polanco * | 3 | 1 | 0 | 4 | .250 | 36 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kathleen Suayan | 3 | 1 | 0 | 1 | 1.000 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kendall Lee * | 3 | 7 | 0 | 11 | .636 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Juliana Mufarreh * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Ekinadese Okhomina * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Synia Hunt * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 2 | 91 | .462 | 38 | 13 | 6 | 6 | 26 | 1 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter