2025-26 Soccer Statistics - West Valley
Games
20
Goals
41
Goals-per game
2.05
Shot %
1.323
Shots-per game
1.6
GAA
2.95
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11-2 (.400) |
| Conference (Pct.) | 3-7-1 (.318) |
| Streak | Lost 2 |
| Home | 2-4-2 |
| Away | 4-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | De Anza | W, 3-0 |
| Oct 28 | at Evergreen Valley | L, 3-0 |
| Nov 4 | Foothill | T, 1-1 |
| Nov 7 | Las Positas | W, 4-3 |
| Nov 11 | at Skyline | L, 3-2 |
| Nov 14 | Chabot | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 31 | 11 | ||
| Goals scored | 41 | 24 | ||
| Shot percentage | 1.323 | 2.182 | ||
| Shots-per game | 1.6 | 1.0 | ||
| Shots on goal | 58 | 26 | ||
| SOG percentage | 1.871 | 2.364 | ||
| Assists | 35 | 21 | ||
| Corner kicks | 31 | 14 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 12 | 7 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Analena Perez | FR | GK | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Victoria Rodriguez | FR | 19 | 17 | .00 | .00 | .00 | .05 | .000 | .00 | .000 | |
| 3 | Leslie Mariano | FR | D | 19 | 17 | .00 | .05 | .05 | .00 | - | .00 | - |
| 4 | Nattaly Gutierrez | FR | 19 | 5 | .11 | .05 | .26 | .05 | 2.000 | .05 | 1.000 | |
| 6 | Aileen Hernandez | FR | 15 | 1 | .13 | .00 | .27 | .07 | 2.000 | .07 | 1.000 | |
| 7 | Lizbeth Palafox | FR | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Jasmine Garcia | FR | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Nya Lemery | FR | M | 10 | 9 | .30 | .40 | 1.00 | .20 | 1.500 | .20 | 1.000 |
| 10 | Daniela Morales Sanchez | FR | 19 | 19 | .05 | .42 | .53 | .00 | - | .16 | - | |
| 13 | Aubrianna Martinez | FR | D | 19 | 19 | .11 | .16 | .37 | .11 | 1.000 | .11 | 1.000 |
| 14 | Evelyn Santos | FR | 19 | 19 | .53 | .32 | 1.37 | .21 | 2.500 | .26 | 1.250 | |
| 16 | Ashley Ramirez | FR | M | 18 | 18 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
| 17 | Angelina Diaz | FR | 19 | 19 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 18 | Jaz Quach | SO | D | - | - | - | - | - | - | - | - | - |
| 19 | Bri Pacheco | FR | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Diana Garcia | SO | M | 5 | 5 | .40 | .40 | 1.20 | .40 | 1.000 | .40 | 1.000 |
| 22 | Ximena Heredia | SO | 17 | 17 | .94 | .47 | 2.35 | .47 | 2.000 | .53 | 1.125 | |
| 24 | Maria Cabrera | FR | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 2.05 | 1.75 | 5.85 | 1.55 | 1.323 | 2.90 | 1.871 | |||
| Opponent | 20 | 20 | 2.05 | 2.20 | 7.90 | 4.60 | .620 | 3.65 | .793 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 12 | 11 | 51:22 | 1.69 | 2.96 | 4.19 | .713 |
| 1 | Analena Perez | FR | GK | 10 | 6 | 47:32 | 1.69 | 3.20 | 2.92 | .633 |
| Totals | 20 | 20 | 85:30 | 2.80 | 2.95 | 6.05 | .684 | |||
| Opponent | 20 | 20 | 85:30 | 2.05 | 2.16 | 3.55 | .634 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Analena Perez | FR | GK | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Victoria Rodriguez | FR | 19 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 3 | Leslie Mariano | FR | D | 19 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Nattaly Gutierrez | FR | 19 | 5 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Aileen Hernandez | FR | 15 | 1 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Lizbeth Palafox | FR | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jasmine Garcia | FR | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Nya Lemery | FR | M | 10 | 9 | 3 | 4 | 10 | 2 | 1.500 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |
| 10 | Daniela Morales Sanchez | FR | 19 | 19 | 1 | 8 | 10 | 0 | - | 3 | - | 2 | 0 | 0-0 | 0 | |
| 13 | Aubrianna Martinez | FR | D | 19 | 19 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 3 | 0 | 0-0 | 1 |
| 14 | Evelyn Santos | FR | 19 | 19 | 10 | 6 | 26 | 4 | 2.500 | 5 | 1.250 | 0 | 0 | 0-0 | 2 | |
| 16 | Ashley Ramirez | FR | M | 18 | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-1 | 0 |
| 17 | Angelina Diaz | FR | 19 | 19 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Jaz Quach | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Bri Pacheco | FR | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Diana Garcia | SO | M | 5 | 5 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Ximena Heredia | SO | 17 | 17 | 16 | 8 | 40 | 8 | 2.000 | 9 | 1.125 | 2 | 1 | 0-0 | 3 | |
| 24 | Maria Cabrera | FR | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 41 | 35 | 117 | 31 | 1.323 | 58 | 1.871 | 12 | 1 | 2-2 | 6 | |||
| Opponent | 20 | 20 | 57 | 44 | 158 | 92 | .620 | 73 | .793 | 10 | 1 | 0-0 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 12 | 11 | 822:00 | 27 | 2.96 | 67 | .713 | 2 | 6 | 2 | 2/0 |
| 1 | Analena Perez | FR | GK | 10 | 6 | 618:00 | 22 | 3.20 | 38 | .633 | 3 | 3 | 0 | 0/0 |
| Totals | 20 | 20 | 1710:00 | 56 | 2.95 | 121 | .684 | 0 | 0 | 0 | 3 | |||
| Opponent | 20 | 20 | 1710:00 | 41 | 2.16 | 71 | .634 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Analena Perez | FR | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Victoria Rodriguez | FR | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Leslie Mariano | FR | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 4 | Nattaly Gutierrez | FR | 10 | 1 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 6 | Aileen Hernandez | FR | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 7 | Lizbeth Palafox | FR | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Jasmine Garcia | FR | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Nya Lemery | FR | M | 9 | 8 | .33 | .44 | 1.11 | .22 | 1.500 | .22 | 1.000 |
| 10 | Daniela Morales Sanchez | FR | 10 | 10 | .10 | .40 | .60 | .00 | - | .00 | - | |
| 13 | Aubrianna Martinez | FR | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Evelyn Santos | FR | 10 | 10 | .70 | .40 | 1.80 | .20 | 3.500 | .20 | 1.000 | |
| 16 | Ashley Ramirez | FR | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Angelina Diaz | FR | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 18 | Jaz Quach | SO | D | - | - | - | - | - | - | - | - | - |
| 19 | Bri Pacheco | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Diana Garcia | SO | M | - | - | - | - | - | - | - | - | - |
| 22 | Ximena Heredia | SO | 9 | 9 | 1.11 | .78 | 3.00 | .44 | 2.500 | .44 | 1.000 | |
| 24 | Maria Cabrera | FR | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 11 | 11 | 2.18 | 1.91 | 6.27 | 1.00 | 2.182 | 2.36 | 2.364 | |||
| Opponent | 11 | 11 | 2.18 | 2.00 | 7.64 | 5.91 | .477 | 3.00 | .508 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 6 | 6 | 59:38 | 1.50 | 2.26 | 4.00 | .727 |
| 1 | Analena Perez | FR | GK | 6 | 4 | 70:30 | 2.50 | 3.19 | 5.00 | .667 |
| Totals | 11 | 11 | 90:00 | 2.82 | 2.82 | 6.18 | .687 | |||
| Opponent | 11 | 11 | 90:00 | 2.18 | 2.18 | 3.82 | .636 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Analena Perez | FR | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Victoria Rodriguez | FR | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Leslie Mariano | FR | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Nattaly Gutierrez | FR | 10 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Aileen Hernandez | FR | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Lizbeth Palafox | FR | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jasmine Garcia | FR | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Nya Lemery | FR | M | 9 | 8 | 3 | 4 | 10 | 2 | 1.500 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |
| 10 | Daniela Morales Sanchez | FR | 10 | 10 | 1 | 4 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 13 | Aubrianna Martinez | FR | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Evelyn Santos | FR | 10 | 10 | 7 | 4 | 18 | 2 | 3.500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 16 | Ashley Ramirez | FR | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Angelina Diaz | FR | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Jaz Quach | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Bri Pacheco | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Diana Garcia | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ximena Heredia | SO | 9 | 9 | 10 | 7 | 27 | 4 | 2.500 | 4 | 1.000 | 1 | 1 | 0-0 | 2 | |
| 24 | Maria Cabrera | FR | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 24 | 21 | 69 | 11 | 2.182 | 26 | 2.364 | 7 | 1 | 1-1 | 3 | |||
| Opponent | 11 | 11 | 31 | 22 | 84 | 65 | .477 | 33 | .508 | 6 | 1 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Soleana Chavez | SO | GK | 6 | 6 | 477:00 | 12 | 2.26 | 32 | .727 | 1 | 4 | 1 | 1/0 |
| 1 | Analena Perez | FR | GK | 6 | 4 | 423:00 | 15 | 3.19 | 30 | .667 | 2 | 2 | 0 | 0/0 |
| Totals | 11 | 11 | 990:00 | 31 | 2.82 | 68 | .687 | 0 | 0 | 0 | 1 | |||
| Opponent | 11 | 11 | 990:00 | 24 | 2.18 | 42 | .636 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | De Anza | - | - | - | - | - | - | - | |
| Aug 21 # | San Jose Rush | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | at Clovis | W, 2-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Aug 28 | vs. LA Harbor | W, 9-2 | 8 | 0 | - | 2 | 3 | 0 | 0 |
| Aug 30 | vs. Cypress | L, 6-0 | 0 | 0 | - | 4 | 1 | 1 | 0 |
| Sep 7 | Ventura | T, 0-0 | 0 | 4 | .000 | 9 | 1 | 1 | 0 |
| Sep 10 | at Modesto | W, 3-0 | 0 | 2 | .500 | 5 | 3 | 0 | 0 |
| Sep 16 | American River | L, 3-1 | 0 | 2 | .500 | 5 | 3 | 1 | 0 |
| Sep 19 | at Diablo Valley | W, 3-2 | 3 | 9 | .333 | 3 | 4 | 1 | 0 |
| Sep 26 | at Folsom Lake | L, 6-0 | 0 | 0 | - | 14 | 0 | 1 | 0 |
| Sep 28 | at Lake Tahoe | L, 4-1 | 1 | 3 | .333 | 6 | 2 | 0 | 0 |
| Sep 30 | at Canada | L, 3-0 | 0 | 5 | .000 | 8 | 1 | 1 | 0 |
| Oct 3 | at San Francisco | L, 6-1 | 1 | 6 | .167 | 14 | 3 | 0 | 1 |
| Oct 7 | Cabrillo | L, 4-1 | 1 | 0 | - | 6 | 4 | 1 | 0 |
| Oct 10 | at Gavilan | W, 9-1 | 9 | 0 | - | 4 | 5 | 0 | 0 |
| Oct 14 | Hartnell | L, 3-2 | 2 | 0 | - | 4 | 1 | 0 | 0 |
| Oct 24 | De Anza | W, 3-0 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 28 | at Evergreen Valley | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 4 | Foothill | T, 1-1 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Nov 7 | Las Positas | W, 4-3 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Nov 11 | at Skyline | L, 3-2 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 14 | Chabot | L, 4-1 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 31 | 41 | 2.05 | 35 | 117 | 56 | 2.95 | 1.323 | 1.6 | 31 | 121 | 3 | 12 | 1 |
| Conference | 11 | 11 | 24 | 2.18 | 21 | 69 | 31 | 2.82 | 2.182 | 1.0 | 14 | 68 | 1 | 7 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 6 | 13 | 1.63 | 9 | 35 | 18 | 2.25 | 2.167 | 0.8 | 9 | 47 | 2 | 8 | 0 |
| Away | 10 | 25 | 19 | 1.90 | 18 | 56 | 31 | 3.44 | .760 | 2.5 | 18 | 68 | 1 | 3 | 1 |
| Neutral | 2 | 0 | 9 | 4.50 | 8 | 26 | 7 | 3.50 | - | 0.0 | 4 | 6 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 7 | 11 | 31 | 4.43 | 27 | 89 | 10 | 1.43 | 2.818 | 1.6 | 15 | 29 | 2 | 4 | 0 |
| Losses | 11 | 16 | 9 | 0.82 | 7 | 25 | 45 | 4.50 | .563 | 1.5 | 15 | 76 | 0 | 6 | 1 |
- |
|||||||||||||||
| August | 3 | 0 | 11 | 3.67 | 10 | 32 | 7 | 2.33 | - | 0.0 | 4 | 11 | 1 | 1 | 0 |
| September | 7 | 25 | 6 | 0.86 | 4 | 16 | 21 | 3.50 | .240 | 3.6 | 14 | 50 | 1 | 5 | 0 |
| October | 6 | 6 | 16 | 2.67 | 15 | 47 | 17 | 2.83 | 2.667 | 1.0 | 13 | 36 | 1 | 4 | 1 |
| November | 4 | 0 | 8 | 2.00 | 6 | 22 | 11 | 2.75 | - | 0.0 | 0 | 24 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | De Anza | - | |
| Aug 21 | San Jose Rush | - | |
| Aug 23 | Alumni | - | |
| Aug 26 | at Clovis | W, 2-0 | 0 |
| Aug 28 | vs. LA Harbor | W, 9-2 | 0 |
| Aug 30 | vs. Cypress | L, 6-0 | 0 |
| Sep 7 | Ventura | T, 0-0 | 0 |
| Sep 10 | at Modesto | W, 3-0 | 0 |
| Sep 16 | American River | L, 3-1 | 0 |
| Sep 19 | at Diablo Valley | W, 3-2 | 0 |
| Sep 26 | at Folsom Lake | L, 6-0 | 0 |
| Sep 28 | at Lake Tahoe | L, 4-1 | 0 |
| Sep 30 | at Canada | L, 3-0 | 0 |
| Oct 3 | at San Francisco | L, 6-1 | 0 |
| Oct 7 | Cabrillo | L, 4-1 | 0 |
| Oct 10 | at Gavilan | W, 9-1 | 0 |
| Oct 14 | Hartnell | L, 3-2 | 0 |
| Oct 24 | De Anza | W, 3-0 | 0 |
| Oct 28 | at Evergreen Valley | L, 3-0 | 0 |
| Nov 4 | Foothill | T, 1-1 | 0 |
| Nov 7 | Las Positas | W, 4-3 | 0 |
| Nov 11 | at Skyline | L, 3-2 | 0 |
| Nov 14 | Chabot | L, 4-1 | 0 |